| Idx |
Date & Time |
Min
|
Avg
|
Max
|
Dir
|
Press
|
QNH
|
Temp
|
Hum
|
Dew
|
Cloudbase
AMSL |
Batt
|
CSQ
|
| 3212 | 17 Aug 05:02:20 | 0 | 0 mph | 0 | SSW (209°) | 82958 | 86504 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3211 | 17 Aug 05:02:09 | 0 | 0 mph | 0 | SSW (209°) | 82958 | 86504 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.11v | 31 |
| 3210 | 17 Aug 05:01:58 | 0 | 0 mph | 0 | SSW (209°) | 82958 | 86504 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3209 | 17 Aug 05:01:46 | 0 | 0.2 mph | 1 | SSW (209°) | 82957 | 86503 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3208 | 17 Aug 05:01:35 | 0 | 0.8 mph | 1 | SSW (209°) | 82956 | 86502 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3207 | 17 Aug 05:01:24 | 0 | 1 mph | 2 | SSW (209°) | 82957 | 86503 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3206 | 17 Aug 05:01:13 | 0 | 0 mph | 0 | SSW (210°) | 82955 | 86501 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3205 | 17 Aug 05:01:01 | 0 | 0 mph | 0 | SSW (209°) | 82955 | 86501 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3204 | 17 Aug 05:00:50 | 0 | 0 mph | 0 | SSW (209°) | 82955 | 86501 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3203 | 17 Aug 05:00:39 | 0 | 0 mph | 0 | SSW (210°) | 82955 | 86501 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3202 | 17 Aug 05:00:28 | 0 | 0.6 mph | 1 | SSW (209°) | 82955 | 86501 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3201 | 17 Aug 05:00:16 | 1 | 1.6 mph | 2 | SSW (209°) | 82953 | 86499 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3200 | 17 Aug 05:00:05 | 1 | 1.4 mph | 2 | SSW (209°) | 82952 | 86498 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3199 | 17 Aug 04:59:54 | 0 | 0.4 mph | 1 | SSW (209°) | 82951 | 86497 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3198 | 17 Aug 04:59:43 | 0 | 0 mph | 0 | SSW (209°) | 82950 | 86496 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3197 | 17 Aug 04:59:31 | 0 | 0 mph | 0 | SSW (210°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.11v | 31 |
| 3196 | 17 Aug 04:59:20 | 0 | 0.2 mph | 1 | SSW (210°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3195 | 17 Aug 04:59:09 | 0 | 0.6 mph | 1 | SSW (209°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3194 | 17 Aug 04:58:58 | 1 | 1 mph | 1 | SSW (209°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3193 | 17 Aug 04:58:46 | 0 | 0.8 mph | 2 | SSW (209°) | 82948 | 86494 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3192 | 17 Aug 04:58:35 | 1 | 1.8 mph | 3 | SSW (210°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3191 | 17 Aug 04:58:24 | 0 | 0.6 mph | 2 | SSW (210°) | 82947 | 86493 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3190 | 17 Aug 04:58:13 | 0 | 0.2 mph | 1 | SSW (209°) | 82946 | 86492 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3189 | 17 Aug 04:58:01 | 0 | 0.4 mph | 1 | SSW (210°) | 82945 | 86491 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3188 | 17 Aug 04:57:50 | 0 | 0 mph | 0 | SSW (210°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3187 | 17 Aug 04:57:39 | 0 | 0 mph | 0 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3186 | 17 Aug 04:57:28 | 0 | 0 mph | 0 | SSW (208°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3185 | 17 Aug 04:57:16 | 0 | 0.4 mph | 1 | SSW (209°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3184 | 17 Aug 04:57:05 | 0 | 0.8 mph | 1 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3183 | 17 Aug 04:56:54 | 1 | 1.2 mph | 2 | SSW (209°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3182 | 17 Aug 04:56:43 | 0 | 0.2 mph | 1 | SSW (210°) | 82945 | 86491 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.11v | 31 |
| 3181 | 17 Aug 04:56:31 | 0 | 0 mph | 0 | SSW (209°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3180 | 17 Aug 04:56:20 | 0 | 0.4 mph | 1 | SSW (210°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3179 | 17 Aug 04:56:09 | 0 | 0.8 mph | 1 | SSW (209°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3178 | 17 Aug 04:55:58 | 0 | 0.8 mph | 1 | SSW (209°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3177 | 17 Aug 04:55:46 | 0 | 0.6 mph | 1 | SSW (209°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3176 | 17 Aug 04:55:35 | 1 | 1.2 mph | 2 | SSW (209°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3175 | 17 Aug 04:55:24 | 1 | 1.8 mph | 2 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3174 | 17 Aug 04:55:13 | 1 | 1.4 mph | 2 | SSW (210°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3173 | 17 Aug 04:55:01 | 0 | 0.8 mph | 1 | SSW (209°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3172 | 17 Aug 04:54:50 | 0 | 0 mph | 0 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3171 | 17 Aug 04:54:39 | 0 | 0 mph | 0 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3170 | 17 Aug 04:54:28 | 0 | 0 mph | 0 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3169 | 17 Aug 04:54:16 | 0 | 0 mph | 0 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3168 | 17 Aug 04:54:05 | 0 | 0 mph | 0 | SSW (209°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3167 | 17 Aug 04:53:54 | 0 | 0.2 mph | 1 | SSW (210°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3166 | 17 Aug 04:53:43 | 0 | 0.6 mph | 1 | SSW (210°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3165 | 17 Aug 04:53:31 | 0 | 0.8 mph | 1 | SSW (210°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3164 | 17 Aug 04:53:20 | 0 | 0.8 mph | 1 | SSW (210°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3163 | 17 Aug 04:53:09 | 0 | 0.4 mph | 1 | SSW (210°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3162 | 17 Aug 04:52:58 | 0 | 0 mph | 0 | SSW (209°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3161 | 17 Aug 04:52:46 | 0 | 0 mph | 0 | SSW (208°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3160 | 17 Aug 04:52:35 | 0 | 0 mph | 0 | SSW (209°) | 82941 | 86487 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3159 | 17 Aug 04:52:24 | 0 | 0 mph | 0 | SSW (208°) | 82942 | 86488 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3158 | 17 Aug 04:52:13 | 0 | 0 mph | 0 | SSE (165°) | 82941 | 86487 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3157 | 17 Aug 04:52:01 | 0 | 0 mph | 0 | SSE (165°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3156 | 17 Aug 04:51:50 | 0 | 0 mph | 0 | SSE (165°) | 82942 | 86488 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3155 | 17 Aug 04:51:39 | 0 | 0 mph | 0 | SSE (165°) | 82942 | 86488 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3154 | 17 Aug 04:51:28 | 0 | 0 mph | 0 | SSE (164°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3153 | 17 Aug 04:51:16 | 0 | 0 mph | 0 | SSE (165°) | 82942 | 86488 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3152 | 17 Aug 04:51:05 | 0 | 0 mph | 0 | SSE (164°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3151 | 17 Aug 04:50:54 | 0 | 0 mph | 0 | SSE (165°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3150 | 17 Aug 04:50:43 | 0 | 0 mph | 0 | SSE (165°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3149 | 17 Aug 04:50:31 | 0 | 0 mph | 0 | SSE (165°) | 82946 | 86492 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3148 | 17 Aug 04:50:20 | 0 | 0 mph | 0 | SSE (165°) | 82946 | 86492 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3147 | 17 Aug 04:50:09 | 0 | 0 mph | 0 | SSE (165°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3146 | 17 Aug 04:49:58 | 0 | 0 mph | 0 | SSE (165°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3145 | 17 Aug 04:49:46 | 0 | 0 mph | 0 | SSE (164°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3144 | 17 Aug 04:49:35 | 0 | 0 mph | 0 | SSE (165°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3143 | 17 Aug 04:49:24 | 0 | 0 mph | 0 | SSE (164°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3142 | 17 Aug 04:49:13 | 0 | 0 mph | 0 | SSE (154°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3141 | 17 Aug 04:49:01 | 0 | 0 mph | 0 | SSE (154°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3140 | 17 Aug 04:48:50 | 0 | 0 mph | 0 | SSE (154°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3139 | 17 Aug 04:48:39 | 0 | 0 mph | 0 | SSE (154°) | 82947 | 86493 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3138 | 17 Aug 04:48:28 | 0 | 0 mph | 0 | SSE (154°) | 82946 | 86492 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.14v | 31 |
| 3137 | 17 Aug 04:48:16 | 0 | 0 mph | 0 | SSE (154°) | 82947 | 86493 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3136 | 17 Aug 04:48:05 | 0 | 0 mph | 0 | SSE (153°) | 82947 | 86493 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.14v | 31 |
| 3135 | 17 Aug 04:47:54 | 0 | 0 mph | 0 | SSE (154°) | 82948 | 86494 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.14v | 31 |
| 3134 | 17 Aug 04:47:43 | 0 | 0 mph | 0 | SSE (154°) | 82947 | 86493 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3133 | 17 Aug 04:47:31 | 0 | 0 mph | 0 | SSE (154°) | 82947 | 86493 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3132 | 17 Aug 04:47:20 | 0 | 0 mph | 0 | SSE (154°) | 82947 | 86493 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3131 | 17 Aug 04:47:09 | 0 | 0 mph | 0 | SSE (154°) | 82947 | 86493 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3130 | 17 Aug 04:46:58 | 0 | 0 mph | 0 | SSE (154°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.14v | 31 |
| 3129 | 17 Aug 04:46:46 | 0 | 0 mph | 0 | SSE (153°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.14v | 31 |
| 3128 | 17 Aug 04:46:35 | 0 | 0 mph | 0 | SSE (153°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3127 | 17 Aug 04:46:24 | 0 | 0 mph | 0 | SSE (153°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3126 | 17 Aug 04:46:13 | 0 | 0 mph | 0 | SSE (154°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3125 | 17 Aug 04:46:01 | 0 | 0 mph | 0 | SSE (154°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.14v | 31 |
| 3124 | 17 Aug 04:45:50 | 0 | 0 mph | 0 | SSE (154°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3123 | 17 Aug 04:45:39 | 0 | 0 mph | 0 | SSE (154°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3122 | 17 Aug 04:45:28 | 0 | 0 mph | 0 | SSE (154°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3121 | 17 Aug 04:45:16 | 0 | 0 mph | 0 | SSE (154°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3120 | 17 Aug 04:45:05 | 0 | 0 mph | 0 | SSE (153°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3119 | 17 Aug 04:44:54 | 0 | 0 mph | 0 | SSE (154°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3118 | 17 Aug 04:44:43 | 0 | 0 mph | 0 | SSE (154°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.14v | 31 |
| 3117 | 17 Aug 04:44:31 | 0 | 0 mph | 0 | SSE (154°) | 82948 | 86494 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.14v | 31 |
| 3116 | 17 Aug 04:44:20 | 0 | 0 mph | 0 | SSE (154°) | 82950 | 86496 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3115 | 17 Aug 04:44:09 | 0 | 0 mph | 0 | SSE (154°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3114 | 17 Aug 04:43:58 | 0 | 0 mph | 0 | SSE (154°) | 82948 | 86494 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3113 | 17 Aug 04:43:46 | 0 | 0 mph | 0 | SSE (153°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3112 | 17 Aug 04:43:35 | 0 | 0 mph | 0 | SSE (154°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.14v | 31 |
| 3111 | 17 Aug 04:43:24 | 0 | 0 mph | 0 | SSE (153°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3110 | 17 Aug 04:43:13 | 0 | 0 mph | 0 | SSE (154°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3109 | 17 Aug 04:43:01 | 0 | 0 mph | 0 | S (182°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3108 | 17 Aug 04:42:50 | 0 | 0 mph | 0 | S (182°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3107 | 17 Aug 04:42:39 | 0 | 0 mph | 0 | S (182°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3106 | 17 Aug 04:42:28 | 0 | 0 mph | 0 | S (182°) | 82951 | 86497 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3105 | 17 Aug 04:42:16 | 0 | 0 mph | 0 | S (182°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3104 | 17 Aug 04:42:05 | 0 | 0 mph | 0 | S (181°) | 82950 | 86496 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3103 | 17 Aug 04:41:54 | 0 | 0 mph | 0 | S (182°) | 82948 | 86494 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3102 | 17 Aug 04:41:43 | 0 | 0 mph | 0 | S (181°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3101 | 17 Aug 04:41:31 | 0 | 0 mph | 0 | S (182°) | 82950 | 86496 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3100 | 17 Aug 04:41:20 | 0 | 0 mph | 0 | S (182°) | 82949 | 86495 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3099 | 17 Aug 04:41:09 | 0 | 0 mph | 0 | S (182°) | 82949 | 86495 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3098 | 17 Aug 04:40:58 | 0 | 0 mph | 0 | S (182°) | 82948 | 86494 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3097 | 17 Aug 04:40:46 | 0 | 0 mph | 0 | S (182°) | 82947 | 86493 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3096 | 17 Aug 04:40:35 | 0 | 0 mph | 0 | S (182°) | 82947 | 86493 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3095 | 17 Aug 04:40:24 | 0 | 0 mph | 0 | S (179°) | 82946 | 86492 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3094 | 17 Aug 04:40:13 | 0 | 0 mph | 0 | S (179°) | 82947 | 86493 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3093 | 17 Aug 04:40:01 | 0 | 0 mph | 0 | S (180°) | 82946 | 86492 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.11v | 31 |
| 3092 | 17 Aug 04:39:50 | 0 | 0 mph | 0 | S (180°) | 82946 | 86492 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3091 | 17 Aug 04:39:39 | 0 | 0 mph | 0 | S (174°) | 82945 | 86491 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3090 | 17 Aug 04:39:28 | 0 | 0 mph | 0 | S (175°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3089 | 17 Aug 04:39:16 | 0 | 0 mph | 0 | S (174°) | 82944 | 86490 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3088 | 17 Aug 04:39:05 | 0 | 0 mph | 0 | S (173°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3087 | 17 Aug 04:38:54 | 0 | 0 mph | 0 | S (172°) | 82943 | 86489 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3086 | 17 Aug 04:38:43 | 0 | 0 mph | 0 | S (171°) | 82942 | 86488 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3085 | 17 Aug 04:38:31 | 0 | 0 mph | 0 | S (184°) | 82941 | 86487 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3084 | 17 Aug 04:38:20 | 0 | 0 mph | 0 | S (184°) | 82940 | 86485 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3083 | 17 Aug 04:38:09 | 0 | 0 mph | 0 | S (184°) | 82939 | 86484 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3082 | 17 Aug 04:37:58 | 0 | 0 mph | 0 | S (184°) | 82937 | 86482 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3081 | 17 Aug 04:37:46 | 0 | 0 mph | 0 | S (184°) | 82936 | 86481 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.11v | 31 |
| 3080 | 17 Aug 04:37:35 | 0 | 0 mph | 0 | S (184°) | 82935 | 86480 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.12v | 31 |
| 3079 | 17 Aug 04:37:24 | 0 | 0 mph | 0 | S (183°) | 82934 | 86479 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3078 | 17 Aug 04:37:13 | 0 | 0 mph | 0 | S (184°) | 82933 | 86478 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3077 | 17 Aug 04:37:01 | 0 | 0 mph | 0 | S (184°) | 82933 | 86478 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.13v | 31 |
| 3076 | 17 Aug 04:36:50 | 0 | 0 mph | 0 | S (184°) | 82931 | 86476 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3075 | 17 Aug 04:36:39 | 0 | 0 mph | 0 | S (184°) | 82931 | 86476 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3074 | 17 Aug 04:36:28 | 0 | 0 mph | 0 | S (184°) | 82930 | 86475 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3073 | 17 Aug 04:36:16 | 0 | 0 mph | 0 | S (184°) | 82929 | 86474 | 10.1°C | 99.9% | 10.1°C | 1161ft (354m) | 13.13v | 31 |
| 3072 | 17 Aug 04:36:05 | 0 | 0 mph | 0 | S (183°) | 82929 | 86474 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3071 | 17 Aug 04:35:54 | 0 | 0 mph | 0 | S (184°) | 82929 | 86474 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3070 | 17 Aug 04:35:43 | 0 | 0 mph | 0 | S (183°) | 82931 | 86476 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.11v | 31 |
| 3069 | 17 Aug 04:35:31 | 0 | 0 mph | 0 | S (184°) | 82932 | 86477 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 31 |
| 3068 | 17 Aug 04:35:20 | 0 | 0 mph | 0 | S (184°) | 82932 | 86477 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 16 |
| 3067 | 17 Aug 04:35:09 | 0 | 0 mph | 0 | S (184°) | 82933 | 86478 | 10.2°C | 99.9% | 10.2°C | 1161ft (354m) | 13.12v | 16 |
