| Idx |
Date & Time |
Min
|
Avg
|
Max
|
Dir
|
Press
|
QNH
|
Temp
|
Hum
|
Dew
|
Cloudbase
AMSL |
Batt
|
CSQ
|
| 1161 | 10 Mar 06:36:33 | 12 | 17.3 mph | 23 | SE (138°) | 89667 | 89667 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 22 |
| 1160 | 10 Mar 06:35:57 | 16 | 20.1 mph | 26 | SE (138°) | 89659 | 89659 | 0°C | 0% | NAN°C | NANft (NANm) | 12.54v | 22 |
| 1159 | 10 Mar 06:35:21 | 12 | 15.7 mph | 20 | SE (131°) | 89665 | 89665 | 0°C | 0% | NAN°C | NANft (NANm) | 12.55v | 22 |
| 1158 | 10 Mar 06:34:45 | 16 | 18.4 mph | 23 | SE (137°) | 89661 | 89661 | 0°C | 0% | NAN°C | NANft (NANm) | 12.54v | 25 |
| 1157 | 10 Mar 06:34:09 | 16 | 18.3 mph | 23 | SE (141°) | 89665 | 89665 | 0°C | 0% | NAN°C | NANft (NANm) | 12.55v | 22 |
| 1156 | 10 Mar 06:33:33 | 14 | 17.8 mph | 23 | SE (145°) | 89659 | 89659 | 0°C | 0% | NAN°C | NANft (NANm) | 12.55v | 22 |
| 1155 | 10 Mar 06:32:57 | 14 | 19 mph | 22 | SE (145°) | 89668 | 89668 | 0°C | 0% | NAN°C | NANft (NANm) | 12.55v | 22 |
| 1154 | 10 Mar 06:32:21 | 15 | 18.9 mph | 23 | SE (138°) | 89648 | 89648 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 22 |
| 1153 | 10 Mar 06:31:45 | 12 | 15.5 mph | 21 | SE (138°) | 89654 | 89654 | 0°C | 0% | NAN°C | NANft (NANm) | 12.54v | 22 |
| 1152 | 10 Mar 06:31:09 | 15 | 19.1 mph | 24 | SE (135°) | 89650 | 89650 | 0°C | 0% | NAN°C | NANft (NANm) | 12.54v | 22 |
| 1151 | 10 Mar 06:30:33 | 15 | 17.2 mph | 23 | SE (134°) | 89655 | 89655 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 22 |
| 1150 | 10 Mar 06:29:57 | 11 | 15.2 mph | 24 | SSE (150°) | 89649 | 89649 | 0°C | 0% | NAN°C | NANft (NANm) | 12.52v | 22 |
| 1149 | 10 Mar 06:29:21 | 14 | 16.5 mph | 21 | SE (140°) | 89645 | 89645 | 0°C | 0% | NAN°C | NANft (NANm) | 12.52v | 22 |
| 1148 | 10 Mar 06:28:45 | 12 | 14.8 mph | 18 | SE (133°) | 89652 | 89652 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 22 |
| 1147 | 10 Mar 06:28:09 | 14 | 15.8 mph | 19 | SE (127°) | 89654 | 89654 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 22 |
| 1146 | 10 Mar 06:27:33 | 15 | 19.7 mph | 25 | SE (133°) | 89648 | 89648 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 26 |
| 1145 | 10 Mar 06:26:57 | 13 | 18.3 mph | 24 | SE (139°) | 89642 | 89642 | 0°C | 0% | NAN°C | NANft (NANm) | 12.5v | 23 |
| 1144 | 10 Mar 06:26:21 | 11 | 13.5 mph | 15 | SE (133°) | 89653 | 89653 | 0°C | 0% | NAN°C | NANft (NANm) | 12.49v | 23 |
| 1143 | 10 Mar 06:25:45 | 11 | 15.2 mph | 20 | SE (129°) | 89648 | 89648 | 0°C | 0% | NAN°C | NANft (NANm) | 12.49v | 23 |
| 1142 | 10 Mar 06:25:09 | 14 | 18.2 mph | 22 | SE (143°) | 89652 | 89652 | 0°C | 0% | NAN°C | NANft (NANm) | 12.48v | 23 |
| 1141 | 10 Mar 06:24:33 | 12 | 14 mph | 16 | SE (140°) | 89655 | 89655 | 0°C | 0% | NAN°C | NANft (NANm) | 12.48v | 23 |
| 1140 | 10 Mar 06:23:57 | 10 | 14.6 mph | 20 | SE (145°) | 89652 | 89652 | 0°C | 0% | NAN°C | NANft (NANm) | 12.47v | 23 |
| 1139 | 10 Mar 06:23:21 | 13 | 14.9 mph | 17 | SE (132°) | 89653 | 89653 | 0°C | 0% | NAN°C | NANft (NANm) | 12.47v | 23 |
| 1138 | 10 Mar 06:22:45 | 12 | 14.8 mph | 17 | SE (141°) | 89661 | 89661 | 0°C | 0% | NAN°C | NANft (NANm) | 12.46v | 23 |
| 1137 | 10 Mar 06:22:09 | 12 | 14.6 mph | 18 | SE (139°) | 89658 | 89658 | 0°C | 0% | NAN°C | NANft (NANm) | 12.46v | 23 |
| 1136 | 10 Mar 06:21:33 | 16 | 17.6 mph | 20 | SE (142°) | 89648 | 89648 | 0°C | 0% | NAN°C | NANft (NANm) | 12.47v | 23 |
| 1135 | 10 Mar 06:20:57 | 15 | 17.1 mph | 22 | SE (129°) | 89648 | 89648 | 0°C | 0% | NAN°C | NANft (NANm) | 12.47v | 23 |
| 1134 | 10 Mar 06:20:21 | 16 | 20.1 mph | 25 | SE (138°) | 89641 | 89641 | 0°C | 0% | NAN°C | NANft (NANm) | 12.48v | 23 |
| 1133 | 10 Mar 06:19:45 | 12 | 16.4 mph | 22 | SE (142°) | 89642 | 89642 | 0°C | 0% | NAN°C | NANft (NANm) | 12.49v | 23 |
| 1132 | 10 Mar 06:19:09 | 14 | 17.2 mph | 24 | SE (132°) | 89640 | 89640 | 0°C | 0% | NAN°C | NANft (NANm) | 12.5v | 23 |
| 1131 | 10 Mar 06:18:33 | 13 | 16.2 mph | 19 | SE (135°) | 89644 | 89644 | 0°C | 0% | NAN°C | NANft (NANm) | 12.51v | 23 |
| 1130 | 10 Mar 06:17:57 | 18 | 19.5 mph | 23 | SE (131°) | 89643 | 89643 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 26 |
| 1129 | 10 Mar 06:17:21 | 14 | 19.9 mph | 27 | SE (132°) | 89627 | 89627 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 23 |
| 1128 | 10 Mar 06:16:45 | 16 | 21.7 mph | 28 | SE (124°) | 89643 | 89643 | 0°C | 0% | NAN°C | NANft (NANm) | 12.54v | 23 |
| 1127 | 10 Mar 06:16:09 | 24 | 26.6 mph | 30 | SE (134°) | 89619 | 89619 | 0°C | 0% | NAN°C | NANft (NANm) | 12.53v | 23 |
| 1126 | 10 Mar 06:15:33 | 19 | 24.5 mph | 31 | SE (141°) | 89609 | 89609 | 0°C | 0% | NAN°C | NANft (NANm) | 12.51v | 23 |
| 1125 | 10 Mar 06:14:57 | 16 | 19.3 mph | 30 | SE (133°) | 89617 | 89617 | 0°C | 0% | NAN°C | NANft (NANm) | 12.49v | 23 |
| 1124 | 10 Mar 06:14:21 | 15 | 18.4 mph | 22 | SE (139°) | 89629 | 89629 | 0°C | 0% | NAN°C | NANft (NANm) | 12.47v | 23 |
| 1123 | 10 Mar 06:13:45 | 12 | 18 mph | 21 | SE (134°) | 89640 | 89640 | 0°C | 0% | NAN°C | NANft (NANm) | 12.45v | 23 |
| 1122 | 10 Mar 06:13:09 | 15 | 16.9 mph | 21 | SE (135°) | 89644 | 89644 | 0°C | 0% | NAN°C | NANft (NANm) | 12.45v | 23 |
| 1121 | 10 Mar 06:12:33 | 11 | 14.6 mph | 20 | SE (144°) | 89645 | 89645 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 23 |
| 1120 | 10 Mar 06:11:57 | 12 | 15.4 mph | 17 | SE (135°) | 89647 | 89647 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 23 |
| 1119 | 10 Mar 06:11:21 | 12 | 14 mph | 17 | SE (131°) | 89649 | 89649 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 23 |
| 1118 | 10 Mar 06:10:45 | 14 | 16.6 mph | 19 | SE (135°) | 89645 | 89645 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1117 | 10 Mar 06:10:09 | 12 | 15.7 mph | 18 | SE (141°) | 89649 | 89649 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1116 | 10 Mar 06:09:33 | 12 | 15.5 mph | 18 | SE (145°) | 89646 | 89646 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1115 | 10 Mar 06:08:57 | 11 | 13.7 mph | 18 | SE (133°) | 89645 | 89645 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1114 | 10 Mar 06:08:21 | 11 | 14.5 mph | 19 | SE (142°) | 89646 | 89646 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1113 | 10 Mar 06:07:45 | 11 | 14.6 mph | 19 | SE (140°) | 89642 | 89642 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1112 | 10 Mar 06:07:09 | 12 | 13.6 mph | 17 | SE (140°) | 89644 | 89644 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1111 | 10 Mar 06:06:33 | 12 | 16.7 mph | 21 | SE (134°) | 89637 | 89637 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1110 | 10 Mar 06:05:57 | 15 | 19.1 mph | 23 | SE (134°) | 89640 | 89640 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1109 | 10 Mar 06:05:21 | 13 | 16.6 mph | 22 | SE (134°) | 89628 | 89628 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1108 | 10 Mar 06:04:45 | 15 | 18.6 mph | 22 | SE (141°) | 89628 | 89628 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1107 | 10 Mar 06:04:09 | 13 | 19 mph | 24 | SE (139°) | 89635 | 89635 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1106 | 10 Mar 06:03:33 | 11 | 15.1 mph | 18 | SE (133°) | 89635 | 89635 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1105 | 10 Mar 06:02:57 | 13 | 18 mph | 21 | SE (140°) | 89634 | 89634 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1104 | 10 Mar 06:02:21 | 14 | 15.3 mph | 18 | SE (139°) | 89631 | 89631 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1103 | 10 Mar 06:01:45 | 15 | 17.8 mph | 21 | SE (146°) | 89638 | 89638 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1102 | 10 Mar 06:01:09 | 13 | 16.7 mph | 21 | SE (130°) | 89625 | 89625 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1101 | 10 Mar 06:00:33 | 15 | 19.8 mph | 25 | SE (137°) | 89632 | 89632 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1100 | 10 Mar 05:59:57 | 10 | 14.3 mph | 21 | SE (137°) | 89630 | 89630 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1099 | 10 Mar 05:59:21 | 19 | 22.9 mph | 28 | SE (125°) | 89623 | 89623 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1098 | 10 Mar 05:58:45 | 16 | 18.9 mph | 23 | SE (133°) | 89634 | 89634 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 23 |
| 1097 | 10 Mar 05:58:09 | 11 | 15.9 mph | 25 | SE (144°) | 89630 | 89630 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1096 | 10 Mar 05:57:33 | 12 | 15 mph | 18 | SE (130°) | 89642 | 89642 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1095 | 10 Mar 05:56:57 | 18 | 19.8 mph | 24 | SE (141°) | 89631 | 89631 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 23 |
| 1094 | 10 Mar 05:56:21 | 17 | 20.9 mph | 25 | SE (135°) | 89626 | 89626 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1093 | 10 Mar 05:55:45 | 17 | 22.5 mph | 26 | SE (142°) | 89614 | 89614 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 25 |
| 1092 | 10 Mar 05:55:09 | 15 | 18.3 mph | 21 | SE (133°) | 89627 | 89627 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 25 |
| 1091 | 10 Mar 05:54:33 | 17 | 20.3 mph | 26 | SE (141°) | 89624 | 89624 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1090 | 10 Mar 05:53:57 | 15 | 19.2 mph | 23 | SE (129°) | 89628 | 89628 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 25 |
| 1089 | 10 Mar 05:53:21 | 10 | 16.8 mph | 23 | SE (132°) | 89625 | 89625 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1088 | 10 Mar 05:52:45 | 8 | 12.1 mph | 16 | SE (140°) | 89632 | 89632 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1087 | 10 Mar 05:52:09 | 14 | 17.8 mph | 22 | SE (138°) | 89627 | 89627 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1086 | 10 Mar 05:51:33 | 11 | 16.8 mph | 20 | SE (141°) | 89627 | 89627 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1085 | 10 Mar 05:50:57 | 10 | 13.5 mph | 19 | SE (139°) | 89631 | 89631 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 25 |
| 1084 | 10 Mar 05:50:21 | 11 | 13.8 mph | 18 | SE (132°) | 89630 | 89630 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1083 | 10 Mar 05:49:45 | 12 | 13.9 mph | 18 | SE (137°) | 89633 | 89633 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 25 |
| 1082 | 10 Mar 05:49:09 | 13 | 16 mph | 20 | SE (136°) | 89632 | 89632 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1081 | 10 Mar 05:48:33 | 15 | 18.1 mph | 24 | SE (136°) | 89625 | 89625 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1080 | 10 Mar 05:47:57 | 11 | 14.6 mph | 21 | SE (135°) | 89629 | 89629 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1079 | 10 Mar 05:47:21 | 12 | 16.1 mph | 22 | SE (135°) | 89623 | 89623 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1078 | 10 Mar 05:46:45 | 14 | 16.6 mph | 19 | SSE (147°) | 89626 | 89626 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1077 | 10 Mar 05:46:09 | 12 | 16.7 mph | 22 | SE (144°) | 89626 | 89626 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1076 | 10 Mar 05:45:33 | 13 | 18.7 mph | 23 | SE (126°) | 89615 | 89615 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1075 | 10 Mar 05:44:57 | 12 | 17.2 mph | 21 | SE (143°) | 89622 | 89622 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1074 | 10 Mar 05:44:21 | 13 | 16.7 mph | 22 | SE (136°) | 89626 | 89626 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1073 | 10 Mar 05:43:45 | 12 | 18.7 mph | 25 | SE (141°) | 89605 | 89605 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1072 | 10 Mar 05:43:09 | 14 | 18.3 mph | 24 | SE (142°) | 89619 | 89619 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1071 | 10 Mar 05:42:33 | 12 | 16.9 mph | 24 | SSE (147°) | 89611 | 89611 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1070 | 10 Mar 05:41:57 | 13 | 17.6 mph | 25 | SE (131°) | 89624 | 89624 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1069 | 10 Mar 05:41:21 | 16 | 19 mph | 27 | SE (139°) | 89620 | 89620 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 25 |
| 1068 | 10 Mar 05:40:45 | 11 | 15.9 mph | 21 | SE (138°) | 89622 | 89622 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1067 | 10 Mar 05:40:09 | 11 | 17.8 mph | 24 | SE (130°) | 89617 | 89617 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 25 |
| 1066 | 10 Mar 05:39:33 | 12 | 16.9 mph | 23 | SE (130°) | 89612 | 89612 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1065 | 10 Mar 05:38:57 | 13 | 18.4 mph | 26 | SE (131°) | 89620 | 89620 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1064 | 10 Mar 05:38:21 | 15 | 17 mph | 23 | SE (139°) | 89605 | 89605 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1063 | 10 Mar 05:37:45 | 15 | 20.8 mph | 27 | SE (138°) | 89602 | 89602 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1062 | 10 Mar 05:37:09 | 15 | 19 mph | 24 | SSE (147°) | 89606 | 89606 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1061 | 10 Mar 05:36:33 | 17 | 20.9 mph | 27 | SE (142°) | 89602 | 89602 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1060 | 10 Mar 05:35:57 | 12 | 16.2 mph | 20 | SE (140°) | 89604 | 89604 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1059 | 10 Mar 05:35:21 | 15 | 18 mph | 22 | SE (137°) | 89610 | 89610 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1058 | 10 Mar 05:34:45 | 14 | 18.2 mph | 23 | SE (141°) | 89602 | 89602 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1057 | 10 Mar 05:34:09 | 15 | 18.6 mph | 24 | SE (141°) | 89615 | 89615 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1056 | 10 Mar 05:33:33 | 13 | 17.4 mph | 21 | SE (131°) | 89617 | 89617 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1055 | 10 Mar 05:32:57 | 19 | 23.1 mph | 29 | SE (140°) | 89608 | 89608 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1054 | 10 Mar 05:32:21 | 19 | 21.7 mph | 27 | SE (143°) | 89605 | 89605 | 0°C | 0% | NAN°C | NANft (NANm) | 12.42v | 22 |
| 1053 | 10 Mar 05:31:45 | 16 | 21.5 mph | 26 | SE (138°) | 89597 | 89597 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1052 | 10 Mar 05:31:09 | 18 | 22.1 mph | 27 | SE (137°) | 89604 | 89604 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1051 | 10 Mar 05:30:33 | 15 | 19.7 mph | 27 | SE (136°) | 89610 | 89610 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1050 | 10 Mar 05:29:57 | 15 | 21.1 mph | 27 | SE (130°) | 89596 | 89596 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1049 | 10 Mar 05:29:21 | 18 | 22 mph | 28 | SE (131°) | 89611 | 89611 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1048 | 10 Mar 05:28:45 | 15 | 21.3 mph | 26 | SE (135°) | 89607 | 89607 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1047 | 10 Mar 05:28:09 | 12 | 14.8 mph | 19 | SE (134°) | 89613 | 89613 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1046 | 10 Mar 05:27:33 | 14 | 16.2 mph | 21 | SE (136°) | 89614 | 89614 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1045 | 10 Mar 05:26:57 | 17 | 20.7 mph | 25 | SE (142°) | 89608 | 89608 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1044 | 10 Mar 05:26:21 | 14 | 16.6 mph | 21 | SE (126°) | 89607 | 89607 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1043 | 10 Mar 05:25:45 | 17 | 20.9 mph | 26 | SE (134°) | 89600 | 89600 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1042 | 10 Mar 05:25:09 | 15 | 18 mph | 21 | SE (133°) | 89592 | 89592 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1041 | 10 Mar 05:24:33 | 15 | 19.9 mph | 23 | SE (135°) | 89594 | 89594 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 25 |
| 1040 | 10 Mar 05:23:57 | 17 | 20.9 mph | 24 | SE (138°) | 89601 | 89601 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1039 | 10 Mar 05:23:21 | 14 | 20.6 mph | 31 | SE (139°) | 89601 | 89601 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1038 | 10 Mar 05:22:45 | 15 | 19.6 mph | 28 | SE (134°) | 89604 | 89604 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1037 | 10 Mar 05:22:09 | 20 | 23.3 mph | 30 | SE (128°) | 89593 | 89593 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 25 |
| 1036 | 10 Mar 05:21:33 | 10 | 14.5 mph | 24 | SE (134°) | 89594 | 89594 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 25 |
| 1035 | 10 Mar 05:20:57 | 15 | 17.3 mph | 22 | SE (138°) | 89602 | 89602 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 25 |
| 1034 | 10 Mar 05:20:21 | 14 | 17.4 mph | 23 | SE (139°) | 89600 | 89600 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 25 |
| 1033 | 10 Mar 05:19:45 | 16 | 20.3 mph | 26 | SE (135°) | 89595 | 89595 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 25 |
| 1032 | 10 Mar 05:19:09 | 13 | 19 mph | 27 | SE (139°) | 89581 | 89581 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1031 | 10 Mar 05:18:33 | 11 | 22.3 mph | 29 | SE (129°) | 89599 | 89599 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1030 | 10 Mar 05:17:57 | 16 | 19.3 mph | 29 | SE (135°) | 89575 | 89575 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1029 | 10 Mar 05:17:21 | 14 | 19.9 mph | 26 | SE (140°) | 89595 | 89595 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1028 | 10 Mar 05:16:45 | 19 | 23.3 mph | 29 | SE (134°) | 89580 | 89580 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1027 | 10 Mar 05:16:09 | 18 | 21.8 mph | 27 | SE (146°) | 89581 | 89581 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1026 | 10 Mar 05:15:33 | 15 | 20.3 mph | 29 | SE (135°) | 89585 | 89585 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1025 | 10 Mar 05:14:57 | 16 | 20 mph | 26 | SE (139°) | 89592 | 89592 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1024 | 10 Mar 05:14:21 | 13 | 18.2 mph | 26 | SE (136°) | 89584 | 89584 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1023 | 10 Mar 05:13:45 | 20 | 23.3 mph | 30 | SE (142°) | 89578 | 89578 | 0°C | 0% | NAN°C | NANft (NANm) | 12.43v | 22 |
| 1022 | 10 Mar 05:13:09 | 15 | 22.9 mph | 30 | SE (135°) | 89578 | 89578 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1021 | 10 Mar 05:12:33 | 12 | 15.4 mph | 24 | SE (146°) | 89587 | 89587 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1020 | 10 Mar 05:11:57 | 13 | 16.6 mph | 25 | SE (132°) | 89581 | 89581 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1019 | 10 Mar 05:11:21 | 11 | 14.6 mph | 21 | SE (143°) | 89597 | 89597 | 0°C | 0% | NAN°C | NANft (NANm) | 12.45v | 25 |
| 1018 | 10 Mar 05:10:45 | 10 | 13.6 mph | 20 | SE (139°) | 89600 | 89600 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 25 |
| 1017 | 10 Mar 05:10:09 | 12 | 13.6 mph | 16 | SE (146°) | 89598 | 89598 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1016 | 10 Mar 05:09:33 | 10 | 13.8 mph | 18 | SSE (148°) | 89600 | 89600 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1015 | 10 Mar 05:08:57 | 11 | 17.7 mph | 24 | SE (137°) | 89606 | 89606 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1014 | 10 Mar 05:08:21 | 11 | 15 mph | 20 | SSE (148°) | 89589 | 89589 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1013 | 10 Mar 05:07:45 | 13 | 16.8 mph | 20 | SE (140°) | 89593 | 89593 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1012 | 10 Mar 05:07:09 | 12 | 14.5 mph | 18 | SE (141°) | 89600 | 89600 | 0°C | 0% | NAN°C | NANft (NANm) | 12.45v | 22 |
| 1011 | 10 Mar 05:06:33 | 11 | 14.5 mph | 20 | SSE (148°) | 89598 | 89598 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1010 | 10 Mar 05:05:57 | 13 | 14.3 mph | 17 | SSE (147°) | 89595 | 89595 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1009 | 10 Mar 05:05:21 | 9 | 14.6 mph | 19 | SSE (151°) | 89587 | 89587 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1008 | 10 Mar 05:04:45 | 10 | 13.5 mph | 18 | SE (142°) | 89590 | 89590 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1007 | 10 Mar 05:04:09 | 11 | 16.6 mph | 21 | SSE (154°) | 89582 | 89582 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1006 | 10 Mar 05:03:33 | 9 | 13.4 mph | 17 | SE (144°) | 89576 | 89576 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 22 |
| 1005 | 10 Mar 05:02:57 | 11 | 15 mph | 17 | SE (143°) | 89592 | 89592 | 0°C | 0% | NAN°C | NANft (NANm) | 12.44v | 25 |
| 1004 | 10 Mar 05:02:21 | 8 | 12.1 mph | 15 | SSE (150°) | 89587 | 89587 | 0°C | 0% | NAN°C | NANft (NANm) | 12.45v | 25 |
