| Idx |
Date & Time |
Min
|
Avg
|
Max
|
Dir
|
Press
|
QNH
|
Temp
|
Hum
|
Dew
|
Cloudbase
AMSL |
Batt
|
CSQ
|
| 140 | 17 Feb 21:05:57 | 8 | 11 mph | 14 | E (95°) | 95651 | 95651 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 139 | 17 Feb 21:05:03 | 7 | 10.8 mph | 15 | E (100°) | 95650 | 95650 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 138 | 17 Feb 21:04:09 | 10 | 11.6 mph | 13 | ESE (109°) | 95650 | 95650 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 137 | 17 Feb 21:03:15 | 8 | 10 mph | 12 | E (99°) | 95651 | 95651 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 136 | 17 Feb 21:02:21 | 10 | 10.9 mph | 12 | E (94°) | 95653 | 95653 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 135 | 17 Feb 21:01:27 | 8 | 10.5 mph | 13 | E (99°) | 95651 | 95651 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 134 | 17 Feb 21:00:33 | 9 | 11 mph | 13 | E (98°) | 95652 | 95652 | 0°C | 0% | NAN°C | NANft (NANm) | 12.88v | 25 |
| 133 | 17 Feb 20:59:39 | 10 | 11 mph | 13 | E (94°) | 95648 | 95648 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 132 | 17 Feb 20:58:45 | 8 | 10.5 mph | 12 | E (91°) | 95648 | 95648 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 131 | 17 Feb 20:57:51 | 6 | 8.8 mph | 12 | ESE (105°) | 95652 | 95652 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 130 | 17 Feb 20:56:57 | 8 | 9.6 mph | 12 | E (96°) | 95650 | 95650 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 129 | 17 Feb 20:56:03 | 9 | 10.9 mph | 13 | E (94°) | 95652 | 95652 | 0°C | 0% | NAN°C | NANft (NANm) | 12.88v | 25 |
| 128 | 17 Feb 20:55:10 | 7 | 10.4 mph | 12 | E (101°) | 95650 | 95650 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 127 | 17 Feb 20:54:16 | 8 | 10.1 mph | 13 | ESE (105°) | 95650 | 95650 | 0°C | 0% | NAN°C | NANft (NANm) | 12.88v | 25 |
| 126 | 17 Feb 20:53:22 | 8 | 10.3 mph | 12 | E (101°) | 95646 | 95646 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 125 | 17 Feb 20:52:28 | 8 | 10.4 mph | 12 | E (96°) | 95641 | 95641 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 124 | 17 Feb 20:51:34 | 6 | 10.1 mph | 12 | E (89°) | 95646 | 95646 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 123 | 17 Feb 20:50:40 | 5 | 9.1 mph | 12 | ESE (103°) | 95646 | 95646 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 122 | 17 Feb 20:49:46 | 5 | 9.2 mph | 12 | E (98°) | 95644 | 95644 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 121 | 17 Feb 20:48:52 | 8 | 9.8 mph | 12 | E (91°) | 95646 | 95646 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 120 | 17 Feb 20:47:58 | 5 | 8.7 mph | 11 | E (96°) | 95644 | 95644 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 119 | 17 Feb 20:47:04 | 6 | 8.3 mph | 10 | E (101°) | 95639 | 95639 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 118 | 17 Feb 20:46:10 | 8 | 10.2 mph | 12 | E (97°) | 95641 | 95641 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 117 | 17 Feb 20:45:16 | 8 | 10.5 mph | 12 | E (93°) | 95639 | 95639 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 116 | 17 Feb 20:44:22 | 8 | 10.4 mph | 12 | E (93°) | 95639 | 95639 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 115 | 17 Feb 20:43:28 | 5 | 8.6 mph | 12 | E (97°) | 95638 | 95638 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 114 | 17 Feb 20:42:34 | 7 | 9 mph | 11 | E (96°) | 95635 | 95635 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 113 | 17 Feb 20:41:40 | 9 | 10.4 mph | 12 | E (95°) | 95633 | 95633 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 112 | 17 Feb 20:40:46 | 5 | 7.7 mph | 11 | E (99°) | 95630 | 95630 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 111 | 17 Feb 20:39:52 | 6 | 9.9 mph | 13 | ESE (102°) | 95630 | 95630 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 110 | 17 Feb 20:38:58 | 6 | 9.1 mph | 12 | ESE (105°) | 95627 | 95627 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 109 | 17 Feb 20:38:04 | 9 | 11.1 mph | 12 | E (94°) | 95630 | 95630 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 108 | 17 Feb 20:37:10 | 9 | 10.2 mph | 12 | E (88°) | 95630 | 95630 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 107 | 17 Feb 20:36:16 | 5 | 9 mph | 12 | ESE (114°) | 95627 | 95627 | 0°C | 0% | NAN°C | NANft (NANm) | 12.88v | 22 |
| 106 | 17 Feb 20:35:22 | 7 | 9 mph | 11 | E (85°) | 95628 | 95628 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 105 | 17 Feb 20:34:28 | 5 | 8.6 mph | 12 | E (92°) | 95629 | 95629 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 104 | 17 Feb 20:33:34 | 9 | 10.8 mph | 12 | E (96°) | 95627 | 95627 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 103 | 17 Feb 20:32:40 | 4 | 8.4 mph | 11 | ESE (104°) | 95626 | 95626 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 102 | 17 Feb 20:31:46 | 7 | 10.2 mph | 12 | ESE (107°) | 95621 | 95621 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 101 | 17 Feb 20:30:52 | 8 | 9.9 mph | 12 | E (95°) | 95622 | 95622 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 100 | 17 Feb 20:29:58 | 5 | 8.7 mph | 11 | ESE (109°) | 95621 | 95621 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 99 | 17 Feb 20:29:04 | 6 | 10 mph | 13 | E (99°) | 95621 | 95621 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 98 | 17 Feb 20:28:10 | 9 | 10.8 mph | 13 | E (96°) | 95623 | 95623 | 0°C | 0% | NAN°C | NANft (NANm) | 12.88v | 25 |
| 97 | 17 Feb 20:27:16 | 7 | 9.9 mph | 12 | E (96°) | 95618 | 95618 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 96 | 17 Feb 20:26:22 | 8 | 9.8 mph | 12 | E (97°) | 95618 | 95618 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 95 | 17 Feb 20:25:28 | 6 | 9 mph | 11 | E (98°) | 95618 | 95618 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 94 | 17 Feb 20:24:34 | 6 | 9.4 mph | 12 | E (93°) | 95623 | 95623 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 93 | 17 Feb 20:23:40 | 8 | 10.2 mph | 12 | E (96°) | 95622 | 95622 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 92 | 17 Feb 20:22:46 | 7 | 9.9 mph | 12 | E (95°) | 95617 | 95617 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 91 | 17 Feb 20:21:52 | 6 | 9.6 mph | 13 | E (95°) | 95614 | 95614 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 90 | 17 Feb 20:20:58 | 8 | 10.7 mph | 12 | E (96°) | 95614 | 95614 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 89 | 17 Feb 20:20:04 | 10 | 11 mph | 12 | E (95°) | 95612 | 95612 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 88 | 17 Feb 20:19:10 | 6 | 10.3 mph | 12 | E (97°) | 95616 | 95616 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 87 | 17 Feb 20:18:16 | 8 | 10.4 mph | 12 | ESE (103°) | 95615 | 95615 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 86 | 17 Feb 20:17:22 | 8 | 10.2 mph | 13 | ESE (102°) | 95612 | 95612 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 85 | 17 Feb 20:16:28 | 9 | 11.1 mph | 13 | E (95°) | 95613 | 95613 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 25 |
| 84 | 17 Feb 20:15:34 | 9 | 10.3 mph | 12 | E (98°) | 95611 | 95611 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 83 | 17 Feb 20:14:40 | 10 | 11.4 mph | 13 | E (95°) | 95608 | 95608 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 82 | 17 Feb 20:13:46 | 8 | 10.2 mph | 12 | E (100°) | 95611 | 95611 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 81 | 17 Feb 20:12:52 | 7 | 10.3 mph | 13 | E (91°) | 95612 | 95612 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 80 | 17 Feb 20:11:58 | 10 | 11.2 mph | 13 | E (99°) | 95611 | 95611 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 79 | 17 Feb 20:11:04 | 9 | 11 mph | 13 | E (96°) | 95608 | 95608 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 78 | 17 Feb 20:10:10 | 10 | 10.9 mph | 12 | E (99°) | 95611 | 95611 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 77 | 17 Feb 20:09:16 | 6 | 10 mph | 13 | ESE (106°) | 95612 | 95612 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 76 | 17 Feb 20:08:22 | 9 | 10.8 mph | 12 | E (99°) | 95609 | 95609 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 75 | 17 Feb 20:07:28 | 8 | 10.4 mph | 12 | E (94°) | 95610 | 95610 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 74 | 17 Feb 20:06:34 | 10 | 11.2 mph | 12 | E (92°) | 95611 | 95611 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 73 | 17 Feb 20:05:40 | 10 | 11.5 mph | 13 | E (93°) | 95610 | 95610 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 72 | 17 Feb 20:04:46 | 10 | 11.3 mph | 13 | E (91°) | 95609 | 95609 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 71 | 17 Feb 20:03:52 | 9 | 10.5 mph | 12 | E (98°) | 95607 | 95607 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 70 | 17 Feb 20:02:58 | 10 | 11 mph | 12 | E (93°) | 95607 | 95607 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 69 | 17 Feb 20:02:04 | 7 | 10.3 mph | 13 | E (95°) | 95605 | 95605 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 68 | 17 Feb 20:01:10 | 9 | 10.6 mph | 12 | E (100°) | 95604 | 95604 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 67 | 17 Feb 20:00:16 | 8 | 10.2 mph | 12 | E (99°) | 95604 | 95604 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 66 | 17 Feb 19:59:22 | 10 | 11.2 mph | 13 | E (95°) | 95603 | 95603 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 65 | 17 Feb 19:58:28 | 7 | 10.4 mph | 12 | E (91°) | 95603 | 95603 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 64 | 17 Feb 19:57:34 | 9 | 10.7 mph | 13 | E (96°) | 95599 | 95599 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 63 | 17 Feb 19:56:40 | 8 | 10.9 mph | 13 | E (92°) | 95597 | 95597 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 62 | 17 Feb 19:55:46 | 7 | 10.4 mph | 13 | E (93°) | 95602 | 95602 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 61 | 17 Feb 19:54:52 | 11 | 11.6 mph | 13 | E (84°) | 95594 | 95594 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 60 | 17 Feb 19:53:58 | 10 | 10.9 mph | 12 | E (90°) | 95589 | 95589 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 59 | 17 Feb 19:53:04 | 9 | 10.9 mph | 13 | E (95°) | 95593 | 95593 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 25 |
| 58 | 17 Feb 19:52:10 | 10 | 11.5 mph | 13 | E (88°) | 95594 | 95594 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 57 | 17 Feb 19:51:16 | 11 | 11.9 mph | 13 | E (88°) | 95594 | 95594 | 0°C | 0% | NAN°C | NANft (NANm) | 12.89v | 22 |
| 56 | 17 Feb 19:50:22 | 10 | 11.6 mph | 13 | E (93°) | 95590 | 95590 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 25 |
| 55 | 17 Feb 19:49:28 | 6 | 10.6 mph | 13 | E (94°) | 95584 | 95584 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 54 | 17 Feb 19:48:34 | 9 | 11.6 mph | 13 | E (99°) | 95587 | 95587 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 53 | 17 Feb 19:47:40 | 9 | 11.3 mph | 13 | E (101°) | 95580 | 95580 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 52 | 17 Feb 19:46:46 | 9 | 11.2 mph | 13 | E (91°) | 95578 | 95578 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 51 | 17 Feb 19:45:51 | 11 | 12 mph | 13 | E (84°) | 95579 | 95579 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 50 | 17 Feb 19:44:57 | 10 | 12 mph | 14 | E (93°) | 95574 | 95574 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 49 | 17 Feb 19:44:03 | 10 | 11.7 mph | 13 | E (87°) | 95580 | 95580 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 48 | 17 Feb 19:43:10 | 9 | 10.4 mph | 12 | E (92°) | 95576 | 95576 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 47 | 17 Feb 19:42:16 | 9 | 10.8 mph | 13 | E (99°) | 95574 | 95574 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 46 | 17 Feb 19:41:22 | 9 | 11 mph | 14 | E (92°) | 95572 | 95572 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 45 | 17 Feb 19:40:28 | 10 | 11.3 mph | 13 | E (91°) | 95566 | 95566 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 44 | 17 Feb 19:39:34 | 10 | 11.2 mph | 13 | E (90°) | 95568 | 95568 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 43 | 17 Feb 19:38:40 | 8 | 10.5 mph | 12 | E (89°) | 95570 | 95570 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 42 | 17 Feb 19:37:46 | 9 | 11.1 mph | 12 | E (94°) | 95566 | 95566 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 41 | 17 Feb 19:36:52 | 10 | 10.9 mph | 12 | E (97°) | 95566 | 95566 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 40 | 17 Feb 19:35:58 | 11 | 11.9 mph | 14 | E (91°) | 95560 | 95560 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 39 | 17 Feb 19:35:04 | 9 | 10.7 mph | 13 | E (92°) | 95566 | 95566 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 38 | 17 Feb 19:34:10 | 8 | 11.6 mph | 14 | E (93°) | 95564 | 95564 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 37 | 17 Feb 19:33:16 | 10 | 11 mph | 13 | E (94°) | 95567 | 95567 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 36 | 17 Feb 19:32:22 | 10 | 11.7 mph | 14 | E (84°) | 95564 | 95564 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 35 | 17 Feb 19:31:28 | 10 | 11.4 mph | 13 | E (90°) | 95566 | 95566 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 34 | 17 Feb 19:30:34 | 11 | 12.2 mph | 14 | E (87°) | 95562 | 95562 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 33 | 17 Feb 19:29:40 | 10 | 12.1 mph | 14 | E (87°) | 95559 | 95559 | 0°C | 0% | NAN°C | NANft (NANm) | 12.9v | 22 |
| 32 | 17 Feb 19:28:46 | 9 | 11.1 mph | 13 | E (91°) | 95555 | 95555 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 31 | 17 Feb 19:27:52 | 10 | 11.5 mph | 13 | E (97°) | 95555 | 95555 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 30 | 17 Feb 19:26:58 | 10 | 11.8 mph | 14 | E (87°) | 95559 | 95559 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 29 | 17 Feb 19:26:04 | 10 | 11.7 mph | 14 | E (99°) | 95555 | 95555 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 28 | 17 Feb 19:25:10 | 10 | 12.1 mph | 15 | E (98°) | 95547 | 95547 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 27 | 17 Feb 19:24:16 | 11 | 12.6 mph | 15 | E (92°) | 95552 | 95552 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 26 | 17 Feb 19:23:22 | 11 | 11.9 mph | 13 | E (101°) | 95551 | 95551 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 25 | 17 Feb 19:22:28 | 10 | 11.9 mph | 14 | E (94°) | 95548 | 95548 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 24 | 17 Feb 19:21:34 | 10 | 11.9 mph | 13 | E (96°) | 95545 | 95545 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 23 | 17 Feb 19:20:40 | 9 | 12.6 mph | 16 | E (97°) | 95547 | 95547 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 22 | 17 Feb 19:19:46 | 10 | 12.2 mph | 16 | E (87°) | 95541 | 95541 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 22 |
| 21 | 17 Feb 19:18:52 | 9 | 11.3 mph | 13 | E (98°) | 95544 | 95544 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 20 | 17 Feb 19:17:58 | 8 | 10.1 mph | 14 | ESE (105°) | 95540 | 95540 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 19 | 17 Feb 19:17:04 | 11 | 13.7 mph | 18 | E (84°) | 95537 | 95537 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 18 | 17 Feb 19:16:10 | 7 | 10.3 mph | 14 | E (93°) | 95546 | 95546 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 17 | 17 Feb 19:15:16 | 9 | 11.6 mph | 16 | ESE (103°) | 95539 | 95539 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 16 | 17 Feb 19:14:22 | 8 | 11.5 mph | 16 | E (95°) | 95527 | 95527 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 15 | 17 Feb 19:13:28 | 10 | 11.4 mph | 14 | E (101°) | 95534 | 95534 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 14 | 17 Feb 19:12:34 | 9 | 11 mph | 13 | E (100°) | 95537 | 95537 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 13 | 17 Feb 19:11:40 | 9 | 11.4 mph | 14 | E (91°) | 95537 | 95537 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 12 | 17 Feb 19:10:46 | 5 | 9.9 mph | 14 | E (97°) | 95529 | 95529 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 11 | 17 Feb 19:09:52 | 9 | 11.1 mph | 14 | ESE (109°) | 95529 | 95529 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 10 | 17 Feb 19:08:58 | 10 | 11.5 mph | 14 | E (99°) | 95519 | 95519 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 22 |
| 9 | 17 Feb 19:08:04 | 11 | 13.2 mph | 17 | E (92°) | 95523 | 95523 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 8 | 17 Feb 19:07:10 | 11 | 13.2 mph | 17 | E (94°) | 95523 | 95523 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 7 | 17 Feb 19:06:16 | 10 | 13.9 mph | 17 | E (83°) | 95521 | 95521 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 6 | 17 Feb 19:05:22 | 10 | 12.4 mph | 15 | E (82°) | 95519 | 95519 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 22 |
| 5 | 17 Feb 19:04:28 | 10 | 12.6 mph | 16 | E (100°) | 95513 | 95513 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 4 | 17 Feb 19:03:34 | 11 | 13.2 mph | 17 | E (88°) | 95514 | 95514 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 3 | 17 Feb 19:02:40 | 10 | 12.3 mph | 16 | E (98°) | 95515 | 95515 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 2 | 17 Feb 19:01:46 | 10 | 12 mph | 16 | E (94°) | 95514 | 95514 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 1 | 17 Feb 19:00:52 | 1 | 13.1 mph | 17 | E (93°) | 95513 | 95513 | 0°C | 0% | NAN°C | NANft (NANm) | 12.91v | 25 |
| 1600 | 17 Feb 18:59:55 | 8 | 11.2 mph | 13 | E (91°) | 95516 | 95516 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1599 | 17 Feb 18:59:01 | 4 | 8.9 mph | 13 | ESE (103°) | 95515 | 95515 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1598 | 17 Feb 18:58:07 | 10 | 12.6 mph | 16 | E (92°) | 95508 | 95508 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1597 | 17 Feb 18:57:13 | 10 | 11.3 mph | 15 | E (86°) | 95499 | 95499 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 23 |
| 1596 | 17 Feb 18:56:19 | 9 | 10.7 mph | 12 | E (98°) | 95515 | 95515 | 0°C | 0% | NAN°C | NANft (NANm) | 12.94v | 23 |
| 1595 | 17 Feb 18:55:25 | 10 | 11.6 mph | 14 | E (89°) | 95510 | 95510 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1594 | 17 Feb 18:54:31 | 5 | 9.9 mph | 13 | E (98°) | 95514 | 95514 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 26 |
| 1593 | 17 Feb 18:53:37 | 8 | 11.1 mph | 13 | E (99°) | 95513 | 95513 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 22 |
| 1592 | 17 Feb 18:52:43 | 9 | 10.7 mph | 14 | E (84°) | 95512 | 95512 | 0°C | 0% | NAN°C | NANft (NANm) | 12.92v | 22 |
| 1591 | 17 Feb 18:51:49 | 6 | 8.9 mph | 12 | E (88°) | 95511 | 95511 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 22 |
| 1590 | 17 Feb 18:50:55 | 6 | 9.3 mph | 12 | E (96°) | 95517 | 95517 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 25 |
| 1589 | 17 Feb 18:50:01 | 8 | 10.2 mph | 12 | E (91°) | 95510 | 95510 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1588 | 17 Feb 18:49:07 | 4 | 9.2 mph | 12 | E (95°) | 95508 | 95508 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1587 | 17 Feb 18:48:13 | 5 | 8.8 mph | 12 | E (90°) | 95506 | 95506 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1586 | 17 Feb 18:47:19 | 8 | 9.3 mph | 12 | E (96°) | 95504 | 95504 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1585 | 17 Feb 18:46:25 | 8 | 9.6 mph | 12 | ENE (76°) | 95505 | 95505 | 0°C | 0% | NAN°C | NANft (NANm) | 12.93v | 23 |
| 1584 | 17 Feb 18:45:31 | 8 | 9.3 mph | 11 | E (81°) | 95502 | 95502 | 0°C | 0% | NAN°C | NANft (NANm) | 12.94v | 23 |
| 1583 | 17 Feb 18:44:37 | 8 | 9.3 mph | 11 | ENE (76°) | 95505 | 95505 | 0°C | 0% | NAN°C | NANft (NANm) | 12.94v | 23 |
| 1582 | 17 Feb 18:43:43 | 5 | 8.5 mph | 10 | E (86°) | 95504 | 95504 | 0°C | 0% | NAN°C | NANft (NANm) | 12.94v | 23 |
| 1581 | 17 Feb 18:42:49 | 7 | 9.2 mph | 12 | E (84°) | 95501 | 95501 | 0°C | 0% | NAN°C | NANft (NANm) | 12.95v | 23 |
| 1580 | 17 Feb 18:41:55 | 10 | 11.3 mph | 13 | E (82°) | 95501 | 95501 | 0°C | 0% | NAN°C | NANft (NANm) | 12.94v | 23 |
