Index |
Time |
Avg |
Max |
Min |
Dir |
Pressure |
QNH |
Temp |
Humidity |
Dew Point |
Cloudbase AMSL |
Battery |
CSQ |
281 | 19:53:01 | 0 | 0 | 0 | NW (312) | 93011 | 102306 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.28 | 15 |
280 | 19:52:50 | 0 | 0 | 0 | NW (312) | 93010 | 102305 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.27 | 15 |
279 | 19:52:39 | 0 | 0 | 0 | NW (312) | 93009 | 102304 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.27 | 13 |
278 | 19:52:27 | 0 | 0 | 0 | NW (313) | 93007 | 102302 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.28 | 14 |
277 | 19:52:16 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.27 | 15 |
276 | 19:52:05 | 0 | 0 | 0 | NW (314) | 93010 | 102305 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.26 | 13 |
275 | 19:51:54 | 0 | 0 | 0 | NW (312) | 93010 | 102305 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.28 | 15 |
274 | 19:51:42 | 0 | 0 | 0 | NW (314) | 93008 | 102303 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.28 | 13 |
273 | 19:51:31 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.27 | 14 |
272 | 19:51:20 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.28 | 16 |
271 | 19:51:09 | 0 | 0 | 0 | NW (313) | 93009 | 102304 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.27 | 14 |
270 | 19:50:57 | 0 | 0 | 0 | NW (312) | 93009 | 102304 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.29 | 14 |
269 | 19:50:46 | 0 | 0 | 0 | NW (313) | 93008 | 102303 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.29 | 13 |
268 | 19:50:35 | 0 | 0 | 0 | NW (312) | 93006 | 102301 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.27 | 14 |
267 | 19:50:24 | 0 | 0 | 0 | NW (314) | 93011 | 102306 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.29 | 15 |
266 | 19:50:12 | 0.2 | 1 | 0 | NW (312) | 93007 | 102302 | 9.3 | 70.9 | 4.3 | 4665ft (1422m) | 13.28 | 15 |
265 | 19:50:01 | 0.4 | 1 | 0 | NW (312) | 93009 | 102304 | 9.3 | 71 | 4.3 | 4657ft (1419m) | 13.28 | 13 |
264 | 19:49:50 | 0.6 | 1 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71 | 4.3 | 4657ft (1419m) | 13.29 | 14 |
263 | 19:49:39 | 1.2 | 2 | 1 | NW (313) | 93009 | 102304 | 9.3 | 71 | 4.3 | 4657ft (1419m) | 13.26 | 13 |
262 | 19:49:27 | 0.8 | 1 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71 | 4.3 | 4657ft (1419m) | 13.27 | 14 |
261 | 19:49:16 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71 | 4.3 | 4657ft (1419m) | 13.27 | 15 |
260 | 19:49:05 | 0 | 0 | 0 | NW (313) | 93010 | 102305 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 13 |
259 | 19:48:54 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 14 |
258 | 19:48:42 | 0 | 0 | 0 | NW (314) | 93006 | 102301 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.26 | 13 |
257 | 19:48:31 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 15 |
256 | 19:48:20 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 13 |
255 | 19:48:09 | 0 | 0 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.26 | 13 |
254 | 19:47:58 | 0 | 0 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 15 |
253 | 19:47:46 | 0 | 0 | 0 | NW (313) | 93006 | 102301 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 15 |
252 | 19:47:35 | 0 | 0 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.26 | 14 |
251 | 19:47:24 | 0 | 0 | 0 | NW (314) | 93006 | 102301 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 13 |
250 | 19:47:13 | 0 | 0 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 15 |
249 | 19:47:01 | 0 | 0 | 0 | NW (314) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.25 | 15 |
248 | 19:46:50 | 0 | 0 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.26 | 14 |
247 | 19:46:39 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 14 |
246 | 19:46:28 | 0 | 0 | 0 | NW (313) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 16 |
245 | 19:46:16 | 0 | 0 | 0 | NW (312) | 93009 | 102304 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 15 |
244 | 19:46:05 | 0 | 0 | 0 | NW (313) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 13 |
243 | 19:45:54 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.24 | 15 |
242 | 19:45:42 | 0 | 0 | 0 | NW (314) | 93006 | 102301 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.3 | 15 |
241 | 19:45:31 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 15 |
240 | 19:45:20 | 0 | 0 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.3 | 15 |
239 | 19:45:09 | 0 | 0 | 0 | NW (312) | 93007 | 102302 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 14 |
238 | 19:44:57 | 0 | 0 | 0 | NW (312) | 93008 | 102303 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
237 | 19:44:46 | 0 | 0 | 0 | NW (313) | 93010 | 102305 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 14 |
236 | 19:44:35 | 0 | 0 | 0 | NW (312) | 93009 | 102304 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 16 |
235 | 19:44:24 | 0 | 0 | 0 | NW (314) | 93009 | 102304 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.27 | 14 |
234 | 19:44:12 | 0 | 0 | 0 | NW (312) | 93006 | 102301 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.29 | 14 |
233 | 19:44:01 | 0 | 0 | 0 | NW (314) | 93009 | 102304 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.27 | 14 |
232 | 19:43:50 | 0 | 0 | 0 | NW (312) | 93011 | 102306 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.28 | 15 |
231 | 19:43:39 | 0 | 0 | 0 | NW (312) | 93011 | 102306 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.27 | 14 |
230 | 19:43:27 | 0 | 0 | 0 | NW (313) | 93011 | 102306 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.27 | 15 |
229 | 19:43:16 | 0 | 0 | 0 | NW (312) | 93009 | 102304 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.29 | 14 |
228 | 19:43:05 | 0 | 0 | 0 | NW (313) | 93008 | 102303 | 9.3 | 71.3 | 4.4 | 4632ft (1412m) | 13.29 | 14 |
227 | 19:42:54 | 0 | 0 | 0 | NW (312) | 93010 | 102305 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 14 |
226 | 19:42:42 | 0.4 | 1 | 0 | NW (314) | 93005 | 102300 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 15 |
225 | 19:42:31 | 1.2 | 2 | 1 | NW (313) | 93009 | 102304 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 14 |
224 | 19:42:20 | 1.4 | 2 | 1 | NW (314) | 93010 | 102305 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 13 |
223 | 19:42:09 | 0.2 | 1 | 0 | NW (315) | 93010 | 102305 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 13 |
222 | 19:41:57 | 0 | 0 | 0 | NW (315) | 93007 | 102302 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.26 | 14 |
221 | 19:41:46 | 0 | 0 | 0 | NW (316) | 93007 | 102302 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 13 |
220 | 19:41:35 | 0 | 0 | 0 | NW (314) | 93005 | 102300 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 13 |
219 | 19:41:24 | 0 | 0 | 0 | NW (315) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 14 |
218 | 19:41:12 | 0 | 0 | 0 | NW (314) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 14 |
217 | 19:41:01 | 0 | 0 | 0 | NW (316) | 93007 | 102302 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 14 |
216 | 19:40:50 | 0 | 0 | 0 | NW (314) | 93008 | 102303 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 15 |
215 | 19:40:39 | 0 | 0 | 0 | NW (314) | 93005 | 102300 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 15 |
214 | 19:40:27 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 15 |
213 | 19:40:16 | 0 | 0 | 0 | NW (314) | 93005 | 102300 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 13 |
212 | 19:40:05 | 0 | 0 | 0 | NW (316) | 93006 | 102301 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 13 |
211 | 19:39:54 | 0 | 0 | 0 | NW (314) | 93005 | 102300 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 13 |
210 | 19:39:42 | 0 | 0 | 0 | NW (316) | 93004 | 102299 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 14 |
209 | 19:39:31 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 14 |
208 | 19:39:20 | 0 | 0 | 0 | NW (316) | 93005 | 102300 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 15 |
207 | 19:39:09 | 0 | 0 | 0 | NW (314) | 93006 | 102301 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 14 |
206 | 19:38:57 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 15 |
205 | 19:38:46 | 0 | 0 | 0 | NW (315) | 93004 | 102299 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.27 | 16 |
204 | 19:38:35 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.29 | 15 |
203 | 19:38:24 | 0 | 0 | 0 | NW (316) | 93003 | 102298 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.25 | 14 |
202 | 19:38:12 | 0 | 0 | 0 | NW (314) | 93002 | 102296 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.28 | 13 |
201 | 19:38:01 | 0 | 0 | 0 | NW (316) | 93004 | 102299 | 9.3 | 71.1 | 4.3 | 4648ft (1417m) | 13.3 | 13 |
200 | 19:37:50 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 14 |
199 | 19:37:39 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.3 | 14 |
198 | 19:37:27 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.26 | 15 |
197 | 19:37:16 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
196 | 19:37:05 | 0 | 0 | 0 | NW (316) | 93005 | 102300 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 15 |
195 | 19:36:54 | 0 | 0 | 0 | NW (314) | 93005 | 102300 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 16 |
194 | 19:36:42 | 0 | 0 | 0 | NW (316) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
193 | 19:36:31 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.3 | 14 |
192 | 19:36:20 | 0 | 0 | 0 | NW (316) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
191 | 19:36:09 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 13 |
190 | 19:35:58 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
189 | 19:35:46 | 0 | 0 | 0 | NW (316) | 93006 | 102301 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.26 | 14 |
188 | 19:35:35 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 14 |
187 | 19:35:24 | 0 | 0 | 0 | NW (316) | 93002 | 102296 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 14 |
186 | 19:35:13 | 0 | 0 | 0 | NW (314) | 93002 | 102296 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.26 | 15 |
185 | 19:35:01 | 0 | 0 | 0 | NW (316) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 13 |
184 | 19:34:50 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.26 | 14 |
183 | 19:34:39 | 0 | 0 | 0 | NW (316) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 14 |
182 | 19:34:27 | 0 | 0 | 0 | NW (314) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 14 |
181 | 19:34:16 | 0 | 0 | 0 | NW (315) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 13 |
180 | 19:34:05 | 0 | 0 | 0 | NW (316) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.26 | 15 |
179 | 19:33:54 | 0 | 0 | 0 | NW (314) | 93005 | 102300 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
178 | 19:33:42 | 0 | 0 | 0 | NW (315) | 93002 | 102296 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 14 |
177 | 19:33:31 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 14 |
176 | 19:33:20 | 0 | 0 | 0 | NW (316) | 93004 | 102299 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 14 |
175 | 19:33:09 | 0 | 0 | 0 | NW (314) | 93003 | 102298 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
174 | 19:32:57 | 0 | 0 | 0 | NW (314) | 93001 | 102295 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 15 |
173 | 19:32:46 | 0 | 0 | 0 | NW (314) | 93000 | 102294 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.23 | 13 |
172 | 19:32:35 | 0 | 0 | 0 | NW (314) | 93000 | 102294 | 9.4 | 71.2 | 4.5 | 4642ft (1415m) | 13.27 | 13 |
171 | 19:32:24 | 0 | 0 | 0 | NW (316) | 93002 | 102296 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 14 |
170 | 19:32:12 | 0 | 0 | 0 | NW (314) | 93001 | 102295 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.27 | 14 |
169 | 19:32:01 | 0 | 0 | 0 | NW (316) | 93001 | 102295 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.29 | 14 |
168 | 19:31:50 | 0 | 0 | 0 | NW (314) | 93001 | 102295 | 9.3 | 71.2 | 4.4 | 4640ft (1414m) | 13.28 | 14 |
167 | 19:31:39 | 0 | 0 | 0 | NW (316) | 93000 | 102294 | 9.4 | 71.2 | 4.5 | 4642ft (1415m) | 13.28 | 14 |
166 | 19:31:27 | 0 | 0 | 0 | NW (314) | 92999 | 102293 | 9.4 | 71.2 | 4.5 | 4642ft (1415m) | 13.28 | 13 |
165 | 19:31:16 | 0 | 0 | 0 | NW (314) | 92998 | 102292 | 9.4 | 71.2 | 4.5 | 4642ft (1415m) | 13.28 | 13 |
164 | 19:31:05 | 0 | 0 | 0 | NW (316) | 93000 | 102294 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.28 | 13 |
163 | 19:30:54 | 0 | 0 | 0 | NW (314) | 92999 | 102293 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.27 | 15 |
162 | 19:30:42 | 0 | 0 | 0 | NW (316) | 92996 | 102290 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.28 | 14 |
161 | 19:30:31 | 0 | 0 | 0 | NW (314) | 92998 | 102292 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.28 | 15 |
160 | 19:30:20 | 0 | 0 | 0 | NW (316) | 92997 | 102291 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.3 | 15 |
159 | 19:30:09 | 0 | 0 | 0 | NW (314) | 92997 | 102291 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.28 | 13 |
158 | 19:29:58 | 0 | 0 | 0 | NW (314) | 92997 | 102291 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.29 | 14 |
157 | 19:29:46 | 0 | 0 | 0 | NW (314) | 92997 | 102291 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.29 | 13 |
156 | 19:29:35 | 0 | 0 | 0 | NW (315) | 92996 | 102290 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.27 | 13 |
155 | 19:29:24 | 0 | 0 | 0 | NW (316) | 92997 | 102291 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.29 | 14 |
154 | 19:29:12 | 0 | 0 | 0 | NW (314) | 92999 | 102293 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.28 | 13 |
153 | 19:29:01 | 0 | 0 | 0 | NW (316) | 92997 | 102291 | 9.4 | 71.1 | 4.4 | 4650ft (1417m) | 13.28 | 13 |
152 | 19:28:50 | 0 | 0 | 0 | NW (314) | 92998 | 102292 | 9.4 | 71 | 4.4 | 4658ft (1420m) | 13.29 | 13 |
151 | 19:28:39 | 0 | 0 | 0 | NW (316) | 92997 | 102291 | 9.4 | 71 | 4.4 | 4658ft (1420m) | 13.28 | 13 |
150 | 19:28:27 | 0 | 0 | 0 | NW (314) | 92995 | 102289 | 9.4 | 71 | 4.4 | 4658ft (1420m) | 13.29 | 13 |
149 | 19:28:16 | 0 | 0 | 0 | NW (315) | 92995 | 102289 | 9.4 | 71 | 4.4 | 4658ft (1420m) | 13.27 | 15 |
148 | 19:28:05 | 0 | 0 | 0 | NW (316) | 92996 | 102290 | 9.4 | 71 | 4.4 | 4658ft (1420m) | 13.26 | 14 |
147 | 19:27:54 | 0 | 0 | 0 | NW (314) | 92996 | 102290 | 9.4 | 71 | 4.4 | 4658ft (1420m) | 13.29 | 14 |
146 | 19:27:42 | 0 | 0 | 0 | NW (315) | 92997 | 102291 | 9.4 | 71 | 4.4 | 4658ft (1420m) | 13.28 | 15 |
145 | 19:27:31 | 0 | 0 | 0 | NW (314) | 92994 | 102288 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.28 | 14 |
144 | 19:27:20 | 0 | 0 | 0 | NW (316) | 92993 | 102287 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.29 | 14 |
143 | 19:27:09 | 0 | 0 | 0 | NW (314) | 92995 | 102289 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.29 | 15 |
142 | 19:26:57 | 0 | 0 | 0 | NW (316) | 92994 | 102288 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 14 |
141 | 19:26:46 | 0 | 0 | 0 | NW (314) | 92993 | 102287 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 14 |
140 | 19:26:35 | 0 | 0 | 0 | NW (315) | 92993 | 102287 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.28 | 13 |
139 | 19:26:24 | 0 | 0 | 0 | NW (316) | 92993 | 102287 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 14 |
138 | 19:26:12 | 0 | 0 | 0 | NW (314) | 92993 | 102287 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.28 | 14 |
137 | 19:26:01 | 0 | 0 | 0 | NW (315) | 92993 | 102287 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.29 | 14 |
136 | 19:25:50 | 0 | 0 | 0 | NW (314) | 92994 | 102288 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 15 |
135 | 19:25:39 | 0 | 0 | 0 | NW (316) | 92993 | 102287 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.29 | 14 |
134 | 19:25:27 | 0 | 0 | 0 | NW (314) | 92991 | 102284 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 15 |
133 | 19:25:16 | 0 | 0 | 0 | NW (314) | 92990 | 102283 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.29 | 15 |
132 | 19:25:05 | 0 | 0 | 0 | NW (315) | 92992 | 102285 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.27 | 13 |
131 | 19:24:54 | 0 | 0 | 0 | NW (315) | 92993 | 102287 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.27 | 15 |
130 | 19:24:42 | 0 | 0 | 0 | NW (315) | 92991 | 102284 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.26 | 15 |
129 | 19:24:31 | 0 | 0 | 0 | NW (314) | 92990 | 102283 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.28 | 15 |
128 | 19:24:20 | 0 | 0 | 0 | NW (316) | 92990 | 102283 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.27 | 14 |
127 | 19:24:09 | 0 | 0 | 0 | NW (314) | 92989 | 102282 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.29 | 14 |
126 | 19:23:58 | 0 | 0 | 0 | NW (316) | 92989 | 102282 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.28 | 16 |
125 | 19:23:46 | 0 | 0 | 0 | NW (314) | 92990 | 102283 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.29 | 13 |
124 | 19:23:35 | 0 | 0 | 0 | NW (314) | 92989 | 102282 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.25 | 13 |
123 | 19:23:24 | 0 | 0 | 0 | NW (316) | 92989 | 102282 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.26 | 14 |
122 | 19:23:13 | 0 | 0 | 0 | NW (314) | 92987 | 102280 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.29 | 15 |
121 | 19:23:01 | 0 | 0 | 0 | NW (316) | 92987 | 102280 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.27 | 15 |
120 | 19:22:50 | 0 | 0 | 0 | NW (314) | 92986 | 102279 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.29 | 15 |
119 | 19:22:39 | 0 | 0 | 0 | NW (316) | 92989 | 102282 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.31 | 15 |
118 | 19:22:28 | 0 | 0 | 0 | NW (314) | 92990 | 102283 | 9.5 | 70.9 | 4.5 | 4668ft (1423m) | 13.28 | 15 |
117 | 19:22:16 | 0 | 0 | 0 | NW (315) | 92987 | 102280 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.3 | 13 |
116 | 19:22:05 | 0 | 0 | 0 | NW (314) | 92989 | 102282 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 13 |
115 | 19:21:54 | 0 | 0 | 0 | NW (315) | 92989 | 102282 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.25 | 15 |
114 | 19:21:43 | 0 | 0 | 0 | NW (315) | 92986 | 102279 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.3 | 15 |
113 | 19:21:31 | 0 | 0 | 0 | NW (314) | 92987 | 102280 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.26 | 13 |
112 | 19:21:20 | 0 | 0 | 0 | NW (316) | 92987 | 102280 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.28 | 13 |
111 | 19:21:09 | 0.2 | 1 | 0 | NW (314) | 92987 | 102280 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.28 | 15 |
110 | 19:20:58 | 0 | 0 | 0 | NW (316) | 92986 | 102279 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 13 |
109 | 19:20:46 | 0 | 0 | 0 | NW (314) | 92987 | 102280 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.28 | 15 |
108 | 19:20:35 | 0.2 | 1 | 0 | NW (316) | 92987 | 102280 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.23 | 14 |
107 | 19:20:24 | 0.8 | 1 | 0 | NW (315) | 92986 | 102279 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.27 | 13 |
106 | 19:20:13 | 0.2 | 1 | 0 | NW (316) | 92985 | 102278 | 9.5 | 71 | 4.5 | 4660ft (1420m) | 13.3 | 14 |
