Tunkallila Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
188518 Oct 08:20:041315.6 mph17N (354°)10081710184225.6°C54.1%15.6°C4367ft (1331m)14.05v17
188418 Oct 08:19:531416.6 mph18NNW (340°)10082110184625.6°C54.3%15.7°C4343ft (1324m)14.03v16
188318 Oct 08:19:421416.8 mph20NNW (346°)10080010182525.6°C54.1%15.6°C4367ft (1331m)14.05v16
188218 Oct 08:19:301218.2 mph25NNW (346°)10080510183025.6°C54.2%15.7°C4355ft (1327m)14.04v17
188118 Oct 08:19:191315.4 mph19NNW (342°)10082610185125.6°C54.1%15.6°C4367ft (1331m)14.03v16
188018 Oct 08:19:081819.6 mph21NNW (339°)10082310184825.6°C54.2%15.7°C4355ft (1327m)14.03v16
187918 Oct 08:18:571616.6 mph19NNW (329°)10082110184625.6°C54.1%15.6°C4367ft (1331m)14.01v16
187818 Oct 08:18:451315.2 mph17NNW (340°)10079810182325.6°C54%15.6°C4379ft (1335m)14.01v16
187718 Oct 08:18:341718.8 mph21NNW (347°)10080610183125.6°C54.1%15.6°C4367ft (1331m)14.02v16
187618 Oct 08:18:231617.2 mph22NNW (345°)10081110183625.6°C54%15.6°C4379ft (1335m)14v16
187518 Oct 08:18:121720.2 mph26NNW (347°)10078910181425.6°C54%15.6°C4379ft (1335m)13.99v16
187418 Oct 08:18:001416.6 mph19NNW (335°)10083310185825.6°C54%15.6°C4379ft (1335m)13.97v16
187318 Oct 08:17:491718.4 mph20NNW (343°)10080810183325.6°C54%15.6°C4379ft (1335m)13.98v16
187218 Oct 08:17:381417 mph19NNW (341°)10081810184325.6°C54.1%15.6°C4367ft (1331m)13.98v16
187118 Oct 08:17:271416.4 mph19NNW (347°)10081510184025.6°C54%15.6°C4379ft (1335m)13.98v16
187018 Oct 08:17:151214 mph16NNW (339°)10083610186125.6°C53.9%15.6°C4391ft (1338m)13.98v16
186918 Oct 08:17:041216.2 mph18NNW (345°)10082510185025.6°C54%15.6°C4379ft (1335m)13.96v15
186818 Oct 08:16:531517.2 mph20NNW (340°)10082110184625.6°C54.1%15.6°C4367ft (1331m)13.96v16
186718 Oct 08:16:421115 mph18NNW (342°)10081010183525.6°C54.2%15.7°C4355ft (1327m)13.94v17
186618 Oct 08:16:301315.8 mph19NNW (348°)10083510186025.5°C54.3%15.6°C4340ft (1323m)13.92v18
186518 Oct 08:16:191418.2 mph22NNW (331°)10079910182425.5°C54.1%15.5°C4364ft (1330m)13.94v16
186418 Oct 08:16:081314 mph15N (352°)10082110184625.6°C53.8%15.5°C4403ft (1342m)13.92v16
186318 Oct 08:15:571415.8 mph17NNW (334°)10081710184225.5°C53.8%15.5°C4400ft (1341m)13.92v16
186218 Oct 08:15:451516.6 mph18N (351°)10079810182325.5°C53.8%15.5°C4400ft (1341m)13.93v16
186118 Oct 08:15:341617.8 mph19NNW (343°)10081210183725.5°C53.8%15.5°C4400ft (1341m)13.94v17
186018 Oct 08:15:231114.6 mph17NNW (348°)10080410182925.5°C53.8%15.5°C4400ft (1341m)13.91v16
185918 Oct 08:15:121217.8 mph24NNW (342°)10083510186025.5°C53.8%15.5°C4400ft (1341m)13.9v16
185818 Oct 08:15:001922.6 mph27NNW (341°)10076710179225.5°C53.7%15.4°C4411ft (1344m)13.92v16
185718 Oct 08:14:491617.8 mph21NNW (345°)10079810182325.6°C53.6%15.5°C4426ft (1349m)13.89v16
185618 Oct 08:14:381516.4 mph18NNW (347°)10082710185225.6°C53.7%15.5°C4415ft (1346m)13.9v16
185518 Oct 08:14:271719.2 mph21NNW (338°)10082210184725.6°C53.7%15.5°C4415ft (1346m)13.89v16
185418 Oct 08:14:151416.8 mph20NNW (340°)10083010185525.6°C53.6%15.5°C4426ft (1349m)13.89v16
185318 Oct 08:14:041213.8 mph16NNW (347°)10082110184625.6°C53.5%15.5°C4438ft (1353m)13.89v16
185218 Oct 08:13:531516.8 mph18NNW (340°)10082510185025.6°C53.5%15.5°C4438ft (1353m)13.88v17
185118 Oct 08:13:421517.4 mph19NNW (340°)10081910184425.5°C53.5%15.4°C4435ft (1352m)13.87v15
185018 Oct 08:13:301517.2 mph20NNW (347°)10082110184625.5°C53.4%15.3°C4447ft (1355m)13.87v15
184918 Oct 08:13:191718.4 mph20NNW (333°)10080510183025.5°C53.4%15.3°C4447ft (1355m)13.87v17
184818 Oct 08:13:081618.4 mph20N (354°)10081410183925.6°C53.3%15.4°C4462ft (1360m)13.86v16
184718 Oct 08:12:571417.8 mph21NNW (343°)10080110182625.6°C53.4%15.4°C4450ft (1356m)13.86v16
184618 Oct 08:12:451617.8 mph20NNW (346°)10078110180625.6°C53.4%15.4°C4450ft (1356m)13.86v16
184518 Oct 08:12:341516.6 mph18NNW (340°)10081610184125.6°C53.3%15.4°C4462ft (1360m)13.84v16
184418 Oct 08:12:231214.8 mph16NNW (344°)10082210184725.6°C53.1%15.3°C4486ft (1367m)13.83v16
184318 Oct 08:12:121616.6 mph17N (354°)10081210183725.6°C53.1%15.3°C4486ft (1367m)13.83v16
184218 Oct 08:12:001416.8 mph19N (349°)10081910184425.5°C53.3%15.3°C4459ft (1359m)13.83v16
184118 Oct 08:11:491617.6 mph20NNW (344°)10081410183925.5°C53.4%15.3°C4447ft (1355m)13.83v16
184018 Oct 08:11:381516.2 mph18NNW (343°)10083010185525.5°C53.5%15.4°C4435ft (1352m)13.81v16
183918 Oct 08:11:271316 mph18NNW (343°)10082610185125.5°C53.5%15.4°C4435ft (1352m)13.84v16
183818 Oct 08:11:161415.4 mph18NNW (347°)10082510185025.5°C53.3%15.3°C4459ft (1359m)13.82v16
183718 Oct 08:11:041217.8 mph22N (352°)10081710184225.5°C53.4%15.3°C4447ft (1355m)13.83v16
183618 Oct 08:10:531618 mph20NNW (336°)10078410180925.5°C53.4%15.3°C4447ft (1355m)13.83v16
183518 Oct 08:10:421214 mph16NNW (346°)10081210183725.5°C53.5%15.4°C4435ft (1352m)13.81v16
183418 Oct 08:10:311215 mph17NNW (344°)10083510186025.5°C53.5%15.4°C4435ft (1352m)13.81v16
183318 Oct 08:10:191213.8 mph17N (350°)10082910185425.5°C53.4%15.3°C4447ft (1355m)13.81v16
183218 Oct 08:10:081216 mph19N (349°)10082510185025.5°C53.5%15.4°C4435ft (1352m)13.8v16
183118 Oct 08:09:571114.4 mph16NNW (329°)10083010185525.5°C53.4%15.3°C4447ft (1355m)13.79v16
183018 Oct 08:09:461112.6 mph14NNW (335°)10083110185625.5°C53.1%15.2°C4483ft (1366m)13.79v16
182918 Oct 08:09:341314.4 mph15NNW (342°)10083010185525.5°C52.9%15.2°C4507ft (1374m)13.79v16
182818 Oct 08:09:231315.4 mph19NNW (347°)10083010185525.5°C52.9%15.2°C4507ft (1374m)13.78v16
182718 Oct 08:09:121620.2 mph24NNW (343°)10079110181625.5°C53.1%15.2°C4483ft (1366m)13.77v16
182618 Oct 08:09:011619.2 mph21NNW (346°)10082110184625.4°C53.2%15.2°C4468ft (1362m)13.77v16
182518 Oct 08:08:491515.8 mph17NNW (340°)10083310185825.5°C53.2%15.3°C4471ft (1363m)13.78v16
182418 Oct 08:08:381416.4 mph18NNW (348°)10083310185825.4°C53.1%15.2°C4480ft (1366m)13.78v16
182318 Oct 08:08:27811.6 mph16NNW (347°)10081410183925.5°C53.2%15.3°C4471ft (1363m)13.76v16
182218 Oct 08:08:15810.6 mph12NNW (344°)10083510186025.5°C53%15.2°C4495ft (1370m)13.77v16
182118 Oct 08:08:041416.2 mph18NNW (336°)10083910186425.5°C53%15.2°C4495ft (1370m)13.76v16
182018 Oct 08:07:531518.2 mph20N (354°)10081610184125.4°C53%15.1°C4492ft (1369m)13.77v16
181918 Oct 08:07:421315.8 mph19NNW (346°)10079610182125.4°C53.1%15.2°C4480ft (1366m)13.76v16
181818 Oct 08:07:301314.2 mph16NNW (341°)10082610185125.4°C53%15.1°C4492ft (1369m)13.76v16
181718 Oct 08:07:191215.6 mph19NNW (342°)10081610184125.4°C53%15.1°C4492ft (1369m)13.75v16
181618 Oct 08:07:081214.6 mph16N (349°)10082810185325.4°C53%15.1°C4492ft (1369m)13.76v17
181518 Oct 08:06:571315.2 mph17NNW (343°)10082910185425.4°C53%15.1°C4492ft (1369m)13.74v16
181418 Oct 08:06:451516.8 mph19NNW (333°)10082810185325.4°C53.1%15.2°C4480ft (1366m)13.75v16
181318 Oct 08:06:34911.6 mph14NW (326°)10082810185325.4°C52.9%15.1°C4504ft (1373m)13.76v16
181218 Oct 08:06:231414.4 mph15N (354°)10083210185725.5°C52.9%15.2°C4507ft (1374m)13.74v16
181118 Oct 08:06:121416.4 mph19NNW (332°)10082010184525.4°C52.9%15.1°C4504ft (1373m)13.75v16
181018 Oct 08:06:001214.4 mph16N (354°)10080710183225.4°C52.8%15.1°C4516ft (1376m)13.74v16
180918 Oct 08:05:491618.6 mph20NNW (345°)10080810183325.4°C52.7%15°C4528ft (1380m)13.74v16
180818 Oct 08:05:381819.4 mph21N (349°)10080810183325.4°C52.9%15.1°C4504ft (1373m)13.75v16
180718 Oct 08:05:271416.6 mph19NNW (343°)10081010183525.4°C52.9%15.1°C4504ft (1373m)13.73v16
180618 Oct 08:05:151415.2 mph18N (350°)10082610185125.4°C52.9%15.1°C4504ft (1373m)13.72v16
180518 Oct 08:05:041215.2 mph18N (355°)10081410183925.4°C53%15.1°C4492ft (1369m)13.74v16
180418 Oct 08:04:531316.8 mph20NNW (332°)10080010182525.4°C53.2%15.2°C4468ft (1362m)13.71v16
180318 Oct 08:04:421113.4 mph16NNW (329°)10082710185225.4°C53.3%15.2°C4456ft (1358m)13.74v16
180218 Oct 08:04:301113 mph15NNW (341°)10082110184625.4°C53.2%15.2°C4468ft (1362m)13.7v16
180118 Oct 08:04:191314.6 mph16NNW (335°)10082910185425.4°C53.5%15.3°C4432ft (1351m)13.72v16
180018 Oct 08:04:08911.4 mph16NNW (346°)10082710185225.4°C53.3%15.2°C4456ft (1358m)13.72v17
179918 Oct 08:03:57911 mph13NNW (338°)10083010185525.4°C53.2%15.2°C4468ft (1362m)13.71v16
179818 Oct 08:03:451012.8 mph15NNW (341°)10082210184725.4°C53.1%15.2°C4480ft (1366m)13.72v16
179718 Oct 08:03:341112.2 mph13NNW (337°)10083110185625.4°C52.9%15.1°C4504ft (1373m)13.69v16
179618 Oct 08:03:23911.8 mph13NNW (331°)10083410185925.4°C52.8%15.1°C4516ft (1376m)13.7v16
179518 Oct 08:03:1289.6 mph11N (349°)10083210185725.4°C52.6%15°C4540ft (1384m)13.69v16
179418 Oct 08:03:001113.4 mph15NNW (342°)10083310185825.4°C52.5%15°C4552ft (1387m)13.71v16
179318 Oct 08:02:491517.2 mph20NNW (335°)10081610184125.4°C52.6%15°C4540ft (1384m)13.7v16
179218 Oct 08:02:381417 mph19NNW (344°)10081710184225.4°C52.8%15.1°C4516ft (1376m)13.7v16
179118 Oct 08:02:271416.4 mph18N (352°)10082210184725.4°C52.8%15.1°C4516ft (1376m)13.68v16
179018 Oct 08:02:151416.2 mph19NNW (345°)10081310183825.4°C52.7%15°C4528ft (1380m)13.7v16
178918 Oct 08:02:041416.6 mph18NNW (345°)10080610183125.4°C52.6%15°C4540ft (1384m)13.7v17
178818 Oct 08:01:531516.4 mph18NNW (348°)10081310183825.4°C52.6%15°C4540ft (1384m)13.69v16
178718 Oct 08:01:421617.4 mph20N (355°)10080410182925.4°C52.7%15°C4528ft (1380m)13.69v16
178618 Oct 08:01:301618 mph20NNW (347°)10080710183225.4°C52.7%15°C4528ft (1380m)13.68v16
178518 Oct 08:01:191113.8 mph16NNW (342°)10081510184025.3°C52.7%14.9°C4525ft (1379m)13.69v16
178418 Oct 08:01:081013.2 mph16NNW (342°)10079910182425.3°C52.7%14.9°C4525ft (1379m)13.69v16
178318 Oct 08:00:571217.2 mph20N (354°)10083110185625.3°C52.7%14.9°C4525ft (1379m)13.67v16
178218 Oct 08:00:451014 mph19NNW (335°)10082910185425.3°C52.8%15°C4513ft (1376m)13.69v16
178118 Oct 08:00:341113.6 mph16NNW (347°)10083010185525.3°C52.7%14.9°C4525ft (1379m)13.68v16
178018 Oct 08:00:231214.6 mph16N (352°)10082610185125.3°C52.6%14.9°C4537ft (1383m)13.67v16
177918 Oct 08:00:121213.4 mph16NNW (345°)10082110184625.3°C52.7%14.9°C4525ft (1379m)13.68v16
177818 Oct 08:00:001314 mph15NNW (336°)10082310184825.3°C52.8%15°C4513ft (1376m)13.67v16
177718 Oct 07:59:491517.8 mph19NNW (342°)10082410184925.3°C52.7%14.9°C4525ft (1379m)13.66v16
177618 Oct 07:59:381517.4 mph19N (349°)10080710183225.3°C53%15°C4489ft (1368m)13.67v16
177518 Oct 07:59:271618.4 mph21N (355°)10082010184525.3°C53%15°C4489ft (1368m)13.66v16
177418 Oct 07:59:151112.8 mph17NNW (344°)10080110182625.3°C53%15°C4489ft (1368m)13.68v16
177318 Oct 07:59:041012 mph15NNW (340°)10083410185925.3°C53%15°C4489ft (1368m)13.67v16
177218 Oct 07:58:531013.2 mph16NNW (348°)10082810185325.3°C53%15°C4489ft (1368m)13.65v16
177118 Oct 07:58:421414.2 mph15NNW (342°)10082610185125.3°C52.9%15°C4501ft (1372m)13.66v16
177018 Oct 07:58:30911.6 mph14NNW (346°)10083010185525.3°C52.8%15°C4513ft (1376m)13.67v16
176918 Oct 07:58:191415 mph17N (350°)10082010184525.2°C52.7%14.9°C4522ft (1378m)13.66v16
176818 Oct 07:58:081112.2 mph14N (351°)10081710184225.3°C52.6%14.9°C4537ft (1383m)13.65v16
176718 Oct 07:57:571214 mph16N (350°)10082410184925.3°C52.4%14.9°C4561ft (1390m)13.64v16
176618 Oct 07:57:451314.6 mph16NNW (345°)10082010184525.3°C52.5%14.9°C4549ft (1387m)13.65v17
176518 Oct 07:57:34910.6 mph12N (349°)10081610184125.3°C52.5%14.9°C4549ft (1387m)13.65v15
176418 Oct 07:57:231313.6 mph15NNW (347°)10082710185225.2°C52.5%14.8°C4546ft (1386m)13.66v15
176318 Oct 07:57:121214.2 mph17NNW (343°)10082010184525.2°C52.4%14.8°C4558ft (1389m)13.66v16
176218 Oct 07:57:001416.6 mph19NNW (339°)10081810184325.2°C52.5%14.8°C4546ft (1386m)13.65v16
176118 Oct 07:56:491113.6 mph16NNW (339°)10081310183825.2°C52.6%14.8°C4534ft (1382m)13.65v16
176018 Oct 07:56:381214.2 mph16NNW (346°)10081010183525.1°C52.6%14.7°C4531ft (1381m)13.64v16
175918 Oct 07:56:271418.2 mph20NNW (337°)10081510184025.2°C52.7%14.9°C4522ft (1378m)13.64v16
175818 Oct 07:56:161416 mph17NNW (347°)10081810184325.2°C52.4%14.8°C4558ft (1389m)13.63v16
175718 Oct 07:56:041719 mph20NNW (330°)10082410184925.2°C52.6%14.8°C4534ft (1382m)13.65v16
175618 Oct 07:55:53910.4 mph11NNW (344°)10079810182325.2°C52.4%14.8°C4558ft (1389m)13.65v15
175518 Oct 07:55:421014.6 mph17N (350°)10082510185025.2°C52.3%14.7°C4570ft (1393m)13.64v16
175418 Oct 07:55:311517.6 mph19NNW (337°)10079010181525.2°C52.5%14.8°C4546ft (1386m)13.64v16
175318 Oct 07:55:191214.2 mph16NNW (347°)10081810184325.2°C52.3%14.7°C4570ft (1393m)13.63v16
175218 Oct 07:55:081213.8 mph16NNW (346°)10082110184625.2°C52.3%14.7°C4570ft (1393m)13.65v16
175118 Oct 07:54:571011.8 mph13NNW (343°)10083210185725.2°C52.3%14.7°C4570ft (1393m)13.63v16
175018 Oct 07:54:461517 mph18NNW (334°)10081010183525.2°C52.6%14.8°C4534ft (1382m)13.62v15
174918 Oct 07:54:341112.6 mph14N (349°)10081410183925.2°C52.5%14.8°C4546ft (1386m)13.64v16
174818 Oct 07:54:231214.2 mph16NNW (344°)10082410184925.2°C52.5%14.8°C4546ft (1386m)13.63v16
174718 Oct 07:54:121112.8 mph16NNW (338°)10081410183925.2°C52.3%14.7°C4570ft (1393m)13.63v15
174618 Oct 07:54:011115.6 mph19NNW (337°)10082210184725.2°C52.3%14.7°C4570ft (1393m)13.63v15
174518 Oct 07:53:491114 mph19N (358°)10079910182425.2°C52.2%14.7°C4583ft (1397m)13.62v15
174418 Oct 07:53:381114 mph16NNW (346°)10081610184125.2°C52.2%14.7°C4583ft (1397m)13.62v15
174318 Oct 07:53:271415 mph17NNW (340°)10080910183425.2°C52.2%14.7°C4583ft (1397m)13.61v15
174218 Oct 07:53:151215 mph18N (353°)10082110184625.2°C52.1%14.7°C4595ft (1401m)13.62v16
174118 Oct 07:53:041212.6 mph13NNW (345°)10081810184325.2°C51.9%14.6°C4619ft (1408m)13.62v15
174018 Oct 07:52:531315 mph18N (349°)10081310183825.2°C51.9%14.6°C4619ft (1408m)13.62v15
173918 Oct 07:52:421616.4 mph18NNW (338°)10082010184525.2°C52%14.6°C4607ft (1404m)13.62v16
173818 Oct 07:52:301415 mph17NNW (342°)10079610182125.2°C52%14.6°C4607ft (1404m)13.62v15
173718 Oct 07:52:191516.6 mph19NNW (342°)10079210181725.1°C52.3%14.6°C4567ft (1392m)13.61v16
173618 Oct 07:52:081516 mph17NNW (341°)10080810183325.1°C52.4%14.7°C4555ft (1388m)13.61v16
173518 Oct 07:51:571516.2 mph18NNW (338°)10081010183525.1°C52.4%14.7°C4555ft (1388m)13.62v16
173418 Oct 07:51:451213 mph14NNW (332°)10081810184325.1°C52.1%14.6°C4591ft (1399m)13.58v16
173318 Oct 07:51:341517.2 mph19NNW (342°)10081310183825.1°C52.3%14.6°C4567ft (1392m)13.6v15
173218 Oct 07:51:231416.4 mph18NNW (340°)10080410182925.1°C52.5%14.7°C4543ft (1385m)13.62v16
173118 Oct 07:51:121416 mph18NNW (330°)10082010184525.1°C52.3%14.6°C4567ft (1392m)13.61v16
173018 Oct 07:51:001416.2 mph18NNW (345°)10079710182225.1°C52.4%14.7°C4555ft (1388m)13.61v16
172918 Oct 07:50:491415.2 mph17N (353°)10081110183625.1°C52.5%14.7°C4543ft (1385m)13.61v16
172818 Oct 07:50:381517.8 mph20NNW (333°)10080810183325.1°C52.7%14.8°C4519ft (1377m)13.59v16
172718 Oct 07:50:271317.8 mph23NNW (340°)10079710182225.1°C52.4%14.7°C4555ft (1388m)13.6v16
172618 Oct 07:50:151415.4 mph17NNW (341°)10081110183625.1°C52.5%14.7°C4543ft (1385m)13.58v16
172518 Oct 07:50:041113 mph15NNW (342°)10080510183025.1°C52.7%14.8°C4519ft (1377m)13.59v16
172418 Oct 07:49:531012.8 mph16NNW (339°)10082110184625.1°C52.7%14.8°C4519ft (1377m)13.6v16
172318 Oct 07:49:421516.4 mph18NNW (339°)10079410181925.1°C52.7%14.8°C4519ft (1377m)13.6v16
172218 Oct 07:49:301516.2 mph18NNW (338°)10080410182925.1°C52.5%14.7°C4543ft (1385m)13.59v16
172118 Oct 07:49:191415.2 mph16NNW (343°)10080410182925.1°C52.5%14.7°C4543ft (1385m)13.59v16
172018 Oct 07:49:081516.6 mph19NNW (344°)10080210182725.1°C52.4%14.7°C4555ft (1388m)13.6v16
171918 Oct 07:48:571617.6 mph19NNW (337°)10080510183025.1°C52.4%14.7°C4555ft (1388m)13.59v16
171818 Oct 07:48:451516.4 mph17NNW (337°)10081410183925°C52.5%14.6°C4540ft (1384m)13.56v16
171718 Oct 07:48:341213.4 mph16NNW (332°)10079710182225.1°C52.5%14.7°C4543ft (1385m)13.56v16
171618 Oct 07:48:231415.8 mph18NNW (342°)10080610183125.1°C52.5%14.7°C4543ft (1385m)13.6v16
171518 Oct 07:48:121314 mph15NNW (340°)10080810183325.1°C52.4%14.7°C4555ft (1388m)13.59v16
171418 Oct 07:48:001113.6 mph16NNW (348°)10082310184825°C52.5%14.6°C4540ft (1384m)13.58v16
171318 Oct 07:47:491618.4 mph21NNW (333°)10080210182725°C52.6%14.6°C4528ft (1380m)13.59v16
171218 Oct 07:47:381719 mph20N (351°)10079310181825°C52.6%14.6°C4528ft (1380m)13.57v16
171118 Oct 07:47:271416.8 mph19NNW (341°)10081110183625°C52.7%14.7°C4516ft (1376m)13.58v16
171018 Oct 07:47:151315.4 mph17N (351°)10080910183425°C52.8%14.7°C4504ft (1373m)13.58v16
170918 Oct 07:47:041215 mph18NNW (347°)10082010184525°C53%14.8°C4479ft (1365m)13.57v16
170818 Oct 07:46:531515.6 mph16NNW (339°)10080610183125°C53.2%14.8°C4456ft (1358m)13.58v16
170718 Oct 07:46:421417.6 mph19NNW (329°)10081810184324.9°C53.1%14.7°C4464ft (1361m)13.58v16
170618 Oct 07:46:301617 mph19N (349°)10079510182025°C53.3%14.8°C4444ft (1355m)13.58v16
170518 Oct 07:46:191315.8 mph18NNW (342°)10080210182725°C53.1%14.8°C4468ft (1362m)13.56v16
170418 Oct 07:46:081315.4 mph18NNW (344°)10081810184325°C53.1%14.8°C4468ft (1362m)13.57v16
170318 Oct 07:45:571516 mph17NNW (342°)10081110183625°C53.2%14.8°C4456ft (1358m)13.58v16
170218 Oct 07:45:45912 mph16NNW (339°)10081310183825°C53.2%14.8°C4456ft (1358m)13.56v16
170118 Oct 07:45:341012.4 mph15N (353°)10081610184125°C53%14.8°C4479ft (1365m)13.57v16
170018 Oct 07:45:231214.2 mph18NNW (339°)10079910182425°C53.1%14.8°C4468ft (1362m)13.57v16
169918 Oct 07:45:121314.2 mph16NNW (339°)10080510183025°C53.2%14.8°C4456ft (1358m)13.56v16
169818 Oct 07:45:001111.8 mph12N (352°)10081210183725°C53.2%14.8°C4456ft (1358m)13.56v16
169718 Oct 07:44:491112.6 mph14N (350°)10081710184224.9°C53.2%14.7°C4452ft (1357m)13.58v17
169618 Oct 07:44:381015.4 mph19NNW (339°)10081010183524.9°C53.5%14.8°C4417ft (1346m)13.56v16
169518 Oct 07:44:271212.6 mph14NNW (337°)10081510184024.9°C53.3%14.8°C4440ft (1353m)13.57v16
169418 Oct 07:44:151516.6 mph17NNW (344°)10080410182924.9°C53.5%14.8°C4417ft (1346m)13.56v16
169318 Oct 07:44:041014.8 mph20N (352°)10078310180824.9°C53.6%14.8°C4405ft (1343m)13.55v16
169218 Oct 07:43:531111.6 mph13NNW (348°)10081510184024.9°C53.6%14.8°C4405ft (1343m)13.56v16
169118 Oct 07:43:421313.2 mph14NNW (339°)10080210182724.9°C53.5%14.8°C4417ft (1346m)13.58v16
169018 Oct 07:43:301213.2 mph14NNW (338°)10080510183024.9°C53.7%14.9°C4393ft (1339m)13.56v16
168918 Oct 07:43:191213 mph14NNW (348°)10080610183124.8°C54.1%14.9°C4343ft (1324m)13.56v16
168818 Oct 07:43:081316.4 mph19NNW (329°)10081010183524.8°C54.3%14.9°C4319ft (1316m)13.56v16
168718 Oct 07:42:571215 mph17NNW (345°)10079210181724.8°C54.1%14.9°C4343ft (1324m)13.57v16
168618 Oct 07:42:451314.6 mph15NNW (336°)10081110183624.8°C54.4%15°C4307ft (1313m)13.55v16
168518 Oct 07:42:341012.2 mph14NNW (348°)10081510184024.8°C54.8%15.1°C4261ft (1299m)13.55v16
168418 Oct 07:42:2389.4 mph10NNW (338°)10081710184224.8°C54.9%15.1°C4249ft (1295m)13.54v16
168318 Oct 07:42:12910.4 mph13NNW (343°)10081910184424.8°C55.1%15.2°C4226ft (1288m)13.55v16
168218 Oct 07:42:0088.6 mph9NNW (347°)10081710184224.7°C55.2%15.1°C4211ft (1284m)13.55v16
168118 Oct 07:41:491114 mph16N (356°)10081510184024.7°C55.2%15.1°C4211ft (1284m)13.56v16
168018 Oct 07:41:38911.8 mph18NNW (332°)10079610182124.7°C55.2%15.1°C4211ft (1284m)13.56v16
167918 Oct 07:41:2788.6 mph9NNW (342°)10081910184424.7°C55.1%15.1°C4223ft (1287m)13.54v16
167818 Oct 07:41:151010.6 mph11NNW (341°)10081710184224.7°C55.1%15.1°C4223ft (1287m)13.55v16
167718 Oct 07:41:0489.4 mph11NNW (339°)10081710184224.7°C55%15.1°C4235ft (1291m)13.55v16
167618 Oct 07:40:531010.2 mph11NW (325°)10082310184824.7°C55.1%15.1°C4223ft (1287m)13.55v16
167518 Oct 07:40:4299.2 mph10NNW (341°)10081410183924.7°C55%15.1°C4235ft (1291m)13.55v16
167418 Oct 07:40:301011.2 mph12NNW (339°)10081610184124.7°C55.1%15.1°C4223ft (1287m)13.55v16
167318 Oct 07:40:191415.6 mph17NNW (337°)10080310182824.7°C55.5%15.2°C4177ft (1273m)13.55v16
167218 Oct 07:40:08911 mph16NNW (333°)10079010181524.7°C55.5%15.2°C4177ft (1273m)13.55v16
167118 Oct 07:39:5778.2 mph10NNW (329°)10081510184024.7°C55.6%15.2°C4165ft (1269m)13.55v16
167018 Oct 07:39:451011.2 mph13NNW (343°)10081510184024.6°C55.4%15.1°C4185ft (1276m)13.55v16
166918 Oct 07:39:3468.4 mph11NNW (336°)10082110184624.6°C55.4%15.1°C4185ft (1276m)13.54v16
166818 Oct 07:39:2388.8 mph9NNW (330°)10081310183824.6°C55.7%15.2°C4151ft (1265m)13.53v16
166718 Oct 07:39:12810 mph11NNW (343°)10081310183824.6°C55.5%15.1°C4174ft (1272m)13.54v16
166618 Oct 07:39:0089.2 mph10NNW (346°)10081210183724.6°C55.8%15.2°C4140ft (1262m)13.56v17
166518 Oct 07:38:491314 mph15NNW (348°)10080810183324.5°C55.8%15.1°C4137ft (1261m)13.54v16
166418 Oct 07:38:38910.4 mph13NNW (339°)10080710183224.5°C55.7%15.1°C4148ft (1264m)13.53v16
166318 Oct 07:38:26911.6 mph14NNW (333°)10081310183824.5°C55.8%15.1°C4137ft (1261m)13.52v16
166218 Oct 07:38:15812.2 mph17NNW (348°)10079910182424.5°C55.7%15.1°C4148ft (1264m)13.54v16
166118 Oct 07:38:041114.2 mph18NNW (343°)10081610184124.5°C56.1%15.2°C4103ft (1251m)13.55v16
166018 Oct 07:37:531012 mph13NNW (342°)10080310182824.5°C56.3%15.2°C4080ft (1244m)13.52v16
165918 Oct 07:37:41910 mph11N (351°)10081310183824.5°C56.4%15.3°C4069ft (1240m)13.53v16
165818 Oct 07:37:3067.2 mph9NNW (341°)10081310183824.5°C56.2%15.2°C4091ft (1247m)13.54v16
165718 Oct 07:37:1958 mph10NNW (348°)10081310183824.5°C56.1%15.2°C4103ft (1251m)13.55v17
165618 Oct 07:37:081011.4 mph14N (1°)10080510183024.5°C56%15.1°C4114ft (1254m)13.52v16
165518 Oct 07:36:561111.6 mph13NNW (340°)10080710183224.5°C56%15.1°C4114ft (1254m)13.53v16
165418 Oct 07:36:451011.2 mph12NNW (338°)10081410183924.5°C56%15.1°C4114ft (1254m)13.53v16
165318 Oct 07:36:341313.8 mph15N (356°)10080210182724.5°C56%15.1°C4114ft (1254m)13.51v16
165218 Oct 07:36:231011.6 mph14N (357°)10079910182424.5°C55.6%15°C4160ft (1268m)13.53v16
165118 Oct 07:36:111012.4 mph15NNW (345°)10080010182524.5°C55.7%15.1°C4148ft (1264m)13.53v16
165018 Oct 07:36:0078.4 mph10NNW (341°)10080410182924.5°C55.9%15.1°C4125ft (1257m)13.51v17
164918 Oct 07:35:49810.6 mph13N (352°)10080610183124.5°C55.9%15.1°C4125ft (1257m)13.53v15
164818 Oct 07:35:38810.4 mph13N (351°)10080510183024.5°C56%15.1°C4114ft (1254m)13.52v16
164718 Oct 07:35:2799.8 mph11NNW (341°)10080910183424.5°C56.1%15.2°C4103ft (1251m)13.52v16
164618 Oct 07:35:151112 mph14NNW (344°)10079610182124.5°C56.2%15.2°C4091ft (1247m)13.53v16
164518 Oct 07:35:041213.4 mph15NNW (347°)10079810182324.5°C56.1%15.2°C4103ft (1251m)13.5v16
