Corryong (Mt Elliot) Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
76515 Apr 10:42:3800 mph0WSW (249°)9154310216616.6°C79%12.9°C4508ft (1374m)14.32v16
76415 Apr 10:42:2700 mph0WSW (249°)9154510216916.6°C79%12.9°C4508ft (1374m)14.33v16
76315 Apr 10:42:1600 mph0WSW (249°)9154210216516.6°C79%12.9°C4508ft (1374m)14.31v19
76215 Apr 10:42:0400 mph0WSW (249°)9154510216916.6°C79%12.9°C4508ft (1374m)14.34v16
76115 Apr 10:41:5300 mph0WSW (249°)9154510216916.6°C79%12.9°C4508ft (1374m)14.45v16
76015 Apr 10:41:4200 mph0WSW (248°)9154510216916.6°C79%12.9°C4508ft (1374m)13.71v16
75915 Apr 10:41:3100 mph0WSW (249°)9154310216616.6°C79%12.9°C4508ft (1374m)12.42v16
75815 Apr 10:41:1900 mph0WSW (249°)9154610217016.6°C79.1%13°C4501ft (1372m)12.38v16
75715 Apr 10:41:0800 mph0WSW (249°)9154410216716.6°C79.1%13°C4501ft (1372m)12.37v16
75615 Apr 10:40:5700 mph0WSW (250°)9154410216716.6°C79.1%13°C4501ft (1372m)12.27v16
75515 Apr 10:40:4600 mph0WSW (249°)9154310216616.6°C79.1%13°C4501ft (1372m)12.02v16
75415 Apr 10:40:3400.2 mph1WSW (248°)9154310216616.6°C79.2%13°C4493ft (1369m)11.99v16
75315 Apr 10:40:2300 mph0WSW (249°)9154610217016.6°C79.2%13°C4493ft (1369m)11.99v16
75215 Apr 10:40:1200.2 mph1WSW (249°)9154510216916.6°C79.2%13°C4493ft (1369m)11.96v16
75115 Apr 10:40:0100 mph0WSW (249°)9154710217116.6°C79.3%13°C4485ft (1367m)11.96v16
75015 Apr 10:39:4900 mph0WSW (249°)9154610217016.6°C79.3%13°C4485ft (1367m)11.95v16
74915 Apr 10:39:3800 mph0WSW (249°)9154410216716.6°C79.3%13°C4485ft (1367m)11.96v16
74815 Apr 10:39:2700.2 mph1WSW (250°)9154510216916.6°C79.4%13°C4477ft (1365m)11.98v16
74715 Apr 10:39:1600.2 mph1WSW (249°)9154510216916.5°C79.4%12.9°C4476ft (1364m)11.98v16
74615 Apr 10:39:0400 mph0WSW (249°)9154610217016.6°C79.5%13°C4469ft (1362m)11.98v16
74515 Apr 10:38:5300.2 mph1WSW (249°)9154610217016.5°C79.5%12.9°C4468ft (1362m)11.98v16
74415 Apr 10:38:4200.4 mph1WSW (249°)9154710217116.5°C79.6%13°C4460ft (1359m)12.01v16
74315 Apr 10:38:3100.2 mph1WSW (249°)9154510216916.5°C79.6%13°C4460ft (1359m)11.98v16
74215 Apr 10:38:1900 mph0WSW (249°)9154410216716.5°C79.6%13°C4460ft (1359m)11.97v18
74115 Apr 10:38:0800.4 mph1WSW (249°)9154610217016.5°C79.7%13°C4452ft (1357m)11.98v17
74015 Apr 10:37:5700.8 mph1WSW (249°)9154510216916.5°C79.7%13°C4452ft (1357m)11.98v17
73915 Apr 10:37:4600.8 mph1WSW (249°)9154910217316.5°C79.7%13°C4452ft (1357m)11.99v17
73815 Apr 10:37:3400.8 mph1WSW (249°)9154610217016.5°C79.8%13°C4444ft (1355m)12.02v17
73715 Apr 10:37:2311.2 mph2WSW (243°)9154410216716.5°C79.8%13°C4444ft (1355m)12.02v17
73615 Apr 10:37:1201 mph2WSW (238°)9154710217116.5°C79.8%13°C4444ft (1355m)12.06v17
73515 Apr 10:37:0100.8 mph1WSW (239°)9154710217116.5°C79.8%13°C4444ft (1355m)12.06v16
73415 Apr 10:36:4900 mph0WSW (239°)9154610217016.4°C79.8%12.9°C4443ft (1354m)12.07v18
73315 Apr 10:36:3800.2 mph1WSW (239°)9154810217216.4°C79.8%12.9°C4443ft (1354m)12.08v17
73215 Apr 10:36:2700.4 mph1WSW (239°)9154410216716.4°C79.8%12.9°C4443ft (1354m)12.11v17
73115 Apr 10:36:1600 mph0WSW (239°)9154610217016.4°C79.8%12.9°C4443ft (1354m)12.13v17
73015 Apr 10:36:0400 mph0WSW (239°)9154810217216.4°C79.8%12.9°C4443ft (1354m)12.13v17
72915 Apr 10:35:5300 mph0WSW (239°)9154910217316.4°C79.8%12.9°C4443ft (1354m)12.14v17
72815 Apr 10:35:4200 mph0WSW (239°)9155010217416.4°C79.8%12.9°C4443ft (1354m)12.17v17
72715 Apr 10:35:3100 mph0WSW (239°)9154710217116.4°C79.8%12.9°C4443ft (1354m)12.18v17
72615 Apr 10:35:1900.6 mph1WSW (239°)9155010217416.4°C79.8%12.9°C4443ft (1354m)12.18v17
72515 Apr 10:35:0800 mph0WSW (239°)9155110217516.3°C79.8%12.8°C4442ft (1354m)12.22v17
72415 Apr 10:34:5700.6 mph1WSW (239°)9155010217416.3°C79.8%12.8°C4442ft (1354m)12.25v17
72315 Apr 10:34:4600.8 mph1WSW (239°)9155010217416.3°C79.7%12.8°C4450ft (1356m)12.32v17
72215 Apr 10:34:3411.2 mph2WSW (239°)9155210217616.3°C79.7%12.8°C4450ft (1356m)13.86v17
72115 Apr 10:34:2322.2 mph3WSW (239°)9154910217316.3°C79.7%12.8°C4450ft (1356m)14.44v17
72015 Apr 10:34:1222.4 mph3WSW (246°)9155010217416.3°C79.7%12.8°C4450ft (1356m)14.26v17
71915 Apr 10:34:0122.2 mph3W (259°)9154810217216.2°C79.7%12.7°C4449ft (1356m)14.34v17
71815 Apr 10:33:4922.4 mph3W (261°)9154810217216.2°C79.7%12.7°C4449ft (1356m)14.33v18
71715 Apr 10:33:3811.4 mph2W (261°)9155010217416.2°C79.7%12.7°C4449ft (1356m)14.41v16
71615 Apr 10:33:2711.2 mph2W (262°)9154910217316.2°C79.7%12.7°C4449ft (1356m)14.25v16
71515 Apr 10:33:1611.8 mph2WSW (249°)9154810217216.2°C79.6%12.7°C4456ft (1358m)14.4v16
71415 Apr 10:33:0422.6 mph3WSW (244°)9154710217116.1°C79.6%12.6°C4455ft (1358m)14.35v16
71315 Apr 10:32:5333.2 mph4WSW (244°)9154910217316.1°C79.6%12.6°C4455ft (1358m)14.37v16
71215 Apr 10:32:4222.6 mph3WSW (243°)9154810217216.1°C79.5%12.6°C4463ft (1360m)14.47v16
71115 Apr 10:32:3112 mph3SW (214°)9154810217216.1°C79.5%12.6°C4463ft (1360m)14.47v16
71015 Apr 10:32:1922.6 mph3SW (214°)9154810217216.1°C79.5%12.6°C4463ft (1360m)14.23v16
70915 Apr 10:32:0833.4 mph5SW (214°)9154810217216.1°C79.5%12.6°C4463ft (1360m)14.33v16
70815 Apr 10:31:5744.2 mph5WSW (239°)9154610217016.1°C79.5%12.6°C4463ft (1360m)14.32v17
70715 Apr 10:31:4634.2 mph5W (281°)9154710217116°C79.5%12.5°C4462ft (1360m)14.41v16
70615 Apr 10:31:3433.2 mph4WNW (283°)9154910217316°C79.5%12.5°C4462ft (1360m)14.31v16
70515 Apr 10:31:2312.6 mph4WNW (283°)9154610217016°C79.5%12.5°C4462ft (1360m)14.3v16
70415 Apr 10:31:1211.4 mph2WSW (258°)9155210217616°C79.5%12.5°C4462ft (1360m)14.22v16
70315 Apr 10:31:0100.6 mph2WSW (257°)9154810217216°C79.4%12.4°C4470ft (1362m)14.33v16
70215 Apr 10:30:4900.4 mph1WSW (257°)9155110217515.9°C79.4%12.3°C4469ft (1362m)14.2v16
70115 Apr 10:30:3811.4 mph2WSW (257°)9155110217515.9°C79.4%12.3°C4469ft (1362m)14.27v16
70015 Apr 10:30:2722.4 mph3W (259°)9155210217615.9°C79.4%12.3°C4469ft (1362m)14.38v16
69915 Apr 10:30:1633.2 mph4WSW (258°)9155010217415.9°C79.4%12.3°C4469ft (1362m)14.43v16
69815 Apr 10:30:0422.4 mph3W (260°)9155110217515.8°C79.3%12.2°C4475ft (1364m)14.18v16
69715 Apr 10:29:5312 mph3W (261°)9155110217515.8°C79.3%12.2°C4475ft (1364m)14.32v16
69615 Apr 10:29:4211.2 mph2W (261°)9155010217415.8°C79.3%12.2°C4475ft (1364m)14.46v16
69515 Apr 10:29:3122 mph2W (261°)9155110217515.8°C79.3%12.2°C4475ft (1364m)13.95v16
69415 Apr 10:29:1922 mph2W (261°)9155010217415.8°C79.2%12.2°C4483ft (1366m)14.23v16
69315 Apr 10:29:0811.8 mph2WSW (257°)9155510218015.8°C79.2%12.2°C4483ft (1366m)14.4v16
69215 Apr 10:28:5711.6 mph2WSW (244°)9155510218015.7°C79.2%12.1°C4482ft (1366m)14.41v16
69115 Apr 10:28:4622.2 mph3WSW (243°)9155410217915.7°C79.1%12.1°C4490ft (1369m)14.39v16
69015 Apr 10:28:3411.8 mph2WSW (240°)9155310217715.7°C79.1%12.1°C4490ft (1369m)14.51v16
68915 Apr 10:28:2322.2 mph3SW (235°)9155610218115.7°C79.1%12.1°C4490ft (1369m)14.29v16
68815 Apr 10:28:1222.4 mph3SW (235°)9155210217615.7°C79%12.1°C4498ft (1371m)14.29v16
68715 Apr 10:28:0111.4 mph2SW (234°)9155610218115.6°C79%12°C4497ft (1371m)14.39v16
68615 Apr 10:27:4911.4 mph2SW (233°)9155310217715.6°C79%12°C4497ft (1371m)14.4v16
68515 Apr 10:27:3822 mph2SW (233°)9155210217615.6°C79%12°C4497ft (1371m)14.46v16
68415 Apr 10:27:2722 mph2SW (233°)9155410217915.6°C78.9%12°C4505ft (1373m)14.27v16
68315 Apr 10:27:1622.2 mph3WSW (246°)9155310217715.6°C78.9%12°C4505ft (1373m)14.33v16
68215 Apr 10:27:0422.8 mph3WSW (248°)9155410217915.6°C78.9%12°C4505ft (1373m)14.13v16
68115 Apr 10:26:5322.8 mph3WSW (244°)9155510218015.6°C78.9%12°C4505ft (1373m)14.34v16
68015 Apr 10:26:4212.2 mph3WSW (237°)9155510218015.5°C78.8%11.8°C4511ft (1375m)14.35v16
67915 Apr 10:26:3122 mph2WSW (254°)9155310217715.5°C78.8%11.8°C4511ft (1375m)14.34v17
67815 Apr 10:26:1911.8 mph2WSW (254°)9155110217515.5°C78.8%11.8°C4511ft (1375m)14.26v16
67715 Apr 10:26:0822.4 mph3WSW (254°)9155110217515.5°C78.8%11.8°C4511ft (1375m)14.25v16
67615 Apr 10:25:5711.6 mph2WSW (254°)9155410217915.5°C78.8%11.8°C4511ft (1375m)14.4v16
67515 Apr 10:25:4622.4 mph3WSW (251°)9155410217915.5°C78.8%11.8°C4511ft (1375m)14.41v16
67415 Apr 10:25:3412 mph3WSW (245°)9155510218015.5°C78.9%11.9°C4503ft (1373m)14.27v16
67315 Apr 10:25:2322 mph2WSW (245°)9155310217715.5°C78.9%11.9°C4503ft (1373m)14.34v16
67215 Apr 10:25:1212 mph3WSW (245°)9155310217715.5°C78.9%11.9°C4503ft (1373m)14.42v16
67115 Apr 10:25:0122.2 mph3WSW (245°)9155310217715.4°C78.9%11.8°C4502ft (1372m)14.37v16
67015 Apr 10:24:4922.2 mph3WSW (245°)9155610218115.4°C79%11.8°C4494ft (1370m)14.37v16
66915 Apr 10:24:3811.6 mph2WSW (245°)9155610218115.4°C79%11.8°C4494ft (1370m)14.31v16
66815 Apr 10:24:2711.4 mph2WSW (245°)9155510218015.4°C79%11.8°C4494ft (1370m)14.35v17
66715 Apr 10:24:1611 mph1WSW (245°)9155410217915.4°C79%11.8°C4494ft (1370m)14.33v17
66615 Apr 10:24:0411.4 mph2WSW (245°)9155410217915.4°C79%11.8°C4494ft (1370m)14.24v16
66515 Apr 10:23:5311.2 mph2WSW (245°)9155510218015.4°C79%11.8°C4494ft (1370m)14.33v19
66415 Apr 10:23:4211.6 mph2WSW (245°)9155310217715.4°C79%11.8°C4494ft (1370m)13.83v16
66315 Apr 10:23:3111.2 mph2WSW (245°)9155310217715.4°C79%11.8°C4494ft (1370m)12.15v17
66215 Apr 10:23:1911.4 mph2WSW (245°)9155210217615.4°C79.1%11.8°C4487ft (1368m)12.13v16
66115 Apr 10:23:0811 mph1WSW (245°)9155810218315.4°C79.1%11.8°C4487ft (1368m)12.14v16
66015 Apr 10:22:5700.6 mph1WSW (245°)9155510218015.4°C79.1%11.8°C4487ft (1368m)12.15v17
65915 Apr 10:22:4600.4 mph1WSW (245°)9155410217915.4°C79%11.8°C4494ft (1370m)12.18v17
65815 Apr 10:22:3400.8 mph1WSW (245°)9155310217715.4°C79%11.8°C4494ft (1370m)12.28v17
65715 Apr 10:22:2311.2 mph2WSW (245°)9155510218015.4°C79%11.8°C4494ft (1370m)12.22v17
65615 Apr 10:22:1211.6 mph2WSW (245°)9155610218115.4°C79%11.8°C4494ft (1370m)12.2v17
65515 Apr 10:22:0111.6 mph2WSW (245°)9155410217915.4°C79%11.8°C4494ft (1370m)12.2v18
65415 Apr 10:21:4911.2 mph2WSW (245°)9155410217915.4°C79%11.8°C4494ft (1370m)12.19v16
65315 Apr 10:21:3800.6 mph1WSW (245°)9155410217915.4°C79%11.8°C4494ft (1370m)12.21v17
65215 Apr 10:21:2700.6 mph1WSW (245°)9155210217615.4°C78.9%11.8°C4502ft (1372m)12.19v17
65115 Apr 10:21:1600.6 mph1WSW (245°)9155410217915.4°C78.9%11.8°C4502ft (1372m)12.18v17
65015 Apr 10:21:0400.8 mph1WSW (245°)9155210217615.4°C78.9%11.8°C4502ft (1372m)12.2v17
64915 Apr 10:20:5300.6 mph1WSW (245°)9155310217715.4°C78.8%11.7°C4510ft (1375m)12.2v17
64815 Apr 10:20:4200 mph0WSW (245°)9155210217615.4°C78.8%11.7°C4510ft (1375m)12.2v18
64715 Apr 10:20:3100 mph0WSW (245°)9155510218015.4°C78.8%11.7°C4510ft (1375m)12.23v16
64615 Apr 10:20:1900.2 mph1WSW (245°)9155210217615.4°C78.8%11.7°C4510ft (1375m)12.25v16
64515 Apr 10:20:0811 mph1WSW (245°)9155210217615.4°C78.8%11.7°C4510ft (1375m)12.3v17
64415 Apr 10:19:5711.4 mph2WSW (245°)9155410217915.3°C78.7%11.6°C4517ft (1377m)12.33v16
64315 Apr 10:19:4611.4 mph2WSW (245°)9155310217715.4°C78.7%11.7°C4518ft (1377m)13.35v16
64215 Apr 10:19:3411.4 mph2WSW (245°)9155610218115.3°C78.7%11.6°C4517ft (1377m)14.28v16
64115 Apr 10:19:2311.4 mph2WSW (245°)9155610218115.3°C78.7%11.6°C4517ft (1377m)14.41v17
64015 Apr 10:19:1211.4 mph2WSW (245°)9155310217715.3°C78.7%11.6°C4517ft (1377m)14.59v16
63915 Apr 10:19:0111 mph1WSW (245°)9155510218015.3°C78.6%11.6°C4525ft (1379m)14.26v17
63815 Apr 10:18:4911.4 mph2WSW (245°)9155510218015.3°C78.6%11.6°C4525ft (1379m)13.88v17
63715 Apr 10:18:3811.4 mph2WSW (245°)9155610218115.3°C78.6%11.6°C4525ft (1379m)13.41v17
63615 Apr 10:18:2711.2 mph2WSW (245°)9155710218215.3°C78.6%11.6°C4525ft (1379m)13.79v17
63515 Apr 10:18:1600.8 mph1WSW (245°)9155510218015.3°C78.6%11.6°C4525ft (1379m)14.03v17
63415 Apr 10:18:0400.8 mph1WSW (245°)9155510218015.3°C78.6%11.6°C4525ft (1379m)14.3v17
63315 Apr 10:17:5311 mph1WSW (245°)9155510218015.2°C78.6%11.5°C4524ft (1379m)14.34v17
63215 Apr 10:17:4211.2 mph2WSW (245°)9155710218215.2°C78.6%11.5°C4524ft (1379m)14.44v17
63115 Apr 10:17:3122.2 mph3WSW (245°)9155610218115.2°C78.6%11.5°C4524ft (1379m)14.33v17
63015 Apr 10:17:1911.8 mph2WSW (245°)9155710218215.2°C78.7%11.5°C4516ft (1376m)14.32v17
62915 Apr 10:17:0822.2 mph3WSW (245°)9155810218315.2°C78.7%11.5°C4516ft (1376m)14.38v17
62815 Apr 10:16:5711.8 mph2WSW (245°)9155710218215.2°C78.7%11.5°C4516ft (1376m)14.28v17
62715 Apr 10:16:4611.4 mph2WSW (246°)9155610218115.2°C78.7%11.5°C4516ft (1376m)14.33v17
62615 Apr 10:16:3411.4 mph2WSW (246°)9155710218215.2°C78.7%11.5°C4516ft (1376m)14.45v17
62515 Apr 10:16:2311.2 mph2WSW (246°)9155610218115.2°C78.7%11.5°C4516ft (1376m)14.23v17
62415 Apr 10:16:1211.2 mph2WSW (245°)9155810218315.2°C78.7%11.5°C4516ft (1376m)13.92v17
62315 Apr 10:16:0111.6 mph2WSW (246°)9155610218115.2°C78.7%11.5°C4516ft (1376m)14.26v17
62215 Apr 10:15:4911 mph1WSW (245°)9155810218315.2°C78.7%11.5°C4516ft (1376m)13.39v17
62115 Apr 10:15:3800.8 mph1WSW (245°)9155710218215.2°C78.7%11.5°C4516ft (1376m)12.5v17
62015 Apr 10:15:2701 mph2WSW (245°)9155810218315.2°C78.7%11.5°C4516ft (1376m)12.42v17
61915 Apr 10:15:1600.8 mph1WSW (245°)9155810218315.2°C78.7%11.5°C4516ft (1376m)12.44v17
61815 Apr 10:15:0400.8 mph1WSW (246°)9155710218215.2°C78.7%11.5°C4516ft (1376m)12.43v17
61715 Apr 10:14:5311 mph1WSW (246°)9156010218515.2°C78.7%11.5°C4516ft (1376m)12.44v17
61615 Apr 10:14:4211.4 mph2WSW (245°)9155910218415.2°C78.8%11.5°C4508ft (1374m)12.47v16
61515 Apr 10:14:3111.4 mph2WSW (246°)9156310218915.2°C78.8%11.5°C4508ft (1374m)13.27v16
61415 Apr 10:14:1911.2 mph2WSW (246°)9155610218115.2°C78.8%11.5°C4508ft (1374m)14.38v17
61315 Apr 10:14:0811.6 mph2WSW (245°)9156110218615.2°C78.8%11.5°C4508ft (1374m)12.94v16
61215 Apr 10:13:5711.4 mph2WSW (245°)9156010218515.2°C78.9%11.6°C4500ft (1372m)12.32v16
61115 Apr 10:13:4611.2 mph2WSW (245°)9156010218515.2°C78.9%11.6°C4500ft (1372m)12.18v16
61015 Apr 10:13:3411.4 mph2WSW (246°)9156010218515.2°C78.9%11.6°C4500ft (1372m)12.1v16
60915 Apr 10:13:2311.6 mph2WSW (246°)9156010218515.2°C79%11.6°C4492ft (1369m)12.1v16
60815 Apr 10:13:1222 mph2WSW (245°)9156210218815.2°C79%11.6°C4492ft (1369m)12.08v16
60715 Apr 10:13:0122 mph2WSW (246°)9156110218615.2°C79%11.6°C4492ft (1369m)12.1v16
60615 Apr 10:12:4912 mph3WSW (245°)9156110218615.2°C79%11.6°C4492ft (1369m)12.1v16
60515 Apr 10:12:3822.2 mph3WSW (245°)9155910218415.2°C78.9%11.6°C4500ft (1372m)12.1v16
60415 Apr 10:12:2711.8 mph2WSW (245°)9156010218515.2°C78.9%11.6°C4500ft (1372m)12.09v16
60315 Apr 10:12:1611.2 mph2WSW (245°)9156210218815.2°C78.9%11.6°C4500ft (1372m)12.09v16
60215 Apr 10:12:0411.6 mph2WSW (246°)9156210218815.2°C78.9%11.6°C4500ft (1372m)12.09v17
60115 Apr 10:11:5311.6 mph2WSW (246°)9156110218615.2°C78.9%11.6°C4500ft (1372m)12.11v17
60015 Apr 10:11:4211.2 mph2WSW (245°)9156110218615.2°C78.9%11.6°C4500ft (1372m)12.13v17
59915 Apr 10:11:3111.6 mph2WSW (246°)9156010218515.2°C78.9%11.6°C4500ft (1372m)12.14v17
59815 Apr 10:11:1911.8 mph2WSW (245°)9156310218915.2°C78.9%11.6°C4500ft (1372m)12.18v17
59715 Apr 10:11:0811.4 mph2WSW (245°)9156310218915.2°C78.9%11.6°C4500ft (1372m)12.19v16
59615 Apr 10:10:5711.8 mph2WSW (245°)9156410219015.2°C78.9%11.6°C4500ft (1372m)12.22v17
59515 Apr 10:10:4611.8 mph2WSW (245°)9156310218915.2°C78.9%11.6°C4500ft (1372m)12.23v16
59415 Apr 10:10:3422.4 mph3WSW (245°)9156310218915.2°C78.9%11.6°C4500ft (1372m)12.27v16
59315 Apr 10:10:2312.4 mph3WSW (246°)9156210218815.2°C78.9%11.6°C4500ft (1372m)12.34v16
59215 Apr 10:10:1233.2 mph4W (260°)9156310218915.1°C78.9%11.5°C4499ft (1371m)13.1v16
59115 Apr 10:10:0122.4 mph3W (260°)9156510219115.1°C78.9%11.5°C4499ft (1371m)14.22v16
59015 Apr 10:09:4911.6 mph2SW (227°)9156410219015.1°C78.9%11.5°C4499ft (1371m)14.45v16
58915 Apr 10:09:3811.6 mph2SW (216°)9156510219115.1°C78.9%11.5°C4499ft (1371m)14.4v16
58815 Apr 10:09:2711.6 mph2SW (216°)9156510219115.1°C78.8%11.4°C4507ft (1374m)14.44v20
58715 Apr 10:09:1611.2 mph2SW (216°)9156710219315°C78.8%11.4°C4505ft (1373m)14.31v20
58615 Apr 10:09:0400.4 mph1SW (215°)9156710219315°C78.8%11.4°C4505ft (1373m)14.34v20
58515 Apr 10:08:5300 mph0SW (215°)9156610219215°C78.8%11.4°C4505ft (1373m)14.39v21
58415 Apr 10:08:4200.4 mph1SW (216°)9156810219415°C78.8%11.4°C4505ft (1373m)14.36v21
58315 Apr 10:08:3100 mph0SW (216°)9156510219115°C78.8%11.4°C4505ft (1373m)14.33v20
58215 Apr 10:08:1900 mph0SW (215°)9156710219314.9°C78.8%11.3°C4504ft (1373m)14.24v20
58115 Apr 10:08:0800 mph0SW (216°)9156910219514.9°C78.8%11.3°C4504ft (1373m)14.43v20
58015 Apr 10:07:5700.6 mph1SW (216°)9156910219514.9°C78.8%11.3°C4504ft (1373m)14.29v20
57915 Apr 10:07:4611.2 mph2SW (215°)9156510219114.9°C78.8%11.3°C4504ft (1373m)14.15v20
57815 Apr 10:07:3400.8 mph1SW (215°)9156610219214.9°C78.8%11.3°C4504ft (1373m)14.28v20
57715 Apr 10:07:2311.6 mph2SW (216°)9156810219414.8°C78.8%11.2°C4503ft (1373m)14.36v22
57615 Apr 10:07:1222.4 mph3SW (216°)9156510219114.8°C78.8%11.2°C4503ft (1373m)14.34v20
57515 Apr 10:07:0122.4 mph3SW (216°)9156710219314.8°C78.8%11.2°C4503ft (1373m)14.29v19
57415 Apr 10:06:4911.4 mph2SW (216°)9156510219114.8°C78.8%11.2°C4503ft (1373m)14.19v20
57315 Apr 10:06:3800 mph0SW (216°)9156710219314.8°C78.8%11.2°C4503ft (1373m)14.28v20
57215 Apr 10:06:2700 mph0SW (216°)9156910219514.7°C78.8%11.1°C4502ft (1372m)14.4v22
57115 Apr 10:06:1600 mph0SW (216°)9156610219214.7°C78.8%11.1°C4502ft (1372m)14.45v20
57015 Apr 10:06:0400 mph0SW (217°)9156610219214.7°C78.8%11.1°C4502ft (1372m)14.22v21
56915 Apr 10:05:5300 mph0SW (216°)9156910219514.7°C78.8%11.1°C4502ft (1372m)14.29v20
56815 Apr 10:05:4200 mph0SW (216°)9156710219314.7°C78.8%11.1°C4502ft (1372m)14.36v20
56715 Apr 10:05:3100 mph0SW (216°)9156810219414.6°C78.8%11°C4501ft (1372m)14.29v20
56615 Apr 10:05:1900 mph0SW (216°)9156610219214.6°C78.8%11°C4501ft (1372m)14.31v20
56515 Apr 10:05:0800 mph0SW (216°)9156810219414.6°C78.8%11°C4501ft (1372m)14.42v20
56415 Apr 10:04:5700.2 mph1SW (216°)9156710219314.6°C78.8%11°C4501ft (1372m)14.43v21
56315 Apr 10:04:4600 mph0SW (216°)9156810219414.6°C78.8%11°C4501ft (1372m)14.3v19
56215 Apr 10:04:3400 mph0SW (216°)9156610219214.6°C78.8%11°C4501ft (1372m)14.35v19
56115 Apr 10:04:2300 mph0SW (216°)9156610219214.5°C78.8%10.9°C4500ft (1372m)14.41v21
56015 Apr 10:04:1200 mph0SW (216°)9156510219114.5°C78.7%10.8°C4507ft (1374m)14.39v20
55915 Apr 10:04:0100 mph0SW (217°)9157010219614.5°C78.7%10.8°C4507ft (1374m)14.44v21
55815 Apr 10:03:4900 mph0SW (216°)9157010219614.5°C78.7%10.8°C4507ft (1374m)14.51v20
55715 Apr 10:03:3800 mph0SW (216°)9156710219314.5°C78.7%10.8°C4507ft (1374m)14.43v22
55615 Apr 10:03:2700 mph0SW (216°)9157010219614.5°C78.7%10.8°C4507ft (1374m)12.94v21
55515 Apr 10:03:1600 mph0SW (216°)9156910219514.5°C78.7%10.8°C4507ft (1374m)12.22v20
55415 Apr 10:03:0400 mph0SW (216°)9156810219414.5°C78.7%10.8°C4507ft (1374m)12.5v21
55315 Apr 10:02:5300 mph0SW (216°)9156910219514.6°C78.7%10.9°C4509ft (1374m)12.64v19
55215 Apr 10:02:4200.2 mph1SW (216°)9156910219514.5°C78.7%10.8°C4507ft (1374m)12.13v20
55115 Apr 10:02:3100.6 mph1SW (216°)9157010219614.5°C78.7%10.8°C4507ft (1374m)12.03v20
55015 Apr 10:02:1900.2 mph1SW (216°)9156610219214.6°C78.7%10.9°C4509ft (1374m)12.02v20
54915 Apr 10:02:0800.6 mph1SW (216°)9156610219214.6°C78.7%10.9°C4509ft (1374m)12.01v20
54815 Apr 10:01:5711 mph1SW (216°)9156910219514.6°C78.7%10.9°C4509ft (1374m)12v20
54715 Apr 10:01:4600.6 mph1SW (216°)9156710219314.6°C78.7%10.9°C4509ft (1374m)12v20
54615 Apr 10:01:3400.2 mph1SW (216°)9156810219414.6°C78.7%10.9°C4509ft (1374m)11.99v20
54515 Apr 10:01:2300 mph0SW (216°)9156810219414.6°C78.8%11°C4501ft (1372m)11.99v20
54415 Apr 10:01:1200.2 mph1SW (216°)9156610219214.6°C78.8%11°C4501ft (1372m)11.97v20
54315 Apr 10:01:0100.2 mph1SW (216°)9156910219514.6°C78.8%11°C4501ft (1372m)11.99v19
54215 Apr 10:00:4900.2 mph1SW (216°)9156810219414.6°C78.8%11°C4501ft (1372m)12.01v20
54115 Apr 10:00:3800 mph0SW (216°)9156610219214.6°C78.8%11°C4501ft (1372m)12.02v21
54015 Apr 10:00:2700 mph0SW (216°)9156910219514.6°C78.8%11°C4501ft (1372m)12.02v20
53915 Apr 10:00:1600 mph0SW (217°)9156810219414.6°C78.8%11°C4501ft (1372m)12.02v20
53815 Apr 10:00:0400 mph0SW (216°)9156710219314.6°C78.8%11°C4501ft (1372m)12.02v20
53715 Apr 09:59:5300 mph0SW (216°)9156710219314.6°C78.9%11°C4493ft (1369m)12.01v20
53615 Apr 09:59:4200 mph0SW (217°)9156710219314.6°C78.9%11°C4493ft (1369m)12.02v20
53515 Apr 09:59:3100 mph0SW (217°)9156810219414.6°C78.9%11°C4493ft (1369m)12.02v20
53415 Apr 09:59:1900 mph0SW (217°)9156810219414.6°C78.9%11°C4493ft (1369m)12.05v22
53315 Apr 09:59:0800 mph0SW (216°)9156910219514.6°C78.9%11°C4493ft (1369m)12.05v20
53215 Apr 09:58:5700 mph0SW (217°)9156810219414.6°C78.9%11°C4493ft (1369m)12.04v20
53115 Apr 09:58:4600 mph0SW (216°)9156710219314.6°C78.9%11°C4493ft (1369m)12.06v20
53015 Apr 09:58:3400 mph0SW (216°)9156510219114.6°C78.9%11°C4493ft (1369m)12.03v20
52915 Apr 09:58:2300 mph0SW (216°)9156610219214.6°C78.9%11°C4493ft (1369m)12.05v20
52815 Apr 09:58:1200 mph0SW (216°)9156710219314.5°C78.9%10.9°C4492ft (1369m)12.04v20
52715 Apr 09:58:0100 mph0SW (216°)9156710219314.6°C79%11°C4485ft (1367m)12.05v20
52615 Apr 09:57:4900 mph0SW (217°)9156310218914.5°C79%10.9°C4484ft (1367m)12.08v20
52515 Apr 09:57:3800 mph0SW (217°)9156710219314.5°C79%10.9°C4484ft (1367m)12.07v21
52415 Apr 09:57:2700 mph0SW (216°)9156610219214.5°C79%10.9°C4484ft (1367m)12.07v22
52315 Apr 09:57:1600 mph0SW (216°)9156610219214.5°C79%10.9°C4484ft (1367m)12.1v20
