| Idx |
Date & Time |
Min
|
Avg
|
Max
|
Dir
|
Press
|
QNH
|
Temp
|
Hum
|
Dew
|
Cloudbase
AMSL |
Batt
|
CSQ
|
| 1081 | 15 Apr 11:12:50 | 4 | 5.1 mph | 6 | WSW (244°) | 93969 | 102344 | 24.8°C | 119% | 27.7°C | 1137ft (347m) | 13.71v | 21 |
| 1080 | 15 Apr 11:11:56 | 4 | 5 mph | 6 | WSW (258°) | 93966 | 102341 | 24.9°C | 119% | 27.9°C | 1136ft (346m) | 13.2v | 20 |
| 1079 | 15 Apr 11:11:02 | 3 | 4.6 mph | 6 | SW (231°) | 93971 | 102346 | 25°C | 119% | 28°C | 1135ft (346m) | 13.71v | 20 |
| 1078 | 15 Apr 11:10:08 | 4 | 5.2 mph | 7 | SW (233°) | 93969 | 102344 | 25°C | 119% | 28°C | 1135ft (346m) | 13.79v | 21 |
| 1077 | 15 Apr 11:09:14 | 4 | 5.2 mph | 6 | SW (236°) | 93972 | 102347 | 25.1°C | 119% | 28.1°C | 1134ft (346m) | 13.74v | 20 |
| 1076 | 15 Apr 11:08:20 | 3 | 3.6 mph | 5 | SW (233°) | 93973 | 102348 | 25°C | 119% | 28°C | 1135ft (346m) | 10.32v | 19 |
| 1075 | 15 Apr 11:07:26 | 3 | 4.6 mph | 6 | SW (227°) | 93974 | 102349 | 24.9°C | 119% | 27.9°C | 1136ft (346m) | 8.61v | 20 |
| 1074 | 15 Apr 11:06:32 | 4 | 4.6 mph | 6 | WSW (245°) | 93972 | 102347 | 24.8°C | 119% | 27.7°C | 1137ft (347m) | 13.54v | 22 |
| 1073 | 15 Apr 11:05:38 | 4 | 4.8 mph | 6 | WSW (253°) | 93978 | 102354 | 24.8°C | 119% | 27.7°C | 1137ft (347m) | 13.53v | 21 |
| 1072 | 15 Apr 11:04:44 | 4 | 5.4 mph | 6 | WSW (252°) | 93975 | 102351 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 12.55v | 20 |
| 1071 | 15 Apr 11:03:50 | 3 | 4.4 mph | 6 | W (263°) | 93978 | 102354 | 24.8°C | 119% | 27.7°C | 1137ft (347m) | 2.28v | 22 |
| 1070 | 15 Apr 11:02:56 | 4 | 5.6 mph | 7 | WSW (249°) | 93974 | 102349 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 10.06v | 21 |
| 1069 | 15 Apr 11:02:02 | 2 | 4.4 mph | 6 | WSW (247°) | 93980 | 102356 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 13.04v | 20 |
| 1068 | 15 Apr 11:01:08 | 4 | 5 mph | 6 | WSW (256°) | 93976 | 102352 | 24.6°C | 119% | 27.5°C | 1139ft (347m) | 13.62v | 21 |
| 1067 | 15 Apr 11:00:14 | 3 | 3.9 mph | 5 | WSW (253°) | 93978 | 102354 | 24.6°C | 119% | 27.5°C | 1139ft (347m) | 13.62v | 21 |
| 1066 | 15 Apr 10:59:20 | 3 | 3.4 mph | 5 | WSW (246°) | 93980 | 102356 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 9.49v | 21 |
| 1065 | 15 Apr 10:58:26 | 1 | 2 mph | 4 | W (268°) | 93982 | 102358 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 13.56v | 21 |
| 1064 | 15 Apr 10:57:32 | 2 | 2.5 mph | 3 | WSW (247°) | 93979 | 102355 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 7.36v | 21 |
| 1063 | 15 Apr 10:56:38 | 1 | 2 mph | 3 | W (278°) | 93982 | 102358 | 24.4°C | 119% | 27.3°C | 1141ft (348m) | 12.01v | 21 |
| 1062 | 15 Apr 10:55:44 | 1 | 2.6 mph | 4 | WSW (257°) | 93982 | 102358 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 11.03v | 21 |
| 1061 | 15 Apr 10:54:50 | 3 | 4 mph | 5 | WSW (252°) | 93983 | 102359 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 14.41v | 21 |
| 1060 | 15 Apr 10:53:56 | 4 | 4.9 mph | 6 | W (265°) | 93983 | 102359 | 24.6°C | 119% | 27.5°C | 1139ft (347m) | 13.44v | 21 |
| 1059 | 15 Apr 10:53:02 | 2 | 3.9 mph | 6 | W (274°) | 93982 | 102358 | 24.6°C | 119% | 27.5°C | 1139ft (347m) | 13.48v | 21 |
| 1058 | 15 Apr 10:52:08 | 4 | 4.9 mph | 7 | W (268°) | 93984 | 102360 | 24.6°C | 119% | 27.5°C | 1139ft (347m) | 13.51v | 21 |
| 1057 | 15 Apr 10:51:14 | 4 | 4.7 mph | 6 | WSW (258°) | 93986 | 102363 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 8.65v | 20 |
| 1056 | 15 Apr 10:50:20 | 4 | 5.6 mph | 7 | WSW (250°) | 93989 | 102366 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 13.59v | 20 |
| 1055 | 15 Apr 10:49:26 | 4 | 5 mph | 6 | WSW (255°) | 93987 | 102364 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 9.19v | 19 |
| 1054 | 15 Apr 10:48:32 | 4 | 5.5 mph | 7 | W (259°) | 93986 | 102363 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 8.8v | 20 |
| 1053 | 15 Apr 10:47:38 | 5 | 6.5 mph | 8 | WSW (254°) | 93989 | 102366 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 13.74v | 20 |
| 1052 | 15 Apr 10:46:44 | 5 | 6.5 mph | 8 | WSW (254°) | 93986 | 102363 | 24.8°C | 119% | 27.7°C | 1137ft (347m) | 13.78v | 20 |
| 1051 | 15 Apr 10:45:50 | 4 | 5.8 mph | 8 | WSW (252°) | 93986 | 102363 | 25°C | 119% | 28°C | 1135ft (346m) | 13.81v | 20 |
| 1050 | 15 Apr 10:44:56 | 4 | 5.2 mph | 8 | WSW (249°) | 93991 | 102368 | 25°C | 119% | 28°C | 1135ft (346m) | 10.76v | 20 |
| 1049 | 15 Apr 10:44:02 | 3 | 4.1 mph | 7 | W (263°) | 93991 | 102368 | 25.1°C | 119% | 28.1°C | 1134ft (346m) | 11.16v | 20 |
| 1048 | 15 Apr 10:43:07 | 4 | 4.5 mph | 6 | W (267°) | 93993 | 102370 | 25.1°C | 119% | 28.1°C | 1134ft (346m) | 5.22v | 19 |
| 1047 | 15 Apr 10:42:13 | 3 | 3.8 mph | 5 | W (262°) | 93992 | 102369 | 25.2°C | 119% | 28.2°C | 1133ft (345m) | 0.41v | 20 |
| 1046 | 15 Apr 10:41:19 | 2 | 4 mph | 5 | WSW (257°) | 93994 | 102371 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 11.7v | 19 |
| 1045 | 15 Apr 10:40:25 | 3 | 5 mph | 7 | WSW (245°) | 93992 | 102369 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 3.07v | 19 |
| 1044 | 15 Apr 10:39:31 | 3 | 5.3 mph | 7 | WSW (241°) | 93994 | 102371 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 0.39v | 20 |
| 1043 | 15 Apr 10:38:37 | 5 | 5.8 mph | 7 | WSW (255°) | 93999 | 102377 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 4.05v | 19 |
| 1042 | 15 Apr 10:37:43 | 3 | 4.8 mph | 8 | WSW (253°) | 93995 | 102372 | 25.6°C | 119% | 28.6°C | 1130ft (344m) | 13.35v | 19 |
| 1041 | 15 Apr 10:36:49 | 2 | 3.1 mph | 4 | WSW (257°) | 93998 | 102376 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 13.43v | 20 |
| 1040 | 15 Apr 10:35:56 | 3 | 3.7 mph | 6 | WNW (290°) | 94000 | 102378 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 13.58v | 21 |
| 1039 | 15 Apr 10:35:02 | 2 | 2.3 mph | 6 | SW (220°) | 93997 | 102375 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 13.69v | 22 |
| 1038 | 15 Apr 10:34:08 | 1 | 1.9 mph | 3 | S (182°) | 94000 | 102378 | 25.6°C | 119% | 28.6°C | 1130ft (344m) | 13.66v | 21 |
| 1037 | 15 Apr 10:33:14 | 0 | 1.7 mph | 3 | NNW (340°) | 93998 | 102376 | 25.6°C | 119% | 28.6°C | 1130ft (344m) | 13.66v | 21 |
| 1036 | 15 Apr 10:32:20 | 0 | 1.6 mph | 3 | NW (305°) | 93998 | 102376 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 13.65v | 22 |
| 1035 | 15 Apr 10:31:26 | 1 | 1.6 mph | 3 | WNW (296°) | 94001 | 102379 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 13.64v | 20 |
| 1034 | 15 Apr 10:30:32 | 1 | 2.6 mph | 4 | W (270°) | 94003 | 102381 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 13.7v | 21 |
| 1033 | 15 Apr 10:29:38 | 3 | 3.8 mph | 5 | WNW (287°) | 94008 | 102387 | 25.5°C | 119% | 28.5°C | 1130ft (344m) | 13.65v | 21 |
| 1032 | 15 Apr 10:28:44 | 2 | 3.2 mph | 4 | W (271°) | 94007 | 102385 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 13.71v | 20 |
| 1031 | 15 Apr 10:27:50 | 2 | 3.1 mph | 4 | SW (225°) | 94013 | 102392 | 25.5°C | 119% | 28.5°C | 1130ft (344m) | 13.7v | 19 |
| 1030 | 15 Apr 10:26:56 | 2 | 2.7 mph | 4 | SSW (210°) | 94014 | 102393 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 13.7v | 21 |
| 1029 | 15 Apr 10:26:02 | 1 | 2.4 mph | 3 | SW (231°) | 94018 | 102397 | 25.5°C | 119% | 28.5°C | 1130ft (344m) | 13.72v | 21 |
| 1028 | 15 Apr 10:25:08 | 2 | 2.9 mph | 5 | WSW (243°) | 94020 | 102400 | 25.6°C | 119% | 28.6°C | 1130ft (344m) | 13.75v | 22 |
| 1027 | 15 Apr 10:24:14 | 3 | 3.7 mph | 5 | SW (225°) | 94021 | 102401 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 13.77v | 20 |
| 1026 | 15 Apr 10:23:20 | 4 | 4.4 mph | 5 | SW (228°) | 94020 | 102400 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 13.74v | 19 |
| 1025 | 15 Apr 10:22:26 | 3 | 3.9 mph | 5 | SW (221°) | 94022 | 102402 | 25.8°C | 119% | 28.8°C | 1128ft (344m) | 13.81v | 19 |
| 1024 | 15 Apr 10:21:32 | 2 | 4 mph | 6 | SSW (195°) | 94017 | 102396 | 25.8°C | 119% | 28.8°C | 1128ft (344m) | 13.84v | 19 |
| 1023 | 15 Apr 10:20:38 | 2 | 2.5 mph | 4 | SW (230°) | 94019 | 102398 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 13.87v | 19 |
| 1022 | 15 Apr 10:19:44 | 2 | 2.9 mph | 4 | SSW (211°) | 94021 | 102401 | 26.1°C | 119% | 29.1°C | 1125ft (343m) | 13.95v | 19 |
| 1021 | 15 Apr 10:18:50 | 2 | 2.8 mph | 4 | SW (221°) | 94021 | 102401 | 26.2°C | 119% | 29.2°C | 1124ft (343m) | 3.35v | 18 |
| 1020 | 15 Apr 10:17:56 | 2 | 2.8 mph | 4 | S (189°) | 94023 | 102403 | 26.3°C | 119% | 29.3°C | 1123ft (342m) | 5.88v | 20 |
| 1019 | 15 Apr 10:17:02 | 1 | 1.9 mph | 3 | SSW (203°) | 94024 | 102404 | 26.4°C | 119% | 29.4°C | 1122ft (342m) | 7.52v | 20 |
| 1018 | 15 Apr 10:16:08 | 1 | 2.2 mph | 3 | SW (221°) | 94031 | 102412 | 26.5°C | 119% | 29.5°C | 1121ft (342m) | 14.08v | 19 |
| 1017 | 15 Apr 10:15:14 | 1 | 2.1 mph | 3 | SW (219°) | 94031 | 102412 | 26.7°C | 119% | 29.7°C | 1119ft (341m) | 13.95v | 21 |
| 1016 | 15 Apr 10:14:20 | 0 | 0.8 mph | 2 | SSW (205°) | 94035 | 102416 | 26.7°C | 119% | 29.7°C | 1119ft (341m) | 13.56v | 19 |
| 1015 | 15 Apr 10:13:26 | 1 | 1.4 mph | 3 | S (187°) | 94037 | 102418 | 26.9°C | 119% | 29.9°C | 1117ft (340m) | 13.6v | 22 |
| 1014 | 15 Apr 10:12:32 | 2 | 3.4 mph | 5 | WSW (243°) | 94040 | 102421 | 27.1°C | 119% | 30.1°C | 1116ft (340m) | 13.54v | 20 |
| 1013 | 15 Apr 10:11:38 | 0 | 2.4 mph | 4 | W (260°) | 94038 | 102419 | 27°C | 119% | 30°C | 1116ft (340m) | 13.59v | 19 |
| 1012 | 15 Apr 10:10:44 | 0 | 1.2 mph | 4 | SSE (168°) | 94044 | 102426 | 26.9°C | 119% | 29.9°C | 1117ft (340m) | 13.58v | 19 |
| 1011 | 15 Apr 10:09:50 | 0 | 0.3 mph | 2 | S (170°) | 94037 | 102418 | 26.7°C | 119% | 29.7°C | 1119ft (341m) | 13.47v | 21 |
| 1010 | 15 Apr 10:08:56 | 0 | 0.4 mph | 1 | SSW (208°) | 94034 | 102415 | 26.5°C | 119% | 29.5°C | 1121ft (342m) | 13.5v | 20 |
| 1009 | 15 Apr 10:08:02 | 0 | 0.8 mph | 2 | SSW (210°) | 94038 | 102419 | 26.2°C | 119% | 29.2°C | 1124ft (343m) | 13.57v | 18 |
| 1008 | 15 Apr 10:07:08 | 0 | 0.6 mph | 2 | SSW (204°) | 94037 | 102418 | 26°C | 119% | 29°C | 1126ft (343m) | 13.5v | 20 |
| 1007 | 15 Apr 10:06:14 | 1 | 2.3 mph | 4 | SW (216°) | 94038 | 102419 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 13.45v | 20 |
| 1006 | 15 Apr 10:05:20 | 3 | 3.7 mph | 5 | SW (224°) | 94035 | 102416 | 25.5°C | 119% | 28.5°C | 1130ft (344m) | 13.52v | 20 |
| 1005 | 15 Apr 10:04:26 | 0 | 1.5 mph | 4 | S (178°) | 94035 | 102416 | 25.2°C | 119% | 28.2°C | 1133ft (345m) | 13.53v | 20 |
| 1004 | 15 Apr 10:03:32 | 0 | 2.6 mph | 5 | W (273°) | 94037 | 102418 | 25.1°C | 119% | 28.1°C | 1134ft (346m) | 13.53v | 19 |
| 1003 | 15 Apr 10:02:38 | 2 | 3.5 mph | 5 | W (260°) | 94032 | 102413 | 25°C | 119% | 28°C | 1135ft (346m) | 13.51v | 21 |
| 1002 | 15 Apr 10:01:44 | 2 | 3 mph | 5 | WSW (251°) | 94036 | 102417 | 24.9°C | 119% | 27.9°C | 1136ft (346m) | 13.57v | 19 |
| 1001 | 15 Apr 10:00:50 | 2 | 3.2 mph | 4 | W (270°) | 94035 | 102416 | 24.9°C | 119% | 27.9°C | 1136ft (346m) | 13.34v | 20 |
| 1000 | 15 Apr 09:59:56 | 2 | 2.9 mph | 4 | W (264°) | 94035 | 102416 | 25°C | 119% | 28°C | 1135ft (346m) | 13.36v | 20 |
| 999 | 15 Apr 09:59:02 | 2 | 3.7 mph | 5 | WSW (257°) | 94033 | 102414 | 25.1°C | 119% | 28.1°C | 1134ft (346m) | 8.04v | 19 |
| 998 | 15 Apr 09:58:08 | 2 | 3.3 mph | 5 | WSW (243°) | 94037 | 102418 | 25.2°C | 119% | 28.2°C | 1133ft (345m) | 7.17v | 19 |
| 997 | 15 Apr 09:57:14 | 3 | 4.9 mph | 6 | WSW (245°) | 94036 | 102417 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 0.52v | 20 |
| 996 | 15 Apr 09:56:20 | 4 | 4.8 mph | 6 | W (259°) | 94039 | 102420 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 4.34v | 20 |
| 995 | 15 Apr 09:55:26 | 4 | 5 mph | 6 | WSW (258°) | 94037 | 102418 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 1.78v | 20 |
| 994 | 15 Apr 09:54:32 | 2 | 3.3 mph | 5 | W (277°) | 94042 | 102424 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 0.71v | 21 |
| 993 | 15 Apr 09:53:38 | 1 | 2.5 mph | 4 | W (274°) | 94038 | 102419 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 0.61v | 21 |
| 992 | 15 Apr 09:52:44 | 3 | 3.6 mph | 6 | WSW (246°) | 94037 | 102418 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 5.3v | 21 |
| 991 | 15 Apr 09:51:50 | 3 | 3.7 mph | 5 | SW (216°) | 94036 | 102417 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 8.05v | 20 |
| 990 | 15 Apr 09:50:56 | 4 | 4.5 mph | 6 | SW (224°) | 94038 | 102419 | 25.4°C | 119% | 28.4°C | 1131ft (345m) | 2.05v | 21 |
| 989 | 15 Apr 09:50:02 | 0 | 0.9 mph | 4 | S (185°) | 94040 | 102421 | 25.5°C | 119% | 28.5°C | 1130ft (344m) | 0.53v | 22 |
| 988 | 15 Apr 09:49:08 | 0 | 1.2 mph | 3 | SSW (206°) | 94041 | 102422 | 25.6°C | 119% | 28.6°C | 1130ft (344m) | 0.45v | 20 |
| 987 | 15 Apr 09:48:14 | 2 | 2.7 mph | 3 | WSW (241°) | 94042 | 102424 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 2.9v | 22 |
| 986 | 15 Apr 09:47:20 | 1 | 2.1 mph | 3 | SW (234°) | 94040 | 102421 | 25.8°C | 119% | 28.8°C | 1128ft (344m) | 0.53v | 21 |
| 985 | 15 Apr 09:46:26 | 2 | 2.3 mph | 3 | S (182°) | 94042 | 102424 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 0.47v | 19 |
| 984 | 15 Apr 09:45:32 | 1 | 1.6 mph | 4 | NE (43°) | 94042 | 102424 | 25.7°C | 119% | 28.7°C | 1129ft (344m) | 0.48v | 21 |
| 983 | 15 Apr 09:44:38 | 3 | 4.7 mph | 7 | NE (43°) | 94039 | 102420 | 25.8°C | 119% | 28.8°C | 1128ft (344m) | 0.42v | 21 |
| 982 | 15 Apr 09:43:44 | 4 | 5.5 mph | 7 | ENE (61°) | 94042 | 102424 | 26°C | 119% | 29°C | 1126ft (343m) | 0.32v | 21 |
| 981 | 15 Apr 09:42:50 | 2 | 3.5 mph | 5 | ENE (57°) | 94041 | 102422 | 26.1°C | 119% | 29.1°C | 1125ft (343m) | 0.78v | 22 |
| 980 | 15 Apr 09:41:56 | 1 | 3 mph | 6 | ENE (62°) | 94039 | 102420 | 26.2°C | 119% | 29.2°C | 1124ft (343m) | 7.09v | 21 |
| 979 | 15 Apr 09:41:02 | 2 | 4.9 mph | 9 | ENE (70°) | 94041 | 102422 | 26.2°C | 119% | 29.2°C | 1124ft (343m) | 13.52v | 21 |
| 978 | 15 Apr 09:40:08 | 3 | 4.4 mph | 7 | ENE (60°) | 94037 | 102418 | 26.2°C | 119% | 29.2°C | 1124ft (343m) | 4.51v | 20 |
| 977 | 15 Apr 09:39:14 | 4 | 5.8 mph | 8 | NE (49°) | 94036 | 102417 | 26°C | 119% | 29°C | 1126ft (343m) | 10.16v | 20 |
| 976 | 15 Apr 09:38:20 | 1 | 5.7 mph | 8 | ENE (71°) | 94032 | 102413 | 26°C | 119% | 29°C | 1126ft (343m) | 4.5v | 21 |
| 975 | 15 Apr 09:37:26 | 2 | 3.2 mph | 4 | NE (52°) | 94034 | 102415 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 5.73v | 19 |
| 974 | 15 Apr 09:36:32 | 3 | 4.2 mph | 6 | ENE (67°) | 94038 | 102419 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 4.95v | 20 |
| 973 | 15 Apr 09:35:38 | 5 | 7.1 mph | 10 | ENE (58°) | 94036 | 102417 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 4.94v | 21 |
| 972 | 15 Apr 09:34:44 | 1 | 5.2 mph | 10 | ENE (64°) | 94030 | 102410 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 5.35v | 19 |
| 971 | 15 Apr 09:33:50 | 1 | 2.1 mph | 5 | SE (130°) | 94033 | 102414 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 5.3v | 19 |
| 970 | 15 Apr 09:32:56 | 4 | 6 mph | 8 | ENE (71°) | 94036 | 102417 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 4.37v | 19 |
| 969 | 15 Apr 09:32:02 | 4 | 6.7 mph | 9 | ENE (57°) | 94027 | 102407 | 25.8°C | 119% | 28.8°C | 1128ft (344m) | 5.49v | 21 |
| 968 | 15 Apr 09:31:08 | 6 | 8 mph | 10 | ENE (64°) | 94028 | 102408 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 9.86v | 21 |
| 967 | 15 Apr 09:30:14 | 4 | 6 mph | 9 | NE (53°) | 94033 | 102414 | 26°C | 119% | 29°C | 1126ft (343m) | 7.15v | 20 |
| 966 | 15 Apr 09:29:20 | 4 | 6.1 mph | 8 | NE (37°) | 94033 | 102414 | 26°C | 119% | 29°C | 1126ft (343m) | 5.16v | 19 |
| 965 | 15 Apr 09:28:26 | 4 | 6.4 mph | 10 | NE (44°) | 94031 | 102412 | 26.2°C | 119% | 29.2°C | 1124ft (343m) | 5.29v | 20 |
| 964 | 15 Apr 09:27:32 | 4 | 6 mph | 10 | ENE (57°) | 94039 | 102420 | 26.4°C | 119% | 29.4°C | 1122ft (342m) | 4.4v | 19 |
| 963 | 15 Apr 09:26:38 | 2 | 4.8 mph | 9 | ENE (61°) | 94042 | 102424 | 26.5°C | 119% | 29.5°C | 1121ft (342m) | 5.14v | 19 |
| 962 | 15 Apr 09:25:44 | 1 | 2.9 mph | 5 | NNE (23°) | 94042 | 102424 | 26.6°C | 119% | 29.6°C | 1120ft (341m) | 5.49v | 19 |
| 961 | 15 Apr 09:24:50 | 1 | 1.3 mph | 3 | N (7°) | 94044 | 102426 | 26.5°C | 119% | 29.5°C | 1121ft (342m) | 5.03v | 18 |
| 960 | 15 Apr 09:23:56 | 2 | 3.2 mph | 5 | N (0°) | 94045 | 102427 | 26.4°C | 119% | 29.4°C | 1122ft (342m) | 5.01v | 19 |
| 959 | 15 Apr 09:23:02 | 3 | 5.9 mph | 8 | NE (48°) | 94044 | 102426 | 26.3°C | 119% | 29.3°C | 1123ft (342m) | 5.71v | 19 |
| 958 | 15 Apr 09:22:08 | 5 | 6 mph | 8 | NE (42°) | 94044 | 102426 | 26.1°C | 119% | 29.1°C | 1125ft (343m) | 4.59v | 19 |
| 957 | 15 Apr 09:21:14 | 0 | 3.5 mph | 7 | NE (45°) | 94044 | 102426 | 25.9°C | 119% | 28.9°C | 1127ft (344m) | 6.81v | 19 |
| 956 | 15 Apr 09:20:20 | 2 | 4 mph | 7 | ENE (59°) | 94043 | 102425 | 25.8°C | 119% | 28.8°C | 1128ft (344m) | 6.89v | 20 |
| 955 | 15 Apr 09:19:26 | 1 | 4.1 mph | 7 | ENE (58°) | 94047 | 102429 | 25.6°C | 119% | 28.6°C | 1130ft (344m) | 6.34v | 20 |
| 954 | 15 Apr 09:18:32 | 2 | 5.6 mph | 9 | NE (49°) | 94044 | 102426 | 25.5°C | 119% | 28.5°C | 1130ft (344m) | 7.36v | 19 |
| 953 | 15 Apr 09:17:38 | 7 | 8.3 mph | 10 | ENE (70°) | 94040 | 102421 | 25.3°C | 119% | 28.3°C | 1132ft (345m) | 5.79v | 20 |
| 952 | 15 Apr 09:16:44 | 3 | 5.2 mph | 8 | ENE (58°) | 94042 | 102424 | 25.1°C | 119% | 28.1°C | 1134ft (346m) | 7.62v | 18 |
| 951 | 15 Apr 09:15:50 | 3 | 5.1 mph | 8 | NE (52°) | 94045 | 102427 | 25°C | 119% | 28°C | 1135ft (346m) | 10.37v | 19 |
| 950 | 15 Apr 09:14:56 | 3 | 4.4 mph | 6 | E (100°) | 94042 | 102424 | 25°C | 119% | 28°C | 1135ft (346m) | 6.51v | 19 |
| 949 | 15 Apr 09:14:02 | 3 | 5.3 mph | 7 | E (90°) | 94040 | 102421 | 25°C | 119% | 28°C | 1135ft (346m) | 13.29v | 20 |
| 948 | 15 Apr 09:13:08 | 3 | 4.9 mph | 8 | ENE (71°) | 94043 | 102425 | 24.9°C | 119% | 27.9°C | 1136ft (346m) | 13.12v | 19 |
| 947 | 15 Apr 09:12:14 | 4 | 5.3 mph | 8 | NE (44°) | 94042 | 102424 | 24.9°C | 119% | 27.9°C | 1136ft (346m) | 13.17v | 19 |
| 946 | 15 Apr 09:11:20 | 3 | 4.6 mph | 7 | ENE (77°) | 94040 | 102421 | 24.9°C | 119% | 27.9°C | 1136ft (346m) | 6.27v | 19 |
| 945 | 15 Apr 09:10:26 | 5 | 6.4 mph | 8 | ENE (67°) | 94041 | 102422 | 24.8°C | 119% | 27.7°C | 1137ft (347m) | 4.87v | 19 |
| 944 | 15 Apr 09:09:32 | 5 | 7.7 mph | 10 | ENE (63°) | 94041 | 102422 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 5.31v | 19 |
| 943 | 15 Apr 09:08:38 | 3 | 5.1 mph | 6 | NE (39°) | 94042 | 102424 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 5.56v | 21 |
| 942 | 15 Apr 09:07:44 | 3 | 5.5 mph | 8 | NE (51°) | 94044 | 102426 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 5.08v | 22 |
| 941 | 15 Apr 09:06:50 | 4 | 5.7 mph | 8 | NE (37°) | 94042 | 102424 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 4.81v | 19 |
| 940 | 15 Apr 09:05:56 | 3 | 6.5 mph | 11 | NE (46°) | 94042 | 102424 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 6.29v | 19 |
| 939 | 15 Apr 09:05:02 | 3 | 3.8 mph | 6 | NE (56°) | 94040 | 102421 | 24.7°C | 119% | 27.6°C | 1138ft (347m) | 5.62v | 20 |
| 938 | 15 Apr 09:04:08 | 4 | 5.5 mph | 7 | NE (45°) | 94041 | 102422 | 24.6°C | 119% | 27.5°C | 1139ft (347m) | 6.9v | 19 |
| 937 | 15 Apr 09:03:14 | 4 | 5 mph | 6 | NE (39°) | 94042 | 102424 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 5.04v | 19 |
| 936 | 15 Apr 09:02:20 | 3 | 4.6 mph | 6 | ENE (74°) | 94038 | 102419 | 24.6°C | 119% | 27.5°C | 1139ft (347m) | 5.6v | 19 |
| 935 | 15 Apr 09:01:26 | 3 | 6 mph | 8 | NE (54°) | 94040 | 102421 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 5.3v | 20 |
| 934 | 15 Apr 09:00:32 | 4 | 6.1 mph | 8 | NE (37°) | 94037 | 102418 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 4.85v | 19 |
| 933 | 15 Apr 08:59:38 | 4 | 6.7 mph | 11 | NE (52°) | 94037 | 102418 | 24.4°C | 119% | 27.3°C | 1141ft (348m) | 4.85v | 19 |
| 932 | 15 Apr 08:58:44 | 4 | 6.3 mph | 8 | ENE (58°) | 94035 | 102416 | 24.4°C | 119% | 27.3°C | 1141ft (348m) | 5.91v | 20 |
| 931 | 15 Apr 08:57:50 | 5 | 6.6 mph | 8 | NE (50°) | 94035 | 102416 | 24.5°C | 119% | 27.4°C | 1140ft (347m) | 6.8v | 20 |
| 930 | 15 Apr 08:56:56 | 4 | 6.4 mph | 9 | ENE (59°) | 94036 | 102417 | 24.4°C | 119% | 27.3°C | 1141ft (348m) | 6.69v | 20 |
