Gundowring Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
412110 Mar 08:52:5922.2 mph3NE (51°)9392310141327.4°C46.6%15°C7211ft (2198m)13.51v23
412010 Mar 08:52:4822.4 mph3NE (51°)9392510141527.4°C46.6%15°C7211ft (2198m)13.5v23
411910 Mar 08:52:3712.4 mph3NE (50°)9392210141227.4°C46.6%15°C7211ft (2198m)13.51v24
411810 Mar 08:52:2511.4 mph2NE (50°)9392310141327.4°C46.6%15°C7211ft (2198m)13.49v23
411710 Mar 08:52:1411.6 mph2NE (50°)9392310141327.3°C46.6%14.9°C7207ft (2197m)13.52v23
411610 Mar 08:52:0311.8 mph2NE (51°)9392310141327.3°C46.6%14.9°C7207ft (2197m)13.5v24
411510 Mar 08:51:5211.2 mph2NE (51°)9392410141427.3°C46.6%14.9°C7207ft (2197m)13.51v23
411410 Mar 08:51:4011.8 mph2NE (51°)9392310141327.3°C46.6%14.9°C7207ft (2197m)13.5v23
411310 Mar 08:51:2911.8 mph2NE (51°)9392410141427.3°C46.6%14.9°C7207ft (2197m)13.48v23
411210 Mar 08:51:1811.4 mph2NE (51°)9392310141327.3°C46.6%14.9°C7207ft (2197m)13.48v23
411110 Mar 08:51:0711.6 mph2NE (50°)9392210141227.3°C46.6%14.9°C7207ft (2197m)13.5v23
411010 Mar 08:50:5511.2 mph2NE (50°)9392010141027.3°C46.6%14.9°C7207ft (2197m)13.49v23
410910 Mar 08:50:4411.2 mph2NE (50°)9392310141327.3°C46.6%14.9°C7207ft (2197m)13.48v23
410810 Mar 08:50:3311 mph1NE (50°)9392210141227.3°C46.6%14.9°C7207ft (2197m)13.51v23
410710 Mar 08:50:2211.6 mph2NE (51°)9392310141327.3°C46.6%14.9°C7207ft (2197m)13.49v24
410610 Mar 08:50:1022.4 mph3NE (51°)9392210141227.3°C46.6%14.9°C7207ft (2197m)13.47v23
410510 Mar 08:49:5922.6 mph3NE (51°)9392010141027.3°C46.6%14.9°C7207ft (2197m)13.49v23
410410 Mar 08:49:4822.6 mph3NE (51°)9392110141127.3°C46.6%14.9°C7207ft (2197m)13.49v24
410310 Mar 08:49:3722.6 mph3NE (51°)9392010141027.2°C46.6%14.8°C7204ft (2196m)13.5v24
410210 Mar 08:49:2522.4 mph3NE (50°)9391910140827.2°C46.6%14.8°C7204ft (2196m)13.5v23
410110 Mar 08:49:1422.8 mph3NE (50°)9392110141127.2°C46.7%14.8°C7190ft (2192m)13.5v24
410010 Mar 08:49:0312 mph3NE (50°)9392110141127.2°C46.7%14.8°C7190ft (2192m)13.47v21
409910 Mar 08:48:5211.8 mph2NE (51°)9392010141027.2°C46.7%14.8°C7190ft (2192m)13.49v23
409810 Mar 08:48:4011.8 mph2NE (51°)9392110141127.2°C46.7%14.8°C7190ft (2192m)13.48v23
409710 Mar 08:48:2922.2 mph3NE (51°)9392110141127.2°C46.7%14.8°C7190ft (2192m)13.47v23
409610 Mar 08:48:1822 mph2NE (51°)9391710140627.2°C46.7%14.8°C7190ft (2192m)13.48v23
409510 Mar 08:48:0722.4 mph3NE (51°)9392010141027.2°C46.7%14.8°C7190ft (2192m)13.48v22
409410 Mar 08:47:5623 mph4NE (50°)9391810140727.1°C46.7%14.7°C7186ft (2190m)13.49v23
409310 Mar 08:47:4533 mph3NE (50°)9391810140727.1°C46.7%14.7°C7186ft (2190m)13.48v22
409210 Mar 08:47:3311.4 mph2NE (50°)9391610140527.1°C46.7%14.7°C7186ft (2190m)13.49v24
409110 Mar 08:47:2211 mph1NE (51°)9391710140627.1°C46.7%14.7°C7186ft (2190m)13.48v23
409010 Mar 08:47:1111.2 mph2NE (51°)9391810140727.1°C46.8%14.8°C7173ft (2186m)13.47v23
408910 Mar 08:47:0022.2 mph3NE (51°)9391710140627.1°C46.8%14.8°C7173ft (2186m)13.48v23
408810 Mar 08:46:4811.4 mph2NE (51°)9391710140627.1°C46.8%14.8°C7173ft (2186m)13.48v24
408710 Mar 08:46:3711.8 mph2NE (50°)9391610140527°C46.8%14.7°C7169ft (2185m)13.48v24
408610 Mar 08:46:2611.8 mph2NE (50°)9391910140827°C46.8%14.7°C7169ft (2185m)13.49v24
408510 Mar 08:46:1511.8 mph2NE (50°)9391810140727°C46.8%14.7°C7169ft (2185m)13.48v22
408410 Mar 08:46:0322 mph2NE (50°)9391910140827°C46.8%14.7°C7169ft (2185m)13.48v23
408310 Mar 08:45:5211.4 mph2NE (51°)9391710140627°C46.8%14.7°C7169ft (2185m)13.47v24
408210 Mar 08:45:4111.6 mph2NE (51°)9391510140426.9°C46.8%14.6°C7165ft (2184m)13.47v22
408110 Mar 08:45:3000.8 mph1NE (51°)9391810140726.9°C46.8%14.6°C7165ft (2184m)13.48v23
408010 Mar 08:45:1900.8 mph1NE (51°)9391710140626.9°C46.8%14.6°C7165ft (2184m)13.44v23
407910 Mar 08:45:0811 mph1NE (51°)9391510140426.9°C46.8%14.6°C7165ft (2184m)13.46v23
407810 Mar 08:44:5611.6 mph2NE (50°)9391510140426.9°C46.8%14.6°C7165ft (2184m)13.48v23
407710 Mar 08:44:4511.6 mph2NE (50°)9391410140326.9°C46.9%14.6°C7152ft (2180m)13.48v23
407610 Mar 08:44:3411.6 mph2NE (50°)9391310140226.8°C46.9%14.5°C7148ft (2179m)13.48v23
407510 Mar 08:44:2311.2 mph2NE (51°)9391510140426.8°C46.9%14.5°C7148ft (2179m)13.47v24
407410 Mar 08:44:1111.2 mph2NE (51°)9391410140326.8°C46.9%14.5°C7148ft (2179m)13.42v24
407310 Mar 08:44:0011.4 mph2NE (51°)9391710140626.8°C46.9%14.5°C7148ft (2179m)13.47v24
407210 Mar 08:43:4911.6 mph2NE (51°)9391410140326.8°C46.9%14.5°C7148ft (2179m)13.47v23
407110 Mar 08:43:3811.8 mph2NE (51°)9391410140326.8°C46.9%14.5°C7148ft (2179m)13.47v23
407010 Mar 08:43:2611.6 mph2NE (50°)9391210140126.8°C46.9%14.5°C7148ft (2179m)13.48v24
406910 Mar 08:43:1511.8 mph2NE (50°)9391410140326.7°C46.9%14.4°C7144ft (2177m)13.47v24
406810 Mar 08:43:0411.2 mph2NE (50°)9391310140226.7°C46.9%14.4°C7144ft (2177m)13.45v23
406710 Mar 08:42:5311.2 mph2NE (51°)9391210140126.7°C47%14.5°C7131ft (2174m)13.47v23
406610 Mar 08:42:4111.2 mph2NE (51°)9391010139926.7°C47%14.5°C7131ft (2174m)13.45v23
406510 Mar 08:42:3011.6 mph2NE (51°)9391210140126.7°C47%14.5°C7131ft (2174m)13.46v23
406410 Mar 08:42:1911.8 mph2NE (51°)9391410140326.7°C47%14.5°C7131ft (2174m)13.46v23
406310 Mar 08:42:0811.8 mph2NE (51°)9391310140226.7°C47%14.5°C7131ft (2174m)13.46v23
406210 Mar 08:41:5622 mph2NE (50°)9391010139926.6°C47%14.4°C7127ft (2172m)13.48v23
406110 Mar 08:41:4522 mph2NE (50°)9391010139926.6°C47%14.4°C7127ft (2172m)13.47v23
406010 Mar 08:41:3422.4 mph3NE (50°)9391110140026.6°C47%14.4°C7127ft (2172m)13.47v22
405910 Mar 08:41:2311.6 mph2NE (50°)9391010139926.6°C47%14.4°C7127ft (2172m)13.47v22
405810 Mar 08:41:1111.6 mph2NE (51°)9391110140026.6°C47%14.4°C7127ft (2172m)13.46v22
405710 Mar 08:41:0011.8 mph2NE (51°)9391010139926.6°C47%14.4°C7127ft (2172m)13.46v23
405610 Mar 08:40:4911.6 mph2NE (51°)9391110140026.6°C47%14.4°C7127ft (2172m)13.46v23
405510 Mar 08:40:3811.2 mph2NE (51°)9391310140226.6°C47%14.4°C7127ft (2172m)13.45v24
405410 Mar 08:40:2611.6 mph2NE (50°)9391110140026.6°C47%14.4°C7127ft (2172m)13.45v24
405310 Mar 08:40:1511.4 mph2NE (50°)9390810139726.5°C47%14.3°C7123ft (2171m)13.45v23
405210 Mar 08:40:0411.6 mph2NE (50°)9390810139726.5°C47%14.3°C7123ft (2171m)13.46v23
405110 Mar 08:39:5311.8 mph2NE (50°)9390910139826.5°C47%14.3°C7123ft (2171m)13.46v23
405010 Mar 08:39:4122.4 mph3NE (51°)9391110140026.5°C47%14.3°C7123ft (2171m)13.45v24
404910 Mar 08:39:3012 mph3NE (51°)9391010139926.5°C47.1%14.3°C7110ft (2167m)13.45v23
404810 Mar 08:39:1811.4 mph2NE (51°)9391110140026.5°C47.1%14.3°C7110ft (2167m)13.45v24
404710 Mar 08:39:0711.6 mph2NE (51°)9390910139826.5°C47.1%14.3°C7110ft (2167m)13.45v23
404610 Mar 08:38:5511.8 mph2NE (51°)9390910139826.5°C47.1%14.3°C7110ft (2167m)13.45v23
404510 Mar 08:38:4422.2 mph3NE (51°)9390810139726.4°C47.1%14.2°C7106ft (2166m)13.46v22
404410 Mar 08:38:3312 mph3NE (50°)9390910139826.4°C47.1%14.2°C7106ft (2166m)13.46v23
404310 Mar 08:38:2222.2 mph3NE (50°)9391010139926.4°C47.1%14.2°C7106ft (2166m)13.46v24
404210 Mar 08:38:1022.6 mph3NE (50°)9390810139726.4°C47.1%14.2°C7106ft (2166m)13.45v24
404110 Mar 08:37:5912 mph3NE (51°)9391110140026.4°C47.1%14.2°C7106ft (2166m)13.45v22
404010 Mar 08:37:4812 mph3NE (51°)9390910139826.4°C47.1%14.2°C7106ft (2166m)13.45v24
403910 Mar 08:37:3712 mph3NE (51°)9391110140026.4°C47.1%14.2°C7106ft (2166m)13.45v24
403810 Mar 08:37:2522.4 mph3NE (51°)9391010139926.4°C47.1%14.2°C7106ft (2166m)13.45v23
403710 Mar 08:37:1412 mph3NE (50°)9390610139426.4°C47.1%14.2°C7106ft (2166m)13.45v23
403610 Mar 08:37:0322.2 mph3NE (50°)9390910139826.3°C47.1%14.1°C7102ft (2165m)13.46v23
403510 Mar 08:36:5222.6 mph3NE (50°)9390810139726.3°C47.1%14.1°C7102ft (2165m)13.46v23
403410 Mar 08:36:4022.8 mph3NE (51°)9390610139426.3°C47.1%14.1°C7102ft (2165m)13.46v23
403310 Mar 08:36:2922.8 mph3NE (51°)9390810139726.3°C47.1%14.1°C7102ft (2165m)13.44v23
403210 Mar 08:36:1911 mph1NE (51°)9390710139526.3°C47.1%14.1°C7102ft (2165m)13.44v23
403110 Mar 08:36:0800.8 mph1NE (51°)9390510139326.3°C47.1%14.1°C7102ft (2165m)13.44v24
403010 Mar 08:35:5611.2 mph2NE (51°)9390510139326.3°C47.1%14.1°C7102ft (2165m)13.44v23
402910 Mar 08:35:4522 mph2NE (50°)9390610139426.3°C47.1%14.1°C7102ft (2165m)13.45v23
402810 Mar 08:35:3422.4 mph3NE (51°)9390610139426.3°C47.1%14.1°C7102ft (2165m)13.45v23
402710 Mar 08:35:2322 mph2NE (50°)9390510139326.3°C47.1%14.1°C7102ft (2165m)13.45v23
402610 Mar 08:35:1122.4 mph3NE (50°)9390510139326.3°C47.1%14.1°C7102ft (2165m)13.44v23
402510 Mar 08:35:0022.6 mph3NE (51°)9390510139326.3°C47.1%14.1°C7102ft (2165m)13.45v23
402410 Mar 08:34:4922.8 mph3NE (51°)9390610139426.2°C47.2%14.1°C7085ft (2160m)13.43v23
402310 Mar 08:34:3822.8 mph3NE (51°)9390610139426.2°C47.2%14.1°C7085ft (2160m)13.43v23
402210 Mar 08:34:2622.8 mph4NE (51°)9390410139226.2°C47.2%14.1°C7085ft (2160m)13.44v23
402110 Mar 08:34:1522.4 mph3NE (50°)9390310139126.2°C47.2%14.1°C7085ft (2160m)13.44v23
402010 Mar 08:34:0422.4 mph3NE (50°)9390610139426.2°C47.2%14.1°C7085ft (2160m)13.44v23
401910 Mar 08:33:5322.8 mph3NE (50°)9390510139326.2°C47.2%14.1°C7085ft (2160m)13.45v23
401810 Mar 08:33:4122.8 mph3NE (51°)9390610139426.2°C47.2%14.1°C7085ft (2160m)13.43v23
401710 Mar 08:33:3022.4 mph3NE (51°)9390310139126.2°C47.2%14.1°C7085ft (2160m)13.43v22
401610 Mar 08:33:1922.2 mph3NE (51°)9390410139226.1°C47.2%14°C7081ft (2158m)13.42v23
401510 Mar 08:33:0822.8 mph3NE (51°)9390310139126.1°C47.2%14°C7081ft (2158m)13.44v24
401410 Mar 08:32:5622.8 mph3NE (51°)9390410139226.1°C47.2%14°C7081ft (2158m)13.44v24
401310 Mar 08:32:4522.6 mph3NE (50°)9390310139126.1°C47.2%14°C7081ft (2158m)13.44v23
401210 Mar 08:32:3412 mph3NE (50°)9390410139226.1°C47.2%14°C7081ft (2158m)13.45v23
401110 Mar 08:32:2311.8 mph2NE (51°)9390110138926.1°C47.2%14°C7081ft (2158m)13.44v23
401010 Mar 08:32:1122.2 mph3NE (50°)9390310139126.1°C47.2%14°C7081ft (2158m)13.44v23
400910 Mar 08:32:0022.2 mph3NE (51°)9390210139026.1°C47.3%14°C7068ft (2154m)13.43v23
400810 Mar 08:31:4922.2 mph3NE (51°)9390210139026.1°C47.2%14°C7081ft (2158m)13.42v24
400710 Mar 08:31:3822.6 mph3NE (51°)9390110138926.1°C47.2%14°C7081ft (2158m)13.43v23
400610 Mar 08:31:2622.8 mph3NE (51°)9390210139026.1°C47.3%14°C7068ft (2154m)13.43v24
400510 Mar 08:31:1522.8 mph3NE (50°)9390210139026°C47.3%13.9°C7064ft (2153m)13.43v23
400410 Mar 08:31:0412.2 mph3NE (50°)9390010138826°C47.3%13.9°C7064ft (2153m)13.43v24
400310 Mar 08:30:5322 mph2NE (50°)9390010138826°C47.3%13.9°C7064ft (2153m)13.43v24
400210 Mar 08:30:4122 mph2NE (50°)9390010138826°C47.3%13.9°C7064ft (2153m)13.42v24
400110 Mar 08:30:3022.2 mph3NE (50°)9389810138626°C47.3%13.9°C7064ft (2153m)13.42v24
400010 Mar 08:30:1912 mph3NE (51°)9390110138926°C47.3%13.9°C7064ft (2153m)13.44v24
399910 Mar 08:30:0822 mph2NE (51°)9389910138726°C47.3%13.9°C7064ft (2153m)13.43v24
399810 Mar 08:29:5612 mph3NE (51°)9389810138625.9°C47.3%13.8°C7061ft (2152m)13.42v24
399710 Mar 08:29:4511.6 mph2NE (51°)9390010138826°C47.3%13.9°C7064ft (2153m)13.43v24
399610 Mar 08:29:3411.2 mph2NE (50°)9389610138425.9°C47.3%13.8°C7061ft (2152m)13.43v23
399510 Mar 08:29:2311.4 mph2NE (51°)9389710138525.9°C47.3%13.8°C7061ft (2152m)13.43v23
399410 Mar 08:29:1122.4 mph3NE (50°)9389510138325.9°C47.3%13.8°C7061ft (2152m)13.42v23
399310 Mar 08:29:0022.8 mph3NE (50°)9389510138325.9°C47.3%13.8°C7061ft (2152m)13.42v23
399210 Mar 08:28:4911.2 mph2NE (51°)9389510138325.9°C47.4%13.9°C7047ft (2148m)13.43v24
399110 Mar 08:28:3811 mph1NE (51°)9389510138325.9°C47.4%13.9°C7047ft (2148m)13.43v23
399010 Mar 08:28:2611.4 mph2NE (51°)9389410138125.9°C47.4%13.9°C7047ft (2148m)13.4v24
398910 Mar 08:28:1522.4 mph3NE (51°)9389710138525.8°C47.4%13.8°C7044ft (2147m)13.41v23
398810 Mar 08:28:0422.8 mph4NE (51°)9389510138325.8°C47.4%13.8°C7044ft (2147m)13.42v23
398710 Mar 08:27:5333.2 mph4NE (50°)9389410138125.8°C47.4%13.8°C7044ft (2147m)13.43v22
398610 Mar 08:27:4133.2 mph4NE (50°)9389310138025.8°C47.4%13.8°C7044ft (2147m)13.42v23
398510 Mar 08:27:3033.2 mph4NE (50°)9389310138025.8°C47.4%13.8°C7044ft (2147m)13.42v24
398410 Mar 08:27:1922.6 mph3NE (51°)9389210137925.8°C47.4%13.8°C7044ft (2147m)13.42v24
398310 Mar 08:27:0822.2 mph3NE (51°)9389110137825.8°C47.4%13.8°C7044ft (2147m)13.42v24
398210 Mar 08:26:5622.2 mph3NE (51°)9389010137725.8°C47.4%13.8°C7044ft (2147m)13.43v24
398110 Mar 08:26:4511.2 mph2NE (51°)9389310138025.7°C47.4%13.7°C7040ft (2146m)13.42v23
398010 Mar 08:26:3400.8 mph1NE (50°)9389110137825.7°C47.4%13.7°C7040ft (2146m)13.43v23
397910 Mar 08:26:2300.8 mph1NE (50°)9389110137825.7°C47.4%13.7°C7040ft (2146m)13.43v23
397810 Mar 08:26:1101 mph2NE (50°)9389210137925.7°C47.4%13.7°C7040ft (2146m)13.43v23
397710 Mar 08:26:0012.2 mph3NE (50°)9389010137725.7°C47.4%13.7°C7040ft (2146m)13.43v24
397610 Mar 08:25:4922.4 mph3NE (51°)9389010137725.7°C47.4%13.7°C7040ft (2146m)13.42v24
397510 Mar 08:25:3822.6 mph3NE (51°)9389110137825.7°C47.4%13.7°C7040ft (2146m)13.41v24
397410 Mar 08:25:2633.2 mph4NE (51°)9389010137725.7°C47.4%13.7°C7040ft (2146m)13.4v24
397310 Mar 08:25:1533.2 mph4NE (51°)9388910137625.7°C47.4%13.7°C7040ft (2146m)13.41v23
397210 Mar 08:25:0422.8 mph3NE (50°)9388810137525.7°C47.4%13.7°C7040ft (2146m)13.41v23
397110 Mar 08:24:5322.6 mph3NE (50°)9388610137325.7°C47.5%13.7°C7027ft (2142m)13.42v23
397010 Mar 08:24:4122.4 mph3NE (50°)9388710137425.7°C47.5%13.7°C7027ft (2142m)13.42v22
396910 Mar 08:24:3033 mph3NE (50°)9388810137525.7°C47.5%13.7°C7027ft (2142m)13.42v23
396810 Mar 08:24:1933.2 mph4NE (51°)9388910137625.6°C47.5%13.6°C7023ft (2141m)13.41v23
396710 Mar 08:24:0800.8 mph1NE (51°)9388710137425.6°C47.5%13.6°C7023ft (2141m)13.38v24
396610 Mar 08:23:5611.6 mph2NE (51°)9389010137725.6°C47.5%13.6°C7023ft (2141m)13.41v23
396510 Mar 08:23:4511.6 mph2NE (51°)9388810137525.6°C47.5%13.6°C7023ft (2141m)13.41v23
396410 Mar 08:23:3422 mph2NE (51°)9388910137625.6°C47.5%13.6°C7023ft (2141m)13.41v22
396310 Mar 08:23:2322.6 mph3NE (50°)9388910137625.6°C47.5%13.6°C7023ft (2141m)13.41v23
396210 Mar 08:23:1133.4 mph4NE (50°)9388910137625.6°C47.5%13.6°C7023ft (2141m)13.41v23
396110 Mar 08:23:0033.2 mph4NE (50°)9388710137425.6°C47.5%13.6°C7023ft (2141m)13.41v24
396010 Mar 08:22:4922.8 mph4NE (51°)9388810137525.6°C47.5%13.6°C7023ft (2141m)13.41v23
395910 Mar 08:22:3811.8 mph2NE (51°)9388710137425.5°C47.5%13.5°C7019ft (2139m)13.41v23
395810 Mar 08:22:2622 mph2NE (51°)9388810137525.5°C47.6%13.6°C7006ft (2135m)13.4v23
395710 Mar 08:22:1522.4 mph3NE (51°)9388810137525.5°C47.6%13.6°C7006ft (2135m)13.39v23
395610 Mar 08:22:0422.8 mph3NE (51°)9388910137625.5°C47.6%13.6°C7006ft (2135m)13.41v23
395510 Mar 08:21:5322.2 mph3NE (50°)9389010137725.5°C47.6%13.6°C7006ft (2135m)13.41v23
395410 Mar 08:21:4133 mph3NE (50°)9388710137425.5°C47.6%13.6°C7006ft (2135m)13.4v23
395310 Mar 08:21:3033.2 mph4NE (50°)9388610137325.5°C47.6%13.6°C7006ft (2135m)13.41v23
395210 Mar 08:21:1911.6 mph2NE (51°)9388810137525.4°C47.6%13.5°C7003ft (2135m)13.39v24
395110 Mar 08:21:0822 mph2NE (51°)9388910137625.4°C47.7%13.5°C6989ft (2130m)13.39v24
395010 Mar 08:20:5622.6 mph3NE (51°)9388510137225.4°C47.7%13.5°C6989ft (2130m)13.38v24
394910 Mar 08:20:4522.6 mph3NE (51°)9388610137325.4°C47.7%13.5°C6989ft (2130m)13.39v23
394810 Mar 08:20:3422.8 mph3NE (51°)9388610137325.4°C47.7%13.5°C6989ft (2130m)13.4v22
394710 Mar 08:20:2333.2 mph4NE (50°)9388610137325.4°C47.7%13.5°C6989ft (2130m)13.4v23
394610 Mar 08:20:1133 mph3NE (50°)9388610137325.4°C47.7%13.5°C6989ft (2130m)13.4v23
394510 Mar 08:20:0022.2 mph3NE (50°)9388510137225.4°C47.7%13.5°C6989ft (2130m)13.39v23
394410 Mar 08:19:4922 mph2NE (51°)9388410137125.4°C47.7%13.5°C6989ft (2130m)13.4v23
394310 Mar 08:19:3822.4 mph3NE (51°)9388410137125.4°C47.7%13.5°C6989ft (2130m)13.4v23
394210 Mar 08:19:2622.4 mph3NE (51°)9388410137125.3°C47.8%13.4°C6973ft (2125m)13.39v24
394110 Mar 08:19:1522.8 mph3NE (51°)9388310137025.3°C47.8%13.4°C6973ft (2125m)13.39v23
394010 Mar 08:19:0422.6 mph3NE (51°)9388410137125.3°C47.8%13.4°C6973ft (2125m)13.39v24
393910 Mar 08:18:5333.4 mph4NE (50°)9388510137225.3°C47.8%13.4°C6973ft (2125m)13.39v23
393810 Mar 08:18:4134 mph5NE (50°)9388310137025.3°C47.8%13.4°C6973ft (2125m)13.4v23
393710 Mar 08:18:3033.6 mph4NE (50°)9388210136825.3°C47.8%13.4°C6973ft (2125m)13.4v22
393610 Mar 08:18:1933.6 mph4NE (51°)9388410137125.3°C47.8%13.4°C6973ft (2125m)13.39v23
393510 Mar 08:18:0822.8 mph4NE (51°)9388310137025.3°C47.8%13.4°C6973ft (2125m)13.38v24
393410 Mar 08:17:5622.6 mph3NE (51°)9388310137025.3°C47.8%13.4°C6973ft (2125m)13.38v24
393310 Mar 08:17:4522.8 mph3NE (51°)9388410137125.3°C47.8%13.4°C6973ft (2125m)13.39v24
393210 Mar 08:17:3422.8 mph3NE (51°)9388310137025.3°C47.8%13.4°C6973ft (2125m)13.37v23
393110 Mar 08:17:2333.8 mph4NE (50°)9388210136825.3°C47.8%13.4°C6973ft (2125m)13.38v23
393010 Mar 08:17:1133 mph3NE (50°)9388210136825.3°C47.8%13.4°C6973ft (2125m)13.39v23
392910 Mar 08:17:0022.4 mph3NE (51°)9388410137125.2°C47.8%13.3°C6969ft (2124m)13.37v23
392810 Mar 08:16:4933.2 mph4NE (50°)9388210136825.2°C47.8%13.3°C6969ft (2124m)13.38v23
392710 Mar 08:16:3833.2 mph4NE (50°)9387910136525.2°C47.8%13.3°C6969ft (2124m)13.37v23
392610 Mar 08:16:2633.4 mph4NE (51°)9388310137025.2°C47.8%13.3°C6969ft (2124m)13.37v23
392510 Mar 08:16:1533.2 mph4NE (51°)9388110136725.2°C47.8%13.3°C6969ft (2124m)13.37v23
392410 Mar 08:16:0422.6 mph3NE (51°)9388210136825.2°C47.8%13.3°C6969ft (2124m)13.37v23
392310 Mar 08:15:5322.8 mph3NE (51°)9387910136525.2°C47.8%13.3°C6969ft (2124m)13.37v23
392210 Mar 08:15:4122.8 mph3NE (50°)9387810136425.2°C47.8%13.3°C6969ft (2124m)13.37v23
392110 Mar 08:15:3022.8 mph3NE (50°)9387910136525.2°C47.9%13.4°C6956ft (2120m)13.38v24
392010 Mar 08:15:1923 mph4NE (51°)9387810136425.2°C47.9%13.4°C6956ft (2120m)13.38v24
391910 Mar 08:15:0822.6 mph3NE (51°)9387810136425.2°C47.9%13.4°C6956ft (2120m)13.37v23
391810 Mar 08:14:5622.8 mph3NE (51°)9387910136525.2°C47.9%13.4°C6956ft (2120m)13.37v23
391710 Mar 08:14:4522.8 mph3NE (51°)9387810136425.2°C47.9%13.4°C6956ft (2120m)13.36v24
391610 Mar 08:14:3433 mph3NE (51°)9387710136325.1°C47.9%13.3°C6952ft (2119m)13.36v24
391510 Mar 08:14:2322.8 mph3NE (51°)9387710136325.1°C47.9%13.3°C6952ft (2119m)13.37v23
391410 Mar 08:14:1111.8 mph3NE (50°)9387710136325.1°C47.9%13.3°C6952ft (2119m)13.38v23
391310 Mar 08:14:0011.2 mph2NE (50°)9388010136625.1°C47.9%13.3°C6952ft (2119m)13.37v24
391210 Mar 08:13:4922.2 mph3NE (50°)9387910136525.1°C47.9%13.3°C6952ft (2119m)13.35v23
391110 Mar 08:13:3822.4 mph3NE (51°)9387710136325.1°C47.9%13.3°C6952ft (2119m)13.36v23
391010 Mar 08:13:2622.6 mph3NE (51°)9387510136125.1°C48%13.3°C6939ft (2115m)13.37v22
390910 Mar 08:13:1522.6 mph3NE (51°)9387610136225°C48%13.2°C6936ft (2114m)13.35v23
390810 Mar 08:13:0422.2 mph3NE (51°)9387810136425°C48%13.2°C6936ft (2114m)13.36v22
390710 Mar 08:12:5322.6 mph3NE (51°)9387510136125°C48%13.2°C6936ft (2114m)13.35v23
390610 Mar 08:12:4122.2 mph3NE (50°)9387910136525°C48%13.2°C6936ft (2114m)13.36v24
390510 Mar 08:12:3022.4 mph3NE (50°)9387710136325°C48%13.2°C6936ft (2114m)13.35v22
390410 Mar 08:12:1922.6 mph3NE (50°)9387610136225°C48%13.2°C6936ft (2114m)13.37v24
390310 Mar 08:12:0811.8 mph2NE (51°)9387610136225°C48.1%13.3°C6922ft (2110m)13.36v23
390210 Mar 08:11:5611.8 mph2NE (51°)9387610136225°C48.1%13.3°C6922ft (2110m)13.35v24
390110 Mar 08:11:4511.4 mph2NE (51°)9387410136024.9°C48.1%13.2°C6919ft (2109m)13.36v23
390010 Mar 08:11:3411.6 mph2NE (51°)9387210135824.9°C48.1%13.2°C6919ft (2109m)13.34v23
389910 Mar 08:11:2311.2 mph2NE (51°)9387310135924.9°C48.1%13.2°C6919ft (2109m)13.34v23
389810 Mar 08:11:1111.8 mph2NE (51°)9387410136024.9°C48.1%13.2°C6919ft (2109m)13.36v24
389710 Mar 08:11:0011.6 mph2NE (50°)9387510136124.9°C48.1%13.2°C6919ft (2109m)13.34v24
389610 Mar 08:10:4911.4 mph2NE (50°)9387310135924.9°C48.1%13.2°C6919ft (2109m)13.35v23
389510 Mar 08:10:3811.6 mph2NE (50°)9387110135724.8°C48.1%13.1°C6915ft (2108m)13.35v23
389410 Mar 08:10:2611.6 mph2NE (51°)9387310135924.8°C48.1%13.1°C6915ft (2108m)13.32v23
389310 Mar 08:10:1522 mph2NE (51°)9387210135824.8°C48.1%13.1°C6915ft (2108m)13.34v23
389210 Mar 08:10:0422.2 mph3NE (51°)9387110135724.8°C48.1%13.1°C6915ft (2108m)13.34v23
389110 Mar 08:09:5311.8 mph2NE (51°)9387110135724.8°C48.2%13.1°C6902ft (2104m)13.34v23
389010 Mar 08:09:4111.6 mph2NE (50°)9387010135624.8°C48.2%13.1°C6902ft (2104m)13.35v23
388910 Mar 08:09:3022 mph2NE (50°)9387010135624.8°C48.2%13.1°C6902ft (2104m)13.35v23
388810 Mar 08:09:1922 mph2NE (50°)9387010135624.8°C48.2%13.1°C6902ft (2104m)13.32v23
388710 Mar 08:09:0822.4 mph3NE (50°)9387110135724.7°C48.2%13°C6899ft (2103m)13.34v23
388610 Mar 08:08:5622.6 mph3NE (51°)9386610135124.7°C48.2%13°C6899ft (2103m)13.32v23
388510 Mar 08:08:4511.6 mph2NE (51°)9386910135424.7°C48.2%13°C6899ft (2103m)13.32v23
388410 Mar 08:08:3411.6 mph2NE (51°)9386910135424.7°C48.2%13°C6899ft (2103m)13.32v23
388310 Mar 08:08:2311.8 mph2NE (51°)9386710135224.7°C48.2%13°C6899ft (2103m)13.33v24
388210 Mar 08:08:1122 mph2NE (51°)9386810135324.7°C48.2%13°C6899ft (2103m)13.34v24
388110 Mar 08:08:0012 mph3NE (51°)9386810135324.6°C48.2%12.9°C6895ft (2102m)13.33v24
388010 Mar 08:07:4922 mph2NE (50°)9386610135124.6°C48.3%13°C6882ft (2098m)13.33v24
387910 Mar 08:07:3811.8 mph2NE (50°)9386810135324.6°C48.3%13°C6882ft (2098m)13.34v24
387810 Mar 08:07:2611.8 mph2NE (51°)9386810135324.6°C48.3%13°C6882ft (2098m)13.31v23
