Lake George Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
499615 Apr 10:37:041011 mph12WNW (301°)9338610111019.1°C61.4%11.5°C5298ft (1615m)14.47v31
499515 Apr 10:36:53910 mph11WNW (297°)9338110110519.1°C61.4%11.5°C5298ft (1615m)14.43v31
499415 Apr 10:36:411010.8 mph12WNW (295°)9338410110819.1°C61.4%11.5°C5298ft (1615m)14.47v31
499315 Apr 10:36:301010.4 mph11WNW (293°)9338510110919.1°C61.4%11.5°C5298ft (1615m)14.46v31
499215 Apr 10:36:1967.2 mph8WNW (295°)9338910111419.1°C61.4%11.5°C5298ft (1615m)14.5v31
499115 Apr 10:36:0866.8 mph8WNW (295°)9338410110819.1°C61.4%11.5°C5298ft (1615m)14.49v31
499015 Apr 10:35:5656.4 mph8WNW (300°)9338710111119.1°C61.4%11.5°C5298ft (1615m)14.52v31
498915 Apr 10:35:4588.8 mph9NW (305°)9338810111319.1°C61.4%11.5°C5298ft (1615m)14.46v31
498815 Apr 10:35:3489.4 mph10WNW (294°)9339110111619°C61.4%11.4°C5296ft (1614m)14.46v31
498715 Apr 10:35:2388.2 mph9W (274°)9338610111019°C61.4%11.4°C5296ft (1614m)14.52v31
498615 Apr 10:35:1177.8 mph9W (278°)9338610111019°C61.4%11.4°C5296ft (1614m)14.47v31
498515 Apr 10:35:0055.6 mph6WNW (294°)9338810111319°C61.4%11.4°C5296ft (1614m)14.52v31
498415 Apr 10:34:4967.2 mph8WNW (301°)9338810111319°C61.4%11.4°C5296ft (1614m)14.49v31
498315 Apr 10:34:3878.2 mph10WNW (303°)9339210111719°C61.4%11.4°C5296ft (1614m)14.53v31
498215 Apr 10:34:26910.8 mph12WNW (294°)9338510110919°C61.4%11.4°C5296ft (1614m)14.47v31
498115 Apr 10:34:15910 mph11NW (305°)9338610111019°C61.4%11.4°C5296ft (1614m)14.5v31
498015 Apr 10:34:0478.4 mph9WNW (298°)9338710111119°C61.4%11.4°C5296ft (1614m)14.5v31
497915 Apr 10:33:5389.2 mph10W (272°)9338510110919°C61.4%11.4°C5296ft (1614m)14.48v31
497815 Apr 10:33:4178 mph10W (263°)9338710111118.9°C61.4%11.3°C5293ft (1613m)14.5v31
497715 Apr 10:33:3066.4 mph7WSW (258°)9339510112018.9°C61.4%11.3°C5293ft (1613m)14.48v31
497615 Apr 10:33:1977.4 mph8WSW (254°)9339410111918.9°C61.4%11.3°C5293ft (1613m)14.49v31
497515 Apr 10:33:0867 mph8WNW (289°)9339210111718.9°C61.4%11.3°C5293ft (1613m)14.5v31
497415 Apr 10:32:5688.6 mph10WNW (293°)9338910111418.9°C61.3%11.3°C5303ft (1616m)14.53v31
497315 Apr 10:32:4588.8 mph10WNW (296°)9338810111318.9°C61.4%11.3°C5293ft (1613m)14.55v31
497215 Apr 10:32:3488.4 mph10WNW (291°)9338410110818.9°C61.3%11.3°C5303ft (1616m)14.44v31
497115 Apr 10:32:23910 mph11WNW (302°)9338810111318.9°C61.3%11.3°C5303ft (1616m)14.5v31
497015 Apr 10:32:1189.2 mph11WNW (301°)9339010111518.9°C61.3%11.3°C5303ft (1616m)14.47v31
496915 Apr 10:32:001111.8 mph13WNW (301°)9338010110418.9°C61.4%11.3°C5293ft (1613m)14.46v31
496815 Apr 10:31:491212.4 mph13NW (306°)9338110110518.9°C61.4%11.3°C5293ft (1613m)14.48v31
496715 Apr 10:31:381112.6 mph14WNW (299°)9339310111818.9°C61.4%11.3°C5293ft (1613m)14.53v31
496615 Apr 10:31:261213.2 mph14WNW (293°)9338510110918.9°C61.4%11.3°C5293ft (1613m)14.46v31
496515 Apr 10:31:151213.4 mph15WNW (298°)9337910110318.9°C61.4%11.3°C5293ft (1613m)14.49v31
496415 Apr 10:31:041213.8 mph15WNW (300°)9338210110618.9°C61.5%11.3°C5283ft (1610m)14.53v31
496315 Apr 10:30:531011.4 mph12W (268°)9338610111018.9°C61.5%11.3°C5283ft (1610m)14.54v31
496215 Apr 10:30:411011 mph13W (274°)9338310110718.9°C61.5%11.3°C5283ft (1610m)14.51v31
496115 Apr 10:30:3099.6 mph10W (276°)9338810111318.9°C61.5%11.3°C5283ft (1610m)14.5v31
496015 Apr 10:30:1978.2 mph9WNW (288°)9338810111318.8°C61.5%11.2°C5281ft (1610m)14.52v31
495915 Apr 10:30:0878.2 mph9W (281°)9339110111618.8°C61.5%11.2°C5281ft (1610m)14.48v31
495815 Apr 10:29:5688.8 mph9W (268°)9338910111418.8°C61.5%11.2°C5281ft (1610m)14.48v31
495715 Apr 10:29:4589 mph10W (275°)9339210111718.8°C61.5%11.2°C5281ft (1610m)14.48v31
495615 Apr 10:29:3478 mph9WNW (288°)9338710111118.8°C61.4%11.2°C5291ft (1613m)14.48v31
495515 Apr 10:29:2388.4 mph9WNW (290°)9338610111018.8°C61.4%11.2°C5291ft (1613m)14.49v31
495415 Apr 10:29:1189.8 mph11WNW (287°)9339010111518.8°C61.5%11.2°C5281ft (1610m)14.46v31
495315 Apr 10:29:001010.6 mph12WNW (303°)9339210111718.8°C61.5%11.2°C5281ft (1610m)14.46v31
495215 Apr 10:28:491011.8 mph13WNW (302°)9339310111818.8°C61.5%11.2°C5281ft (1610m)14.52v31
495115 Apr 10:28:381212.8 mph13WNW (300°)9339710112218.8°C61.5%11.2°C5281ft (1610m)14.48v31
495015 Apr 10:28:261313.8 mph14WNW (299°)9339810112318.8°C61.5%11.2°C5281ft (1610m)14.46v31
494915 Apr 10:28:151010.6 mph11WNW (286°)9338510110918.8°C61.5%11.2°C5281ft (1610m)14.53v31
494815 Apr 10:28:041011.8 mph14WNW (301°)9339310111818.8°C61.5%11.2°C5281ft (1610m)14.48v31
494715 Apr 10:27:531313.8 mph14WNW (285°)9338110110518.8°C61.5%11.2°C5281ft (1610m)14.49v31
494615 Apr 10:27:411314 mph15W (278°)9338210110618.8°C61.5%11.2°C5281ft (1610m)14.51v31
494515 Apr 10:27:30711.6 mph17W (279°)9337310109618.8°C61.5%11.2°C5281ft (1610m)14.44v31
494415 Apr 10:27:1999.8 mph11WNW (287°)9338410110818.7°C61.5%11.2°C5279ft (1609m)14.49v31
494315 Apr 10:27:081112 mph13WNW (298°)9339010111518.7°C61.6%11.2°C5268ft (1606m)14.48v31
494215 Apr 10:26:56910.6 mph13NW (307°)9338310110718.7°C61.6%11.2°C5268ft (1606m)14.56v31
494115 Apr 10:26:4578.6 mph11NW (315°)9339310111818.7°C61.6%11.2°C5268ft (1606m)14.57v31
494015 Apr 10:26:3488.4 mph9NNW (327°)9339210111718.7°C61.6%11.2°C5268ft (1606m)14.47v31
493915 Apr 10:26:231010.4 mph12NW (318°)9339310111818.7°C61.6%11.2°C5268ft (1606m)14.46v31
493815 Apr 10:26:1178.8 mph10NW (320°)9339910112418.7°C61.5%11.2°C5279ft (1609m)14.51v31
493715 Apr 10:26:0078.4 mph9WNW (302°)9339210111718.7°C61.5%11.2°C5279ft (1609m)14.51v31
493615 Apr 10:25:4978.4 mph9WNW (295°)9339510112018.7°C61.5%11.2°C5279ft (1609m)14.46v31
493515 Apr 10:25:38910.6 mph12WNW (298°)9339210111718.7°C61.5%11.2°C5279ft (1609m)14.49v31
493415 Apr 10:25:26911.2 mph14WNW (300°)9339310111818.7°C61.5%11.2°C5279ft (1609m)14.49v31
493315 Apr 10:25:15911.2 mph12NW (308°)9339810112318.7°C61.6%11.2°C5268ft (1606m)14.47v31
493215 Apr 10:25:041313.2 mph14NW (310°)9339410111918.7°C61.6%11.2°C5268ft (1606m)14.49v31
493115 Apr 10:24:53910.6 mph13WNW (298°)9338910111418.7°C61.5%11.2°C5279ft (1609m)14.46v31
493015 Apr 10:24:41910.2 mph11NW (304°)9339310111818.7°C61.5%11.2°C5279ft (1609m)14.48v31
492915 Apr 10:24:3089.8 mph11NW (304°)9339310111818.7°C61.5%11.2°C5279ft (1609m)14.47v31
492815 Apr 10:24:191010.8 mph11WNW (300°)9339510112018.7°C61.5%11.2°C5279ft (1609m)14.47v31
492715 Apr 10:24:081010.6 mph11WNW (302°)9339510112018.7°C61.5%11.2°C5279ft (1609m)14.52v31
492615 Apr 10:23:561010 mph10WNW (286°)9339010111518.7°C61.5%11.2°C5279ft (1609m)14.49v31
492515 Apr 10:23:451111.2 mph12W (279°)9339610112118.7°C61.5%11.2°C5279ft (1609m)14.49v31
492415 Apr 10:23:341212.6 mph13W (272°)9339310111818.7°C61.5%11.2°C5279ft (1609m)14.51v31
492315 Apr 10:23:231012 mph14W (270°)9339310111818.7°C61.6%11.2°C5268ft (1606m)14.51v31
492215 Apr 10:23:111111.8 mph13W (275°)9339610112118.7°C61.6%11.2°C5268ft (1606m)14.51v31
492115 Apr 10:23:001011.8 mph13W (273°)9339510112018.7°C61.6%11.2°C5268ft (1606m)14.5v31
492015 Apr 10:22:491112.6 mph14WNW (283°)9338710111118.7°C61.6%11.2°C5268ft (1606m)14.46v31
491915 Apr 10:22:381111.8 mph12W (281°)9339210111718.7°C61.6%11.2°C5268ft (1606m)14.47v31
491815 Apr 10:22:261011.4 mph13W (269°)9339410111918.7°C61.6%11.2°C5268ft (1606m)14.49v31
491715 Apr 10:22:151111.8 mph14W (278°)9339010111518.7°C61.7%11.2°C5258ft (1603m)14.5v31
491615 Apr 10:22:041414.6 mph16W (271°)9338110110518.7°C61.7%11.2°C5258ft (1603m)14.46v31
491515 Apr 10:21:531314.2 mph16W (267°)9339310111818.7°C61.7%11.2°C5258ft (1603m)14.48v31
491415 Apr 10:21:4189.4 mph12W (264°)9338710111118.7°C61.7%11.2°C5258ft (1603m)14.5v31
491315 Apr 10:21:3089.2 mph10WNW (288°)9340010112618.7°C61.7%11.2°C5258ft (1603m)14.47v31
491215 Apr 10:21:19910.4 mph11WNW (298°)9340010112618.7°C61.7%11.2°C5258ft (1603m)14.47v31
491115 Apr 10:21:0767.2 mph8WNW (294°)9339510112018.7°C61.7%11.2°C5258ft (1603m)14.48v31
491015 Apr 10:20:5678.2 mph9W (273°)9339910112418.7°C61.7%11.2°C5258ft (1603m)14.51v31
490915 Apr 10:20:451011.2 mph13WNW (292°)9339810112318.7°C61.7%11.2°C5258ft (1603m)14.51v31
490815 Apr 10:20:3489 mph10WNW (300°)9339710112218.7°C61.7%11.2°C5258ft (1603m)14.49v31
490715 Apr 10:20:221010.6 mph11WNW (297°)9340210112818.7°C61.7%11.2°C5258ft (1603m)14.5v31
490615 Apr 10:20:111112 mph13WNW (291°)9339910112418.7°C61.7%11.2°C5258ft (1603m)14.49v31
490515 Apr 10:20:001011.6 mph14W (277°)9340010112618.7°C61.7%11.2°C5258ft (1603m)14.47v31
490415 Apr 10:19:491112 mph13WNW (301°)9339810112318.6°C61.8%11.1°C5246ft (1599m)14.5v31
490315 Apr 10:19:37911.8 mph13NW (304°)9339710112218.6°C61.8%11.1°C5246ft (1599m)14.48v31
490215 Apr 10:19:261111.6 mph13WNW (289°)9340010112618.6°C61.8%11.1°C5246ft (1599m)14.47v31
490115 Apr 10:19:1568.6 mph11W (276°)9339610112118.6°C61.8%11.1°C5246ft (1599m)14.45v31
490015 Apr 10:19:0478.2 mph9W (276°)9340410113018.6°C61.8%11.1°C5246ft (1599m)14.58v31
489915 Apr 10:18:52910 mph11W (277°)9339810112318.6°C61.8%11.1°C5246ft (1599m)14.53v31
489815 Apr 10:18:4177.2 mph8W (268°)9340210112818.6°C61.9%11.2°C5236ft (1596m)14.55v31
489715 Apr 10:18:3077.6 mph8W (265°)9340210112818.6°C61.9%11.2°C5236ft (1596m)14.52v31
489615 Apr 10:18:1989.2 mph10WNW (288°)9340810113418.6°C61.9%11.2°C5236ft (1596m)14.45v31
489515 Apr 10:18:0877.6 mph8WNW (296°)9340610113218.6°C61.9%11.2°C5236ft (1596m)14.53v31
489415 Apr 10:17:5688.6 mph9WNW (298°)9340810113418.6°C61.9%11.2°C5236ft (1596m)14.53v31
489315 Apr 10:17:4589 mph10WNW (301°)9340310112918.6°C61.9%11.2°C5236ft (1596m)14.48v31
489215 Apr 10:17:341010.6 mph11NW (304°)9339910112418.5°C61.9%11.1°C5234ft (1595m)14.45v31
489115 Apr 10:17:231011.2 mph12WNW (299°)9340610113218.6°C62%11.2°C5226ft (1593m)14.44v31
489015 Apr 10:17:111313.4 mph14WNW (294°)9339510112018.6°C62%11.2°C5226ft (1593m)14.51v31
488915 Apr 10:17:001314 mph15WNW (294°)9339510112018.5°C62%11.1°C5224ft (1592m)14.43v31
488815 Apr 10:16:49810.6 mph12WNW (293°)9339310111818.5°C62%11.1°C5224ft (1592m)14.56v31
488715 Apr 10:16:3888.4 mph9WNW (297°)9340310112918.5°C62%11.1°C5224ft (1592m)14.53v31
488615 Apr 10:16:2688.4 mph9WNW (299°)9340610113218.5°C62.1%11.1°C5214ft (1589m)14.49v31
488515 Apr 10:16:1588.4 mph9WNW (298°)9340610113218.5°C62.1%11.1°C5214ft (1589m)14.51v31
488415 Apr 10:16:0499.8 mph11WNW (295°)9340410113018.5°C62.1%11.1°C5214ft (1589m)14.48v31
488315 Apr 10:15:53910.8 mph12WNW (292°)9341110113718.5°C62.1%11.1°C5214ft (1589m)14.46v31
488215 Apr 10:15:411212.6 mph13WNW (293°)9340210112818.5°C62.1%11.1°C5214ft (1589m)14.46v31
488115 Apr 10:15:301112 mph13WNW (286°)9339810112318.5°C62.1%11.1°C5214ft (1589m)14.47v31
488015 Apr 10:15:1968.2 mph10W (269°)9340510113118.5°C62.1%11.1°C5214ft (1589m)14.47v31
487915 Apr 10:15:081010.6 mph11W (268°)9340410113018.5°C62.2%11.1°C5204ft (1586m)14.51v31
487815 Apr 10:14:561213.4 mph14W (271°)9340310112918.5°C62.2%11.1°C5204ft (1586m)14.54v31
487715 Apr 10:14:451212.6 mph13W (260°)9340010112618.4°C62.2%11°C5202ft (1586m)14.48v31
487615 Apr 10:14:341010.8 mph12W (262°)9339910112418.4°C62.2%11°C5202ft (1586m)14.46v31
487515 Apr 10:14:231112 mph13W (275°)9340310112918.4°C62.2%11°C5202ft (1586m)14.48v31
487415 Apr 10:14:11910 mph13W (263°)9340510113118.4°C62.3%11.1°C5192ft (1583m)14.47v31
487315 Apr 10:14:0057.2 mph10W (262°)9340210112818.4°C62.3%11.1°C5192ft (1583m)14.47v31
487215 Apr 10:13:4966.8 mph8W (271°)9340910113518.4°C62.2%11°C5202ft (1586m)14.46v31
487115 Apr 10:13:3855.6 mph7W (271°)9341110113718.4°C62.2%11°C5202ft (1586m)14.51v31
487015 Apr 10:13:2666.2 mph7W (274°)9340810113418.4°C62.2%11°C5202ft (1586m)14.52v31
486915 Apr 10:13:1556 mph7W (264°)9341010113618.4°C62.2%11°C5202ft (1586m)14.47v31
486815 Apr 10:13:0444.4 mph5W (263°)9340810113418.3°C62.1%10.9°C5209ft (1588m)14.49v31
486715 Apr 10:12:5355.6 mph6WNW (285°)9340910113518.3°C62.1%10.9°C5209ft (1588m)14.46v31
486615 Apr 10:12:4166.8 mph7WNW (292°)9340910113518.3°C62.1%10.9°C5209ft (1588m)14.53v31
486515 Apr 10:12:3077.2 mph8W (277°)9340810113418.3°C62.1%10.9°C5209ft (1588m)14.45v31
486415 Apr 10:12:1966.6 mph8W (266°)9340510113118.3°C62.1%10.9°C5209ft (1588m)14.5v31
486315 Apr 10:12:0867.8 mph9WNW (299°)9341310114018.3°C62.1%10.9°C5209ft (1588m)14.46v31
486215 Apr 10:11:5699.6 mph10WNW (284°)9340210112818.3°C62.1%10.9°C5209ft (1588m)14.47v31
486115 Apr 10:11:45910.4 mph11W (267°)9340310112918.3°C62.1%10.9°C5209ft (1588m)14.49v31
486015 Apr 10:11:341111.6 mph12W (266°)9340310112918.3°C62.1%10.9°C5209ft (1588m)14.49v31
485915 Apr 10:11:231111.6 mph13W (273°)9339710112218.4°C62.1%11°C5212ft (1589m)14.53v31
485815 Apr 10:11:111313.4 mph14W (268°)9339610112118.3°C62.2%10.9°C5199ft (1585m)14.51v31
485715 Apr 10:11:001212.8 mph14W (275°)9340010112618.3°C62.2%10.9°C5199ft (1585m)14.47v31
485615 Apr 10:10:49910.8 mph13W (274°)9339010111518.3°C62.2%10.9°C5199ft (1585m)14.48v31
485515 Apr 10:10:381212 mph12W (272°)9340410113018.3°C62.3%11°C5189ft (1582m)14.48v31
485415 Apr 10:10:261212.8 mph14WNW (283°)9340110112718.3°C62.3%11°C5189ft (1582m)14.52v31
485315 Apr 10:10:151314 mph15W (279°)9339510112018.3°C62.3%11°C5189ft (1582m)14.48v31
485215 Apr 10:10:041113 mph15W (279°)9339410111918.3°C62.3%11°C5189ft (1582m)14.5v31
485115 Apr 10:09:531111.6 mph13WNW (287°)9339910112418.3°C62.3%11°C5189ft (1582m)14.48v31
485015 Apr 10:09:411011.6 mph13WNW (294°)9340410113018.3°C62.4%11°C5179ft (1579m)14.47v31
484915 Apr 10:09:30810.6 mph12WNW (296°)9340410113018.3°C62.4%11°C5179ft (1579m)14.52v31
484815 Apr 10:09:1967 mph8WNW (285°)9341310114018.3°C62.4%11°C5179ft (1579m)14.44v31
484715 Apr 10:09:0867.6 mph9W (271°)9340610113218.2°C62.4%10.9°C5177ft (1578m)14.45v31
484615 Apr 10:08:5656.2 mph8WSW (254°)9340910113518.2°C62.4%10.9°C5177ft (1578m)14.51v31
484515 Apr 10:08:4567 mph8WSW (255°)9341010113618.2°C62.4%10.9°C5177ft (1578m)14.49v31
484415 Apr 10:08:3477.6 mph8W (278°)9340910113518.2°C62.4%10.9°C5177ft (1578m)14.45v31
484315 Apr 10:08:2356.2 mph8W (277°)9340710113318.2°C62.4%10.9°C5177ft (1578m)14.47v31
484215 Apr 10:08:1155.6 mph7W (274°)9340910113518.2°C62.4%10.9°C5177ft (1578m)14.5v31
484115 Apr 10:08:0077.4 mph8W (277°)9340810113418.2°C62.3%10.9°C5187ft (1581m)14.49v31
484015 Apr 10:07:4966 mph6W (272°)9340910113518.2°C62.3%10.9°C5187ft (1581m)14.46v31
483915 Apr 10:07:3877.4 mph8W (265°)9341010113618.1°C62.3%10.8°C5185ft (1580m)14.53v31
483815 Apr 10:07:2666.6 mph7WSW (249°)9340910113518.1°C62.3%10.8°C5185ft (1580m)14.46v31
483715 Apr 10:07:1555.8 mph6WSW (250°)9340910113518.1°C62.3%10.8°C5185ft (1580m)14.56v31
483615 Apr 10:07:0444.8 mph6WNW (282°)9341110113718.1°C62.3%10.8°C5185ft (1580m)14.52v31
483515 Apr 10:06:5355.4 mph6W (264°)9340810113418.1°C62.3%10.8°C5185ft (1580m)14.5v31
483415 Apr 10:06:4168.2 mph10W (260°)9340810113418.1°C62.3%10.8°C5185ft (1580m)14.53v31
483315 Apr 10:06:3067 mph8WNW (285°)9340710113318.1°C62.3%10.8°C5185ft (1580m)14.51v31
483215 Apr 10:06:1978 mph9WNW (282°)9340410113018.1°C62.3%10.8°C5185ft (1580m)14.46v31
483115 Apr 10:06:0899.8 mph10W (278°)9340610113218.1°C62.3%10.8°C5185ft (1580m)14.56v31
483015 Apr 10:05:5699.6 mph11WNW (284°)9340410113018.1°C62.3%10.8°C5185ft (1580m)14.47v31
482915 Apr 10:05:451010 mph10WNW (303°)9340110112718.1°C62.3%10.8°C5185ft (1580m)14.51v31
482815 Apr 10:05:3489.2 mph10WNW (302°)9341010113618.1°C62.3%10.8°C5185ft (1580m)14.51v31
482715 Apr 10:05:2379.6 mph12WNW (297°)9341210113918.1°C62.3%10.8°C5185ft (1580m)14.5v31
482615 Apr 10:05:1179.8 mph12WNW (300°)9341110113718.1°C62.3%10.8°C5185ft (1580m)14.55v31
482515 Apr 10:05:0067.2 mph8WNW (282°)9340710113318.1°C62.3%10.8°C5185ft (1580m)14.51v31
482415 Apr 10:04:4988.8 mph10W (280°)9340810113418.1°C62.3%10.8°C5185ft (1580m)14.47v31
482315 Apr 10:04:38910.8 mph12W (261°)9340910113518.1°C62.3%10.8°C5185ft (1580m)14.49v31
482215 Apr 10:04:261010.8 mph12W (261°)9340610113218.1°C62.3%10.8°C5185ft (1580m)14.43v31
482115 Apr 10:04:151212.2 mph13WSW (257°)9340310112918.1°C62.3%10.8°C5185ft (1580m)14.55v31
482015 Apr 10:04:04910.4 mph12WSW (258°)9341010113618.1°C62.4%10.8°C5175ft (1577m)14.51v31
481915 Apr 10:03:5379 mph11WNW (283°)9340310112918°C62.4%10.7°C5173ft (1577m)14.52v31
481815 Apr 10:03:4179 mph11W (269°)9340610113218°C62.4%10.7°C5173ft (1577m)14.51v31
481715 Apr 10:03:301010.8 mph12WSW (258°)9340810113418°C62.4%10.7°C5173ft (1577m)14.48v31
481615 Apr 10:03:19910 mph11W (266°)9340610113218°C62.4%10.7°C5173ft (1577m)14.45v31
481515 Apr 10:03:081011 mph12W (272°)9340510113118°C62.4%10.7°C5173ft (1577m)14.46v31
481415 Apr 10:02:5699.4 mph11WSW (252°)9341310114018°C62.4%10.7°C5173ft (1577m)14.52v31
481315 Apr 10:02:4568.2 mph11WSW (258°)9340810113418°C62.4%10.7°C5173ft (1577m)14.47v31
481215 Apr 10:02:3467 mph8WNW (287°)9341410114118°C62.4%10.7°C5173ft (1577m)14.46v31
481115 Apr 10:02:2377 mph7WNW (291°)9341210113918°C62.4%10.7°C5173ft (1577m)14.45v31
481015 Apr 10:02:1166.6 mph8WNW (297°)9341510114218°C62.4%10.7°C5173ft (1577m)14.56v31
480915 Apr 10:02:0067.4 mph9WNW (299°)9341110113718°C62.4%10.7°C5173ft (1577m)14.46v31
480815 Apr 10:01:4967.4 mph9WNW (297°)9341210113918°C62.3%10.7°C5182ft (1579m)14.5v31
480715 Apr 10:01:3866.4 mph8WNW (287°)9341310114018°C62.3%10.7°C5182ft (1579m)14.55v31
480615 Apr 10:01:2666.6 mph8W (275°)9341610114318°C62.3%10.7°C5182ft (1579m)14.45v31
480515 Apr 10:01:1577.6 mph8WNW (285°)9341410114118°C62.2%10.7°C5192ft (1583m)14.47v31
480415 Apr 10:01:0489 mph10W (268°)9341510114218°C62.3%10.7°C5182ft (1579m)14.51v31
480315 Apr 10:00:53910 mph11WSW (251°)9340910113518°C62.3%10.7°C5182ft (1579m)14.5v31
480215 Apr 10:00:411010.6 mph11WSW (250°)9341310114018°C62.3%10.7°C5182ft (1579m)14.56v31
480115 Apr 10:00:3099.6 mph10WSW (253°)9341110113718°C62.3%10.7°C5182ft (1579m)14.49v31
480015 Apr 10:00:1989.6 mph11WSW (255°)9341310114018°C62.3%10.7°C5182ft (1579m)14.46v31
479915 Apr 10:00:0877.8 mph8W (274°)9341410114118°C62.3%10.7°C5182ft (1579m)14.46v31
479815 Apr 09:59:5689.2 mph11WNW (282°)9341110113718°C62.4%10.7°C5173ft (1577m)14.49v31
479715 Apr 09:59:451111.2 mph12W (269°)9341010113617.9°C62.4%10.6°C5170ft (1576m)14.5v31
479615 Apr 09:59:341212.2 mph13W (259°)9340810113417.9°C62.5%10.6°C5160ft (1573m)14.51v31
479515 Apr 09:59:231111.4 mph12W (262°)9340810113417.9°C62.5%10.6°C5160ft (1573m)14.51v31
479415 Apr 09:59:11910.6 mph12W (264°)9341410114117.9°C62.5%10.6°C5160ft (1573m)14.55v31
479315 Apr 09:59:0088.6 mph9WSW (253°)9341110113717.9°C62.5%10.6°C5160ft (1573m)14.45v31
479215 Apr 09:58:4989 mph10W (279°)9341310114017.9°C62.5%10.6°C5160ft (1573m)14.54v31
479115 Apr 09:58:3889 mph10WNW (298°)9341310114017.9°C62.5%10.6°C5160ft (1573m)14.51v31
479015 Apr 09:58:2699.6 mph10WNW (289°)9340810113417.9°C62.5%10.6°C5160ft (1573m)14.5v31
478915 Apr 09:58:1578.6 mph10NW (310°)9341710114417.9°C62.5%10.6°C5160ft (1573m)14.48v31
478815 Apr 09:58:0489 mph10NW (308°)9341710114417.8°C62.5%10.5°C5158ft (1572m)14.48v31
478715 Apr 09:57:53810.2 mph12WNW (297°)9341510114217.8°C62.6%10.6°C5148ft (1569m)14.48v31
478615 Apr 09:57:41910.2 mph11WNW (301°)9341710114417.8°C62.6%10.6°C5148ft (1569m)14.52v31
478515 Apr 09:57:301010.4 mph11WNW (302°)9341710114417.8°C62.6%10.6°C5148ft (1569m)14.46v31
478415 Apr 09:57:191010.6 mph11WNW (296°)9340910113517.8°C62.6%10.6°C5148ft (1569m)14.48v31
478315 Apr 09:57:08910.2 mph11WNW (291°)9340410113017.8°C62.6%10.6°C5148ft (1569m)14.53v31
478215 Apr 09:56:5689.2 mph10W (281°)9341110113717.8°C62.6%10.6°C5148ft (1569m)14.55v31
478115 Apr 09:56:4599.8 mph10WNW (293°)9340410113017.8°C62.7%10.6°C5138ft (1566m)14.49v31
478015 Apr 09:56:3499.8 mph11WNW (292°)9341010113617.8°C62.7%10.6°C5138ft (1566m)14.51v31
477915 Apr 09:56:231212.2 mph13WNW (294°)9340710113317.8°C62.7%10.6°C5138ft (1566m)14.51v31
477815 Apr 09:56:111212.6 mph13WNW (295°)9341510114217.8°C62.7%10.6°C5138ft (1566m)14.53v31
477715 Apr 09:56:001212.8 mph14WNW (290°)9341110113717.8°C62.7%10.6°C5138ft (1566m)14.51v31
477615 Apr 09:55:49810.2 mph11WNW (300°)9340610113217.8°C62.7%10.6°C5138ft (1566m)14.54v31
477515 Apr 09:55:3888.8 mph10W (280°)9341410114117.8°C62.7%10.6°C5138ft (1566m)14.45v31
477415 Apr 09:55:2667 mph8WNW (301°)9341110113717.7°C62.7%10.5°C5136ft (1565m)14.5v31
477315 Apr 09:55:1588.4 mph10WNW (299°)9341710114417.7°C62.7%10.5°C5136ft (1565m)14.49v31
477215 Apr 09:55:0488.8 mph9WSW (253°)9341710114417.7°C62.7%10.5°C5136ft (1565m)14.51v31
477115 Apr 09:54:5388.4 mph9WSW (255°)9341610114317.7°C62.7%10.5°C5136ft (1565m)14.52v31
477015 Apr 09:54:4199 mph9W (270°)9340710113317.7°C62.7%10.5°C5136ft (1565m)14.5v31
476915 Apr 09:54:301010.8 mph12W (279°)9341410114117.7°C62.7%10.5°C5136ft (1565m)14.48v31
476815 Apr 09:54:19910.6 mph12WNW (282°)9341210113917.7°C62.7%10.5°C5136ft (1565m)14.47v31
476715 Apr 09:54:0888.6 mph9W (274°)9341210113917.7°C62.7%10.5°C5136ft (1565m)14.46v31
476615 Apr 09:53:5688.4 mph9W (265°)9341310114017.7°C62.7%10.5°C5136ft (1565m)14.56v31
476515 Apr 09:53:4567.4 mph8W (265°)9341310114017.7°C62.7%10.5°C5136ft (1565m)14.47v31
476415 Apr 09:53:3488.6 mph10WSW (254°)9341610114317.6°C62.7%10.4°C5134ft (1565m)14.46v31
476315 Apr 09:53:2388.8 mph10WSW (245°)9341710114417.6°C62.8%10.4°C5124ft (1562m)14.45v31
476215 Apr 09:53:111010.8 mph13WSW (241°)9341910114617.6°C62.8%10.4°C5124ft (1562m)14.49v31
476115 Apr 09:53:00910 mph11WSW (244°)9341810114517.6°C62.8%10.4°C5124ft (1562m)14.48v31
476015 Apr 09:52:4978.8 mph11WSW (250°)9342010114717.6°C62.8%10.4°C5124ft (1562m)14.45v31
475915 Apr 09:52:3888.6 mph9W (277°)9341810114517.6°C62.8%10.4°C5124ft (1562m)14.61v31
475815 Apr 09:52:2679 mph11W (274°)9341810114517.6°C62.8%10.4°C5124ft (1562m)14.47v31
475715 Apr 09:52:1599.4 mph10WNW (291°)9341610114317.6°C62.8%10.4°C5124ft (1562m)14.51v31
475615 Apr 09:52:0499.6 mph11WNW (301°)9342010114717.5°C62.8%10.3°C5122ft (1561m)14.44v31
475515 Apr 09:51:5389.6 mph11WNW (296°)9341810114517.5°C62.9%10.4°C5112ft (1558m)14.51v31
