Mt Broughton (Thistle Hill) Weather Station

Historical Log

Idx Date & Time Min Avg Max Dir Press QNH Temp Hum Dew Cloudbase AMSL Batt CSQ
183815 Apr 11:48:0189.5 mph11SW (227°)9465310216420.9°C56.9%12°C5732ft (1747m)14.34v28
183715 Apr 11:47:491010.8 mph12SW (236°)9464910215920.9°C56.9%12°C5732ft (1747m)14.34v28
183615 Apr 11:47:3867 mph9WSW (240°)9464810215820.9°C56.9%12°C5732ft (1747m)14.33v28
183515 Apr 11:47:2766.9 mph8WSW (254°)9465610216720.8°C56.9%11.9°C5729ft (1746m)14.34v27
183415 Apr 11:47:1666.5 mph7WSW (255°)9465810216920.8°C56.9%11.9°C5729ft (1746m)14.33v27
183315 Apr 11:47:0489.6 mph11WSW (257°)9466110217220.8°C56.9%11.9°C5729ft (1746m)14.31v27
183215 Apr 11:46:5356.9 mph11WSW (249°)9464810215820.8°C56.9%11.9°C5729ft (1746m)14.33v29
183115 Apr 11:46:4267.8 mph9W (264°)9465510216620.8°C56.9%11.9°C5729ft (1746m)14.31v28
183015 Apr 11:46:3167 mph8W (268°)9466210217320.8°C56.9%11.9°C5729ft (1746m)14.32v28
182915 Apr 11:46:1999.3 mph10W (273°)9465910217020.8°C56.9%11.9°C5729ft (1746m)14.32v28
182815 Apr 11:46:081010.8 mph12W (272°)9465810216920.8°C56.9%11.9°C5729ft (1746m)14.32v28
182715 Apr 11:45:571011 mph12W (267°)9465510216620.8°C57%12°C5718ft (1743m)14.32v28
182615 Apr 11:45:451112.4 mph13W (265°)9465610216720.8°C57%12°C5718ft (1743m)14.33v28
182515 Apr 11:45:34810.6 mph13WSW (258°)9465510216620.8°C57%12°C5718ft (1743m)14.33v28
182415 Apr 11:45:231111.4 mph12W (261°)9465710216820.8°C57%12°C5718ft (1743m)14.31v28
182315 Apr 11:45:121011 mph12W (264°)9465810216920.8°C57%12°C5718ft (1743m)14.3v28
182215 Apr 11:45:0179.4 mph12W (267°)9466210217320.8°C57%12°C5718ft (1743m)14.33v29
182115 Apr 11:44:4956 mph7W (269°)9466010217120.8°C57%12°C5718ft (1743m)14.32v29
182015 Apr 11:44:3878.6 mph10W (272°)9465910217020.8°C57%12°C5718ft (1743m)14.34v28
181915 Apr 11:44:271010.4 mph11W (280°)9465810216920.8°C57%12°C5718ft (1743m)14.34v28
181815 Apr 11:44:15910.8 mph12W (275°)9466110217220.8°C57%12°C5718ft (1743m)14.32v28
181715 Apr 11:44:04910.8 mph12WNW (282°)9465510216620.8°C57%12°C5718ft (1743m)14.33v28
181615 Apr 11:43:531112.2 mph13WNW (282°)9465810216920.8°C57%12°C5718ft (1743m)14.34v28
181515 Apr 11:43:4289.3 mph10WNW (286°)9465910217020.8°C57%12°C5718ft (1743m)14.3v28
181415 Apr 11:43:3099.5 mph10W (274°)9466010217120.8°C57.1%12°C5707ft (1739m)14.28v28
181315 Apr 11:43:1999.6 mph10W (274°)9465910217020.8°C57.1%12°C5707ft (1739m)14.33v29
181215 Apr 11:43:081010 mph10W (276°)9465810216920.8°C57.1%12°C5707ft (1739m)14.32v28
181115 Apr 11:42:57910 mph11WNW (282°)9465910217020.8°C57.1%12°C5707ft (1739m)14.31v29
181015 Apr 11:42:451010.8 mph12WNW (282°)9466110217220.8°C57.1%12°C5707ft (1739m)14.33v28
180915 Apr 11:42:341212.6 mph13W (280°)9465910217020.8°C57.1%12°C5707ft (1739m)14.33v28
180815 Apr 11:42:231011.5 mph14W (280°)9465910217020.8°C57.2%12°C5697ft (1736m)14.31v28
180715 Apr 11:42:12910.2 mph12W (274°)9465810216920.7°C57.2%11.9°C5694ft (1736m)14.28v28
180615 Apr 11:42:0199.3 mph11W (273°)9465710216820.7°C57.2%11.9°C5694ft (1736m)14.32v28
180515 Apr 11:41:49910.2 mph11W (264°)9465810216920.7°C57.2%11.9°C5694ft (1736m)14.33v29
180415 Apr 11:41:38910.6 mph11W (260°)9465710216820.7°C57.3%12°C5683ft (1732m)14.33v29
180315 Apr 11:41:2778.5 mph9WSW (250°)9465610216720.7°C57.3%12°C5683ft (1732m)14.34v29
180215 Apr 11:41:1578.1 mph10WSW (258°)9465610216720.7°C57.3%12°C5683ft (1732m)14.34v28
180115 Apr 11:41:0466.3 mph7W (269°)9465810216920.7°C57.3%12°C5683ft (1732m)14.34v28
180015 Apr 11:40:5356 mph7WNW (282°)9466010217120.7°C57.3%12°C5683ft (1732m)14.32v28
179915 Apr 11:40:4256.1 mph7WNW (286°)9465710216820.7°C57.3%12°C5683ft (1732m)14.32v28
179815 Apr 11:40:3077.1 mph8W (278°)9466010217120.6°C57.3%11.9°C5680ft (1731m)14.32v28
179715 Apr 11:40:1977.6 mph9WNW (282°)9466110217220.6°C57.3%11.9°C5680ft (1731m)14.32v28
179615 Apr 11:40:0877.7 mph9W (264°)9466010217120.7°C57.3%12°C5683ft (1732m)14.34v28
179515 Apr 11:39:5788.4 mph9W (263°)9465310216420.6°C57.3%11.9°C5680ft (1731m)14.33v28
179415 Apr 11:39:4566.8 mph8W (269°)9465910217020.6°C57.3%11.9°C5680ft (1731m)14.34v29
179315 Apr 11:39:3455.8 mph6W (264°)9466010217120.6°C57.3%11.9°C5680ft (1731m)14.34v28
179215 Apr 11:39:2345.2 mph6W (267°)9465910217020.6°C57.2%11.8°C5691ft (1735m)14.32v28
179115 Apr 11:39:1245.2 mph6W (274°)9465910217020.7°C57.2%11.9°C5694ft (1736m)14.3v28
179015 Apr 11:39:0066.8 mph7W (267°)9466010217120.6°C57.2%11.8°C5691ft (1735m)14.32v28
178915 Apr 11:38:4955.8 mph6W (270°)9465910217020.7°C57.2%11.9°C5694ft (1736m)14.33v28
178815 Apr 11:38:3866.4 mph8W (277°)9465810216920.7°C57.2%11.9°C5694ft (1736m)14.32v28
178715 Apr 11:38:2778 mph9WNW (282°)9465910217020.7°C57.2%11.9°C5694ft (1736m)14.33v28
178615 Apr 11:38:151010.6 mph11W (269°)9465910217020.7°C57.2%11.9°C5694ft (1736m)14.34v28
178515 Apr 11:38:041112 mph13W (271°)9465910217020.7°C57.2%11.9°C5694ft (1736m)14.32v28
178415 Apr 11:37:531213 mph14W (275°)9465610216720.7°C57.1%11.9°C5705ft (1739m)14.32v28
178315 Apr 11:37:421111.8 mph12W (274°)9465210216220.7°C57.1%11.9°C5705ft (1739m)14.32v28
178215 Apr 11:37:30810.1 mph13W (274°)9465710216820.7°C57.1%11.9°C5705ft (1739m)14.31v27
178115 Apr 11:37:1988.4 mph9W (265°)9465910217020.7°C57.1%11.9°C5705ft (1739m)14.32v29
178015 Apr 11:37:0899.1 mph10WNW (282°)9465610216720.7°C57.1%11.9°C5705ft (1739m)14.33v28
177915 Apr 11:36:57910.6 mph12WNW (283°)9466110217220.7°C57.1%11.9°C5705ft (1739m)14.33v29
177815 Apr 11:36:451111.4 mph12WNW (285°)9465410216520.7°C57.1%11.9°C5705ft (1739m)14.31v27
177715 Apr 11:36:341212.3 mph13WNW (282°)9465410216520.7°C57.1%11.9°C5705ft (1739m)14.34v27
177615 Apr 11:36:23911.2 mph13W (270°)9465510216620.7°C57.1%11.9°C5705ft (1739m)14.33v28
177515 Apr 11:36:121112.4 mph14W (274°)9465710216820.7°C57.1%11.9°C5705ft (1739m)14.31v29
177415 Apr 11:36:011112.2 mph13W (264°)9465910217020.7°C57.1%11.9°C5705ft (1739m)14.33v27
177315 Apr 11:35:491010.8 mph12W (266°)9465810216920.7°C57.1%11.9°C5705ft (1739m)14.33v27
177215 Apr 11:35:381010.5 mph12W (268°)9465610216720.7°C57.1%11.9°C5705ft (1739m)14.32v27
177115 Apr 11:35:27910.3 mph11W (264°)9465310216420.7°C57.1%11.9°C5705ft (1739m)14.33v28
177015 Apr 11:35:1599.9 mph11WSW (255°)9465210216220.7°C57.1%11.9°C5705ft (1739m)14.31v28
176915 Apr 11:35:041011.6 mph12W (263°)9465510216620.7°C57.1%11.9°C5705ft (1739m)14.33v27
176815 Apr 11:34:5399.9 mph13W (273°)9465810216920.7°C57.1%11.9°C5705ft (1739m)14.34v29
176715 Apr 11:34:4299.3 mph10WSW (246°)9465210216220.7°C57.1%11.9°C5705ft (1739m)14.33v28
176615 Apr 11:34:3089.4 mph10WSW (251°)9465410216520.7°C57.1%11.9°C5705ft (1739m)14.3v29
176515 Apr 11:34:191010.6 mph11WSW (250°)9465410216520.7°C57.1%11.9°C5705ft (1739m)14.32v29
176415 Apr 11:34:0889.6 mph11WSW (246°)9464910215920.7°C57.1%11.9°C5705ft (1739m)14.31v28
176315 Apr 11:33:5779.1 mph10WSW (240°)9465110216120.7°C57%11.9°C5716ft (1742m)14.31v28
176215 Apr 11:33:4556.2 mph7WSW (247°)9465810216920.7°C57%11.9°C5716ft (1742m)14.32v28
176115 Apr 11:33:3478.6 mph10W (259°)9465810216920.7°C57%11.9°C5716ft (1742m)14.32v28
176015 Apr 11:33:2355.9 mph7W (263°)9466010217120.7°C57%11.9°C5716ft (1742m)14.33v27
175915 Apr 11:33:1277.4 mph8WSW (246°)9465610216720.7°C56.9%11.9°C5726ft (1745m)14.34v28
175815 Apr 11:33:0055.8 mph7W (263°)9465710216820.7°C56.9%11.9°C5726ft (1745m)14.31v27
175715 Apr 11:32:4955.4 mph6W (264°)9465510216620.7°C56.9%11.9°C5726ft (1745m)14.32v28
175615 Apr 11:32:3889 mph10W (262°)9465810216920.7°C56.9%11.9°C5726ft (1745m)14.28v28
175515 Apr 11:32:2789.2 mph10W (269°)9465710216820.7°C56.9%11.9°C5726ft (1745m)14.32v28
175415 Apr 11:32:151010.4 mph11WSW (253°)9465010216020.7°C56.9%11.9°C5726ft (1745m)14.33v28
175315 Apr 11:32:0456.8 mph8W (262°)9465410216520.7°C56.9%11.9°C5726ft (1745m)14.34v28
175215 Apr 11:31:5366.8 mph8W (278°)9465810216920.7°C56.9%11.9°C5726ft (1745m)14.32v28
175115 Apr 11:31:42810.3 mph12NW (307°)9465610216720.7°C56.9%11.9°C5726ft (1745m)14.31v28
175015 Apr 11:31:3089 mph10NW (316°)9465110216120.7°C56.9%11.9°C5726ft (1745m)14.34v28
174915 Apr 11:31:1989.1 mph11WNW (294°)9465210216220.7°C56.9%11.9°C5726ft (1745m)14.33v28
174815 Apr 11:31:0889 mph10W (271°)9465710216820.7°C56.9%11.9°C5726ft (1745m)14.31v29
174715 Apr 11:30:5788.6 mph10W (271°)9465910217020.7°C56.9%11.9°C5726ft (1745m)14.33v28
174615 Apr 11:30:4589.7 mph11WNW (297°)9465710216820.7°C56.9%11.9°C5726ft (1745m)14.33v28
174515 Apr 11:30:3499.9 mph11NW (307°)9465010216020.7°C56.9%11.9°C5726ft (1745m)14.34v28
174415 Apr 11:30:2379 mph12WNW (298°)9465210216220.7°C56.9%11.9°C5726ft (1745m)14.33v29
174315 Apr 11:30:1256.2 mph8WNW (284°)9466210217320.7°C56.9%11.9°C5726ft (1745m)14.32v27
174215 Apr 11:30:0145 mph6WNW (291°)9466210217320.8°C56.9%11.9°C5729ft (1746m)14.33v28
174115 Apr 11:29:4945.2 mph7WNW (283°)9465910217020.8°C56.9%11.9°C5729ft (1746m)14.32v27
174015 Apr 11:29:3878 mph9W (276°)9466210217320.7°C56.9%11.9°C5726ft (1745m)14.32v28
173915 Apr 11:29:2788 mph8W (263°)9466010217120.7°C56.9%11.9°C5726ft (1745m)14.32v28
173815 Apr 11:29:1678.4 mph10W (268°)9466210217320.8°C57%12°C5718ft (1743m)14.31v28
173715 Apr 11:29:041010.8 mph12W (266°)9466010217120.7°C57%11.9°C5716ft (1742m)14.33v28
173615 Apr 11:28:531011.6 mph12WNW (289°)9465810216920.8°C57%12°C5718ft (1743m)14.33v29
173515 Apr 11:28:42811 mph12WNW (285°)9466110217220.7°C57%11.9°C5716ft (1742m)14.32v27
173415 Apr 11:28:3177.1 mph8WNW (289°)9466210217320.8°C57%12°C5718ft (1743m)14.33v28
173315 Apr 11:28:1988.9 mph10WNW (286°)9466210217320.7°C57%11.9°C5716ft (1742m)14.32v28
173215 Apr 11:28:0867 mph8WNW (286°)9465810216920.8°C57%12°C5718ft (1743m)14.32v28
173115 Apr 11:27:5756.4 mph8WNW (284°)9466210217320.8°C57%12°C5718ft (1743m)14.33v27
173015 Apr 11:27:4688.5 mph9W (277°)9466310217420.8°C57%12°C5718ft (1743m)14.3v27
172915 Apr 11:27:3489 mph10W (272°)9466310217420.7°C57%11.9°C5716ft (1742m)14.34v28
172815 Apr 11:27:2378 mph9W (268°)9466110217220.8°C57%12°C5718ft (1743m)14.32v28
172715 Apr 11:27:1266.8 mph7W (266°)9466610217820.8°C57%12°C5718ft (1743m)14.32v28
172615 Apr 11:27:0067.6 mph9W (269°)9466410217520.8°C57%12°C5718ft (1743m)14.34v27
172515 Apr 11:26:4977.4 mph8W (280°)9466110217220.7°C57.1%11.9°C5705ft (1739m)14.32v30
172415 Apr 11:26:3899.7 mph10W (273°)9465910217020.8°C57.1%12°C5707ft (1739m)14.32v29
172315 Apr 11:26:2767 mph9WNW (286°)9466110217220.8°C57.1%12°C5707ft (1739m)14.32v28
172215 Apr 11:26:151111.6 mph13WNW (291°)9465810216920.8°C57.1%12°C5707ft (1739m)14.31v27
172115 Apr 11:26:04910.2 mph13WNW (284°)9465910217020.8°C57.2%12°C5697ft (1736m)14.32v27
172015 Apr 11:25:5389.2 mph10W (260°)9466110217220.7°C57.2%11.9°C5694ft (1736m)14.35v27
171915 Apr 11:25:42811 mph13W (275°)9466110217220.8°C57.2%12°C5697ft (1736m)14.33v27
171815 Apr 11:25:3078.6 mph10W (274°)9466310217420.8°C57.3%12.1°C5686ft (1733m)14.33v27
171715 Apr 11:25:191010.7 mph13W (269°)9466610217820.8°C57.3%12.1°C5686ft (1733m)14.29v28
171615 Apr 11:25:081010.8 mph12W (264°)9466410217520.8°C57.3%12.1°C5686ft (1733m)14.32v30
171515 Apr 11:24:571010.3 mph11WSW (257°)9465810216920.8°C57.3%12.1°C5686ft (1733m)14.31v28
171415 Apr 11:24:4589.4 mph11W (263°)9466110217220.8°C57.4%12.1°C5675ft (1730m)14.32v29
171315 Apr 11:24:341212.8 mph14W (279°)9465910217020.8°C57.4%12.1°C5675ft (1730m)14.32v29
171215 Apr 11:24:23910.9 mph12WNW (291°)9465310216420.8°C57.4%12.1°C5675ft (1730m)14.33v28
171115 Apr 11:24:1299.8 mph11W (280°)9466010217120.8°C57.4%12.1°C5675ft (1730m)14.32v29
171015 Apr 11:24:01910.4 mph12W (280°)9466410217520.8°C57.4%12.1°C5675ft (1730m)14.32v27
170915 Apr 11:23:4968.5 mph12W (277°)9466410217520.8°C57.4%12.1°C5675ft (1730m)14.31v28
170815 Apr 11:23:3878 mph9WSW (256°)9466710217920.8°C57.4%12.1°C5675ft (1730m)14.32v28
170715 Apr 11:23:2778.1 mph9W (263°)9466310217420.8°C57.4%12.1°C5675ft (1730m)14.31v27
170615 Apr 11:23:1568.2 mph10WSW (253°)9466210217320.8°C57.5%12.1°C5664ft (1726m)14.33v28
170515 Apr 11:23:0444.8 mph5WSW (252°)9466610217820.8°C57.5%12.1°C5664ft (1726m)14.31v28
170415 Apr 11:22:5345.4 mph6W (261°)9466410217520.8°C57.5%12.1°C5664ft (1726m)14.32v28
170315 Apr 11:22:4255.7 mph7W (276°)9466810218020.8°C57.5%12.1°C5664ft (1726m)14.34v28
170215 Apr 11:22:3055.6 mph6W (272°)9466610217820.8°C57.6%12.1°C5653ft (1723m)14.33v28
170115 Apr 11:22:1977.4 mph8W (269°)9466810218020.8°C57.6%12.1°C5653ft (1723m)14.33v28
170015 Apr 11:22:0867.7 mph10W (267°)9466210217320.8°C57.6%12.1°C5653ft (1723m)14.29v27
169915 Apr 11:21:5777.3 mph8W (280°)9466710217920.8°C57.6%12.1°C5653ft (1723m)14.32v28
169815 Apr 11:21:4567.1 mph8W (265°)9466610217820.8°C57.7%12.2°C5642ft (1720m)14.31v28
169715 Apr 11:21:3477 mph7WNW (282°)9466610217820.8°C57.7%12.2°C5642ft (1720m)14.3v28
169615 Apr 11:21:2366.8 mph8WNW (289°)9466910218120.8°C57.8%12.2°C5632ft (1717m)14.32v28
169515 Apr 11:21:12910 mph11WNW (286°)9466710217920.8°C57.8%12.2°C5632ft (1717m)14.32v28
169415 Apr 11:21:001011 mph12WNW (286°)9466510217620.7°C57.9%12.1°C5618ft (1712m)14.33v28
169315 Apr 11:20:491112 mph13WNW (286°)9466510217620.8°C57.9%12.2°C5621ft (1713m)14.32v29
169215 Apr 11:20:381313.6 mph14WNW (286°)9466610217820.7°C57.9%12.1°C5618ft (1712m)14.31v27
169115 Apr 11:20:2789.3 mph12W (271°)9466610217820.7°C58%12.1°C5607ft (1709m)14.31v28
169015 Apr 11:20:15810.1 mph12W (271°)9466610217820.7°C58%12.1°C5607ft (1709m)14.31v28
168915 Apr 11:20:0489.3 mph10WSW (255°)9466810218020.7°C58%12.1°C5607ft (1709m)14.33v27
168815 Apr 11:19:5356.4 mph7W (277°)9466810218020.7°C58.1%12.2°C5597ft (1706m)14.32v27
168715 Apr 11:19:4266.8 mph7W (272°)9466810218020.7°C58.1%12.2°C5597ft (1706m)14.31v28
168615 Apr 11:19:3066.3 mph7W (272°)9467210218420.7°C58.1%12.2°C5597ft (1706m)14.32v27
168515 Apr 11:19:1955.4 mph6W (269°)9466910218120.7°C58.1%12.2°C5597ft (1706m)14.33v29
168415 Apr 11:19:0867.2 mph8W (276°)9467110218320.7°C58.2%12.2°C5586ft (1703m)14.3v28
168315 Apr 11:18:5788.8 mph10W (279°)9466510217620.7°C58.2%12.2°C5586ft (1703m)14.28v28
168215 Apr 11:18:4578 mph9WNW (290°)9466510217620.7°C58.2%12.2°C5586ft (1703m)14.31v28
168115 Apr 11:18:34910.2 mph12WNW (289°)9466510217620.7°C58.2%12.2°C5586ft (1703m)14.33v28
168015 Apr 11:18:231011.4 mph12NW (306°)9465010216020.7°C58.2%12.2°C5586ft (1703m)14.33v28
167915 Apr 11:18:1277.9 mph9WNW (301°)9466510217620.8°C58.2%12.3°C5589ft (1704m)14.33v28
167815 Apr 11:18:0066.6 mph8W (280°)9466510217620.7°C58.3%12.2°C5575ft (1699m)14.31v29
167715 Apr 11:17:4989.2 mph10W (281°)9466810218020.7°C58.3%12.2°C5575ft (1699m)14.32v28
167615 Apr 11:17:381112.1 mph13WNW (287°)9466610217820.8°C58.3%12.3°C5578ft (1700m)14.32v29
167515 Apr 11:17:271011.3 mph13W (279°)9466710217920.8°C58.3%12.3°C5578ft (1700m)14.32v28
167415 Apr 11:17:151214.2 mph16W (277°)9466510217620.8°C58.4%12.3°C5567ft (1697m)14.33v28
167315 Apr 11:17:041415.4 mph17W (269°)9466010217120.8°C58.4%12.3°C5567ft (1697m)14.32v27
167215 Apr 11:16:53912.2 mph16W (276°)9466110217220.8°C58.4%12.3°C5567ft (1697m)14.33v28
167115 Apr 11:16:4256.1 mph8W (270°)9466610217820.8°C58.4%12.3°C5567ft (1697m)14.32v28
167015 Apr 11:16:3079 mph11W (276°)9466710217920.8°C58.4%12.3°C5567ft (1697m)14.34v28
166915 Apr 11:16:191111.6 mph12W (274°)9466410217520.8°C58.4%12.3°C5567ft (1697m)14.33v28
166815 Apr 11:16:0877.3 mph8W (276°)9466610217820.8°C58.5%12.4°C5557ft (1694m)14.33v28
166715 Apr 11:15:5788 mph8WNW (292°)9466810218020.7°C58.5%12.3°C5554ft (1693m)14.32v29
166615 Apr 11:15:4578.8 mph10WNW (285°)9466410217520.8°C58.5%12.4°C5557ft (1694m)14.31v28
166515 Apr 11:15:341010.8 mph12W (271°)9466510217620.7°C58.5%12.3°C5554ft (1693m)14.35v27
166415 Apr 11:15:231010.8 mph12WNW (282°)9466310217420.7°C58.5%12.3°C5554ft (1693m)14.33v28
166315 Apr 11:15:121413.9 mph14WNW (282°)9466710217920.7°C58.6%12.3°C5543ft (1690m)14.32v29
166215 Apr 11:15:001313 mph13WNW (282°)9466410217520.7°C58.6%12.3°C5543ft (1690m)14.33v28
166115 Apr 11:14:491112.1 mph13W (271°)9466410217520.7°C58.6%12.3°C5543ft (1690m)14.34v29
166015 Apr 11:14:38910 mph11W (270°)9466610217820.7°C58.6%12.3°C5543ft (1690m)14.33v28
165915 Apr 11:14:2788.9 mph11W (276°)9466910218120.7°C58.6%12.3°C5543ft (1690m)14.33v28
165815 Apr 11:14:1578.4 mph9W (262°)9466610217820.7°C58.6%12.3°C5543ft (1690m)14.32v28
165715 Apr 11:14:0455.9 mph7WSW (257°)9466510217620.7°C58.5%12.3°C5554ft (1693m)14.31v29
165615 Apr 11:13:5367 mph8W (268°)9466810218020.7°C58.5%12.3°C5554ft (1693m)14.33v29
165515 Apr 11:13:4244.8 mph5W (272°)9467010218220.6°C58.5%12.2°C5551ft (1692m)14.32v29
165415 Apr 11:13:3044.3 mph5WNW (288°)9466910218120.6°C58.5%12.2°C5551ft (1692m)14.34v29
165315 Apr 11:13:1955.4 mph6WNW (302°)9466710217920.6°C58.5%12.2°C5551ft (1692m)14.34v28
165215 Apr 11:13:0856.8 mph9WNW (282°)9467010218220.6°C58.5%12.2°C5551ft (1692m)14.35v29
165115 Apr 11:12:5767.2 mph9W (260°)9466810218020.6°C58.5%12.2°C5551ft (1692m)14.33v29
165015 Apr 11:12:4555.3 mph6WSW (243°)9466910218120.6°C58.5%12.2°C5551ft (1692m)14.31v29
164915 Apr 11:12:3434.1 mph5SW (227°)9467210218420.5°C58.4%12.1°C5559ft (1694m)14.32v28
164815 Apr 11:12:2322.8 mph3W (280°)9466910218120.5°C58.4%12.1°C5559ft (1694m)14.33v29
164715 Apr 11:12:1222.6 mph3WNW (283°)9467310218520.5°C58.4%12.1°C5559ft (1694m)14.33v28
164615 Apr 11:12:0123.4 mph5W (267°)9466910218120.5°C58.4%12.1°C5559ft (1694m)14.32v28
164515 Apr 11:11:4933.2 mph4W (261°)9466910218120.5°C58.4%12.1°C5559ft (1694m)14.33v29
164415 Apr 11:11:3844 mph4W (271°)9467210218420.5°C58.4%12.1°C5559ft (1694m)14.33v28
164315 Apr 11:11:2735.2 mph6WNW (282°)9467410218620.5°C58.3%12°C5570ft (1698m)14.33v28
164215 Apr 11:11:1533.6 mph4WNW (300°)9467210218420.5°C58.3%12°C5570ft (1698m)14.33v28
164115 Apr 11:11:0456.8 mph8WNW (300°)9467510218720.4°C58.3%11.9°C5567ft (1697m)14.31v28
164015 Apr 11:10:5377.5 mph8WNW (295°)9466910218120.4°C58.3%11.9°C5567ft (1697m)14.32v28
163915 Apr 11:10:4245.5 mph7WNW (282°)9467310218520.4°C58.3%11.9°C5567ft (1697m)14.33v28
163815 Apr 11:10:3055 mph5WNW (291°)9467510218720.4°C58.3%11.9°C5567ft (1697m)14.34v28
163715 Apr 11:10:1945.2 mph7WSW (257°)9467210218420.4°C58.3%11.9°C5567ft (1697m)14.35v28
163615 Apr 11:10:0877.2 mph8WSW (250°)9467210218420.4°C58.3%11.9°C5567ft (1697m)14.35v28
163515 Apr 11:09:5756 mph7WSW (257°)9467310218520.4°C58.2%11.9°C5578ft (1700m)14.33v28
163415 Apr 11:09:4555.9 mph7W (262°)9467310218520.4°C58.2%11.9°C5578ft (1700m)14.33v28
163315 Apr 11:09:3456.2 mph7W (263°)9467410218620.4°C58.2%11.9°C5578ft (1700m)14.35v28
163215 Apr 11:09:2356.4 mph8W (259°)9467210218420.4°C58.1%11.9°C5589ft (1704m)14.34v28
163115 Apr 11:09:1256.5 mph8W (260°)9467110218320.4°C58%11.9°C5599ft (1707m)14.34v27
163015 Apr 11:09:0156 mph7WSW (254°)9467110218320.4°C57.9%11.8°C5610ft (1710m)14.34v28
162915 Apr 11:08:4966.4 mph7WSW (256°)9467310218520.4°C57.9%11.8°C5610ft (1710m)14.36v28
162815 Apr 11:08:3866.6 mph8WSW (257°)9467210218420.4°C57.9%11.8°C5610ft (1710m)14.33v28
162715 Apr 11:08:2766.3 mph7W (269°)9467310218520.4°C57.9%11.8°C5610ft (1710m)14.34v27
162615 Apr 11:08:1566.4 mph8WNW (300°)9466710217920.3°C57.8%11.7°C5618ft (1712m)14.32v28
162515 Apr 11:08:0466.8 mph8WNW (301°)9467110218320.3°C57.8%11.7°C5618ft (1712m)14.32v27
162415 Apr 11:07:5367 mph8WNW (298°)9467210218420.4°C57.8%11.8°C5621ft (1713m)14.35v28
162315 Apr 11:07:4267.8 mph9NW (307°)9467310218520.3°C57.8%11.7°C5618ft (1712m)14.35v28
162215 Apr 11:07:3099.5 mph11WNW (303°)9467210218420.3°C57.8%11.7°C5618ft (1712m)14.34v28
162115 Apr 11:07:1999.6 mph10NW (304°)9466810218020.3°C57.8%11.7°C5618ft (1712m)14.34v27
162015 Apr 11:07:0889.6 mph10WNW (302°)9467010218220.3°C57.9%11.7°C5607ft (1709m)14.34v27
161915 Apr 11:06:571010.9 mph12NW (315°)9466410217520.3°C57.9%11.7°C5607ft (1709m)14.35v29
161815 Apr 11:06:451011 mph12NW (309°)9466010217120.3°C57.9%11.7°C5607ft (1709m)14.3v28
161715 Apr 11:06:34910.2 mph11NW (305°)9466710217920.3°C57.9%11.7°C5607ft (1709m)14.34v28
161615 Apr 11:06:23910.2 mph11NW (310°)9466810218020.3°C57.9%11.7°C5607ft (1709m)14.33v29
161515 Apr 11:06:12910.3 mph12NW (306°)9466610217820.3°C57.9%11.7°C5607ft (1709m)14.34v28
161415 Apr 11:06:0089.2 mph10WNW (295°)9466510217620.3°C57.9%11.7°C5607ft (1709m)14.36v28
161315 Apr 11:05:49910 mph11WNW (291°)9466910218120.3°C57.9%11.7°C5607ft (1709m)14.36v28
161215 Apr 11:05:3899.8 mph11WNW (293°)9466810218020.3°C57.9%11.7°C5607ft (1709m)14.34v27
161115 Apr 11:05:271111.2 mph12WNW (295°)9466810218020.3°C58%11.8°C5597ft (1706m)14.34v28
161015 Apr 11:05:151111.6 mph12WNW (298°)9466510217620.3°C58%11.8°C5597ft (1706m)14.35v28
160915 Apr 11:05:041111.4 mph12WNW (297°)9466910218120.3°C58%11.8°C5597ft (1706m)14.32v29
160815 Apr 11:04:531010.8 mph12WNW (298°)9466910218120.3°C58%11.8°C5597ft (1706m)14.35v28
160715 Apr 11:04:4289.4 mph11NW (305°)9466410217520.3°C58%11.8°C5597ft (1706m)14.34v28
160615 Apr 11:04:3099.9 mph11NW (307°)9467310218520.3°C58.1%11.8°C5586ft (1703m)14.33v29
160515 Apr 11:04:191012.1 mph14WNW (298°)9467010218220.3°C58.1%11.8°C5586ft (1703m)14.33v27
160415 Apr 11:04:08710.3 mph14NW (311°)9466710217920.3°C58.1%11.8°C5586ft (1703m)14.32v28
160315 Apr 11:03:5767 mph9WNW (299°)9467210218420.3°C58.1%11.8°C5586ft (1703m)14.34v27
160215 Apr 11:03:4567.1 mph9W (272°)9467210218420.3°C58.1%11.8°C5586ft (1703m)14.34v29
160115 Apr 11:03:3489.8 mph11W (270°)9467610218820.2°C58.2%11.7°C5573ft (1699m)14.31v27
160015 Apr 11:03:2368.3 mph10W (264°)9467710218920.2°C58.2%11.7°C5573ft (1699m)14.34v28
159915 Apr 11:03:1277.6 mph8W (260°)9467410218620.2°C58.2%11.7°C5573ft (1699m)14.32v28
159815 Apr 11:03:0099.1 mph10W (277°)9467910219220.2°C58.3%11.8°C5562ft (1695m)14.34v27
159715 Apr 11:02:491011.1 mph13W (281°)9467710218920.2°C58.3%11.8°C5562ft (1695m)14.32v28
159615 Apr 11:02:381212.6 mph13WNW (285°)9467210218420.2°C58.3%11.8°C5562ft (1695m)14.33v28
159515 Apr 11:02:27910.4 mph12W (280°)9467710218920.2°C58.4%11.8°C5551ft (1692m)14.34v27
